Customer Operations
Customer Centre
Search customer accounts, review commercial status and access the complete customer record.
+ New Customer
Live WK Customer Data
Customers
3,980
Migrated customer accounts
Active
3,980
Active customer records
Accounts On Stop
89
Require commercial attention
Contacts
4,864
Linked customer contacts
Addresses
4,236
Delivery and invoice addresses
Total Credit Limit
£0.00
Across customer accounts
Customer Accounts
Showing 50 of 3,980 matching accounts
| Account | Customer | Location | Status | On Stop | Terms | Credit Limit | Current Credit | Contacts | Addresses | |
|---|---|---|---|---|---|---|---|---|---|---|
MINERV01 MINERV01 | MINERVA LANDSCAPING | BA14 0BE · United Kingdom | Active | Clear | Document Date | £0.00 | £2,245.47 | 1 | 1 | Open |
MINSHU01 MINSHU01 | MINSHULLS NURSERY & GC | CW1 4RQ · UNITED KINGDOM | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
MINSTER1 MINSTER1 | MINSTER PLANT CENTRE | HJ17 0RN · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
MINTYS01 MINTYS01 | MINTY & SON | BA11 1RU · United Kingdom | Active | Clear | Document Date | £0.00 | £219.49 | 1 | 1 | Open |
BEAUFO01 BEAUFO01 | MIRANDA BEAUFORT MIRANDA | GL9 1AB · United Kingdom | Open | Clear | 0 | £0.00 | £11,550.74 | 3 | 1 | Open |
MIRNUR MIRNUR | MIRES BECK NURSERY MIRES BE | HU15 2NR · United Kingdom | Active | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
MISERD02 MISERD02 | MISERDEN FARM PARTNERSHIP | GL6 7JA · United Kingdom | Active | Clear | Document Date | £0.00 | £0.00 | 1 | 1 | Open |
MISERD01 MISERD01 | MISERDEN NURSERY MISERDEN | GL6 7JA · United Kingdom | Open | Clear | 0 | £0.00 | £34,074.50 | 2 | 1 | Open |
MCKEND01 MCKEND01 | MISS MARGARET MCKENDRICK | TN14 5LF · United Kingdom | Active | Clear | 0 days | £0.00 | £14.95 | 1 | 1 | Open |
DAVIS03 DAVIS03 | MJ DAVIS MJDAVIS | E13 9NL · United Kingdom | Active | Clear | 0 days | £0.00 | £524.82 | 1 | 1 | Open |
MIKEY01 MIKEY01 | MJ GARDENING | BS15 4XN · United Kingdom | Active | Clear | Document Date | £0.00 | £245.04 | 1 | 1 | Open |
MJLAND01 MJLAND01 | MJ LANDSCAPES | WR15 8AX · United Kingdom | Active | Clear | Document Date | £0.00 | £0.00 | 1 | 1 | Open |
MJRCON01 MJRCON01 | MJR CONTRACTING LTD | United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
MODICA01 MODICA01 | MODICA GARDENS | GL53 5BT · United Kingdom | Active | Clear | Document Date | £0.00 | £411.84 | 1 | 1 | Open |
BUCKLEY1 BUCKLEY1 | MOIRA BUCKLEY BUCKLEY | GL6 6EJ · United Kingdom | Active | Clear | 0 days | £0.00 | £539.94 | 1 | 1 | Open |
MOLIN01 MOLIN01 | MOLINIA GARDENS | BA11 4JE · United Kingdom | Active | Clear | Document Date | £0.00 | £345.99 | 1 | 1 | Open |
MOLLY01 MOLLY01 | MOLLY GOWER GARDENING | SN14 0LQ · United Kingdom | Active | Clear | Document Date | £0.00 | £942.61 | 1 | 1 | Open |
MONARD01 MONARD01 | MONARDA GARDENS MONARD01 | BS6 5EH · United Kingdom | Active | Clear | Document Date | £0.00 | £67.85 | 1 | 1 | Open |
MONKTR01 MONKTR01 | MONK TREE & LANDSCAPE CARE | BS37 3PS · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
MONKTO01 MONKTO01 | MONKTON ELM GARDEN CENTRE PROMO | TA2 8QN · United Kingdom | Open | Clear | 0 | £0.00 | £121,361.54 | 4 | 1 | Open |
WATTS01 WATTS01 | MONTY WATTS PLANTS LTD | BA22 7BY · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
MONXT01 MONXT01 | MONXTON NURSERIES MONXTON | SP11 8AN · United Kingdom | Active | Clear | Document Date | £0.00 | £1,607.35 | 1 | 1 | Open |
MOONGA01 MOONGA01 | MOONGATE PLANT CENTRE MOONGA01 | TF11 9EF · United Kingdom | Active | Clear | Document Date | £0.00 | £30,526.88 | 2 | 1 | Open |
MOONRA01 MOONRA01 | MOONRAKER PLANTS | SN13 9GW · United Kingdom | Active | Clear | Document Date | £0.00 | £104.88 | 1 | 1 | Open |
MOORPL01 MOORPL01 | MOOR PLANTS MOORPL | TA7 9QT · United Kingdom | Active | Clear | 0 days | £0.00 | £25.00 | 1 | 1 | Open |
MOORE02 MOORE02 | MOORE & MOORE PLANTS | CM12 9QF · United Kingdom | Active | ON STOP | Document Date | £0.00 | £0.00 | 3 | 1 | Open |
MOORE01 MOORE01 | MOORE & MOORE PLANTS CLOSED MOORE | CM12 9QF · United Kingdom | Active | ON STOP | Document Date | £0.00 | £3,410.57 | 2 | 1 | Open |
MOORES01 MOORES01 | MOORES NURSERIES & G.C. | NG12 5BQ · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
MOORSMEA MOORSMEA | MOORS MEADOW GARDEN & NURSERY | HR7 4LZ · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
MORETO01 MORETO01 | MORETON GARDENS MORETON | DT2 8RF · United Kingdom | Open | Clear | 0 | £0.00 | £183.90 | 2 | 1 | Open |
MORETO03 MORETO03 | MORETON LANDSCAPES | BA1 3RB · United Kingdom | Active | Clear | Document Date | £0.00 | £306.91 | 1 | 1 | Open |
MORETO02 MORETO02 | MORETON VIEW NURSERIES MORETON | HR1 3QS · United Kingdom | Active | Clear | Document Date | £0.00 | £1,650.66 | 1 | 1 | Open |
MORRIS03 MORRIS03 | MORRIS & STEVENS* MORRIS & | GU7 1LW · United Kingdom | Open | Clear | 0 | £0.00 | £15,655.97 | 2 | 1 | Open |
MORTIM01 MORTIM01 | MORTIMER MORTIMER | BS30 6NQ · United Kingdom | Open | Clear | 0 | £0.00 | £2,676.84 | 1 | 1 | Open |
MORTIM02 MORTIM02 | MORTIMER LANDSCAPES MORTIMER | BA1 6RX · United Kingdom | Open | ON STOP | 0 | £0.00 | £16,110.15 | 1 | 1 | Open |
MORTON01 MORTON01 | MORTON NURSERIES LTD MORTON | DN22 8HW · United Kingdom | Open | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
MOSMOR01 MOSMOR01 | MOSS AND MOOR LTD | LS29 7HQ · United Kingdom | Active | Clear | Document Date | £0.00 | £0.00 | 1 | 1 | Open |
MOSSHO01 MOSSHO01 | MOSS HOUSE NURSERIES MOSS HOU | CA6 6AN · United Kingdom | Open | Clear | 0 | £0.00 | £495.24 | 2 | 1 | Open |
MOSSEN01 MOSSEN01 | MOSSEND GARDEN CENTRE LTD MOSSEND | RG42 6EJ · United Kingdom | Open | Clear | 0 | £0.00 | £0.00 | 2 | 1 | Open |
MOTTR01 MOTTR01 | MOTTRAM GARDEN CENTRE | SK10 4LJ · United Kingdom | Active | Clear | Document Date | £0.00 | £2,887.04 | 1 | 2 | Open |
MOUDES01 MOUDES01 | MOU DESIGN | BA15 1AZ · UNITED KINGDOM | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
MOUNTP01 MOUNTP01 | MOUNT PLEASANT PLANTS MOUNT PL | YO17 9SP · United Kingdom | Open | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
MOUNTO01 MOUNTO01 | MOUNTON HOUSE | NP16 6LD · United Kingdom | Active | Clear | Document Date | £0.00 | £1,656.22 | 1 | 2 | Open |
MOWNAN01 MOWNAN01 | MOWN AND GROWN GROUNDS MAINTENANCE | RG20 9AN · United Kingdom | Active | Clear | Document Date | £0.00 | £165.20 | 1 | 1 | Open |
WALSH01 WALSH01 | MR J. WALSH MR | GL12 7RD · United Kingdom | Open | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
BIDDUL01 BIDDUL01 | MR & MRS S. BIDDULPH | GL7 6AF · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
BELL02 BELL02 | MR & MRS BELL MRSBELL | SP5 1NU · United Kingdom | Active | Clear | 0 days | £0.00 | £14.40 | 1 | 1 | Open |
DIXON01 DIXON01 | MR & MRS MAURICE DIXON | UNITED KINGDOM | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
WHEELDON WHEELDON | MR & MRS WHEELDON WHEELDON | BA15 2LT · United Kingdom | Active | Clear | 0 days | £0.00 | £759.00 | 1 | 1 | Open |
BEAVEN01 BEAVEN01 | MR AND MRS BEAVEN | SN15 4RD · United Kingdom | Active | Clear | 0 days | £0.00 | £4,710.63 | 1 | 1 | Open |
Page 50 of 80