Customer Operations
Customer Centre
Search customer accounts, review commercial status and access the complete customer record.
+ New Customer
Live WK Customer Data
Customers
3,980
Migrated customer accounts
Active
3,980
Active customer records
Accounts On Stop
89
Require commercial attention
Contacts
4,864
Linked customer contacts
Addresses
4,236
Delivery and invoice addresses
Total Credit Limit
£0.00
Across customer accounts
Customer Accounts
Showing 50 of 3,980 matching accounts
| Account | Customer | Location | Status | On Stop | Terms | Credit Limit | Current Credit | Contacts | Addresses | |
|---|---|---|---|---|---|---|---|---|---|---|
NATION06 NATION06 | NATIONAL BOTANIC GARDENS OF WALES NATIONAL | SA328HG · United Kingdom | Active | Clear | Document Date | £0.00 | £8,068.98 | 2 | 1 | Open |
NATIVE01 NATIVE01 | NATIVE SPACES NATIVE S | BA14 6QL · United Kingdom | Open | Clear | 0 | £0.00 | £766.50 | 1 | 1 | Open |
STANTO01 STANTO01 | NATURA GREENSCAPE CO LTD | W12 7BN · United Kingdom | Active | Clear | Document Date | £0.00 | £835.43 | 1 | 1 | Open |
NATURA01 NATURA01 | NATURAL LANDSCAPERS | United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
NATURE01 NATURE01 | NATURE FIRST LTD | GL2 9QB · United Kingdom | Active | Clear | Document Date | £0.00 | £0.00 | 1 | 1 | Open |
NATCUR01 NATCUR01 | NATURES CURATORS NATURES | EX38 8AB · United Kingdom | Active | Clear | Document Date | £0.00 | £1,723.61 | 1 | 1 | Open |
NATUR05 NATUR05 | NATURES WAY | SN15 2JB · United Kingdom | Active | Clear | Document Date | £0.00 | £211.99 | 1 | 1 | Open |
GRIMSB01 GRIMSB01 | NAVIGO T/A GRIMSBY GARDEN CENTRE GRIMSBY | DN37 7DY · United Kingdom | Active | Clear | Document Date | £0.00 | £1,471.02 | 1 | 1 | Open |
NEANUR01 NEANUR01 | NEAL'S NURSERIES (CAPITAL GARDENS) | SW18 3HR · United Kingdom | Active | Clear | Document Date | £0.00 | £25,763.37 | 1 | 2 | Open |
NECTA01 NECTA01 | NECTAR PLANTS NECTAR | DT3 5LG · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 2 | 1 | Open |
MCFAD01 MCFAD01 | NEIL MCFADYEN NEIL MCF | SN4 0NY · United Kingdom | Active | ON STOP | Document Date | £0.00 | £890.97 | 1 | 1 | Open |
NEILMCFA NEILMCFA | NEIL MCFADYEN NEIL MCF | SN4 0NY · United Kingdom | Active | ON STOP | Agreed | £0.00 | £3,236.74 | 1 | 1 | Open |
ROSS01 ROSS01 | NEIL ROSS ROSS | BA3 2SH · United Kingdom | Open | Clear | 0 | £0.00 | £5,891.93 | 1 | 1 | Open |
NEPTUN01 NEPTUN01 | NEPTUNE CLASSICS NEPTUNE | SN5 8UY · United Kingdom | Open | Clear | 0 | £0.00 | £41.04 | 1 | 1 | Open |
NEPTUNE0 NEPTUNE0 | NEPTUNE EUROPE LTD NEPTUNE | SN5 8YG · United Kingdom | Active | Clear | 0 days | £0.00 | £711.78 | 1 | 1 | Open |
NESSBO01 NESSBO01 | NESS BOTANIC GARDENS NESS | CH64 4AY · United Kingdom | Open | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
NETTLE01 NETTLE01 | NETTLETON STORES LTD CLOSED NETTLETO | SN14 7NT · United Kingdom | Open | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
NEW BRIT NEW BRIT | NEW BRITISH LANDSCAPES NEW BRIT | BA1 8AH · United Kingdom | Active | Clear | 0 days | £0.00 | £1,080.89 | 1 | 1 | Open |
NEWEDE01 NEWEDE01 | NEW EDEN GARDENS | BA2 6QL · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
NEWFOR01 NEWFOR01 | NEW FOREST GARDEN PLANTS LTD NEW FORE | SO42 7YS · United Kingdom | Open | Clear | 0 | £0.00 | £1,863.84 | 1 | 1 | Open |
NEWFOR02 NEWFOR02 | NEW FOREST LAVENDER NEW FORE | SP5 2BG · United Kingdom | Active | Clear | Document Date | £0.00 | £31,273.84 | 1 | 1 | Open |
NEWHOPE NEWHOPE | NEW HOPE GARDENS | SY7 9DY · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
NEWLEAFD NEWLEAFD | NEW LEAF DESIGNS NEW LEAF | SN10 3NT · United Kingdom | Open | Clear | 0 | £0.00 | £914.72 | 1 | 1 | Open |
NEWLEA01 NEWLEA01 | NEW LEAF FARM | BA2 6TS · United Kingdom | Active | Clear | 0 days | £0.00 | £338.40 | 1 | 1 | Open |
NEWDES NEWDES | NEW LEAF GARDEN DESIGNS NEW LEAF | SN15 2LU · United Kingdom | Active | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
NEWLEA02 NEWLEA02 | NEW LEAF GARDENS | SN13 9BS · United Kingdom | Active | Clear | Document Date | £0.00 | £128.60 | 1 | 1 | Open |
NEWROW01 NEWROW01 | NEW ROW FARM NURSERIES | DL13 4PH · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
NEWBRI01 NEWBRI01 | NEWBRIDGE NURSERY NEWBRIDG | SA62 4EJ · United Kingdom | Open | ON STOP | 0 | £0.00 | £10,140.74 | 1 | 1 | Open |
NEWBRI02 NEWBRI02 | NEWBRIDGE NURSERY NEWBRIDG | RH12 3LN · United Kingdom | Active | Clear | Agreed | £0.00 | £0.00 | 1 | 1 | Open |
NEWBUR02 NEWBUR02 | NEWBURY FARM PLANTS LTD | MK45 4HB · United Kingdom | Active | Clear | Document Date | £0.00 | £28,926.85 | 1 | 1 | Open |
CHAMBE01 CHAMBE01 | NEWENT PLANT CENTRE NEWENT | HR8 2PZ · United Kingdom | Open | Clear | 0 | £0.00 | £103,223.54 | 1 | 1 | Open |
NEWNUR NEWNUR | NEWINGTON NURSERIES LTD NEWINGTO | OX10 7AW · United Kingdom | Active | Clear | Document Date | £0.00 | £0.00 | 1 | 1 | Open |
NEWLAN01 NEWLAN01 | NEWLANDS NURSERY NEWLANDS | TN14 6DA · United Kingdom | Open | Clear | 0 | £0.00 | £30,874.05 | 2 | 2 | Open |
NEWNTO01 NEWNTO01 | NEWNTON HOUSE | GL88RW · United Kingdom | Active | Clear | Document Date | £0.00 | £1,515.53 | 1 | 1 | Open |
NEWSTE01 NEWSTE01 | NEWSTEAD NURSERIES | WF4 2HW · United Kingdom | Active | ON STOP | Document Date | £0.00 | £1,390.49 | 1 | 1 | Open |
NEWTON02 NEWTON02 | NEWTON HOUSE | GL8 8RW · United Kingdom | Active | Clear | Document Date | £0.00 | £0.00 | 1 | 1 | Open |
BLAKE01 BLAKE01 | NIA BLAKE NIA | SN11 9NJ · United Kingdom | Active | Clear | Document Date | £0.00 | £1,981.84 | 1 | 1 | Open |
SCHRAG01 SCHRAG01 | NICHOLA SCHRAGER GARDEN DESIGN NICHOLA | SN16 9EZ · United Kingdom | Open | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
HOODLA03 HOODLA03 | NICHOLAS HOOD LANDSCAPES NICHOLAS | SN9 6LP · UNITED KINGDOM | Open | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
RYDER01 RYDER01 | NICHOLAS RYDER RYDER | SN4 7RY · United Kingdom | Active | Clear | 0 days | £0.00 | £1,763.96 | 1 | 1 | Open |
NICHOL02 NICHOL02 | NICHOLSON FARMING NICHOLSO | BS30 6NP · UNITED KINGDOM | Open | Clear | 0 | £0.00 | £47.16 | 1 | 1 | Open |
NICHOL01 NICHOL01 | NICHOLSON NURSERIES NICHOLSO | OX25 6HL · United Kingdom | Open | Clear | 0 | £0.00 | £1,901.70 | 2 | 1 | Open |
NICKCO01 NICKCO01 | NICK COOPER LANDSCAPE SERVICES COOPER | BA1 7EN · United Kingdom | Active | Clear | 0 days | £0.00 | £1,536.07 | 1 | 1 | Open |
ELLIOT01 ELLIOT01 | NICK ELLIOT NICKEL | GL8 8JE · United Kingdom | Active | Clear | 0 days | £0.00 | £3,154.96 | 1 | 1 | Open |
NICKHI01 NICKHI01 | NICK HIGGINS LANDSCAPES | BA11 5HQ · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
MASON01 MASON01 | NICK MASON MUSIC NICK MAS | N1 0DF · United Kingdom | Active | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
PALMER02 PALMER02 | NICK PALMER GARDEN SERVICES NICK PAL | BS37 8SN · United Kingdom | Open | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
MIDFOR01 MIDFOR01 | NICK ROBINSON NICK ROB | BA2 5JD · United Kingdom | Open | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
FARQUH02 FARQUH02 | NICKY FARQUHAR | W11 3AY · United Kingdom | Open | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
HOOD01 HOOD01 | NICKY HOOD HOOD | SP6 3ND · United Kingdom | Active | Clear | 0 days | £0.00 | £287.00 | 1 | 1 | Open |
Page 52 of 80