Customer Operations
Customer Centre
Search customer accounts, review commercial status and access the complete customer record.
+ New Customer
Live WK Customer Data
Customers
3,980
Migrated customer accounts
Active
3,980
Active customer records
Accounts On Stop
89
Require commercial attention
Contacts
4,864
Linked customer contacts
Addresses
4,236
Delivery and invoice addresses
Total Credit Limit
£0.00
Across customer accounts
Customer Accounts
Showing 50 of 3,980 matching accounts
| Account | Customer | Location | Status | On Stop | Terms | Credit Limit | Current Credit | Contacts | Addresses | |
|---|---|---|---|---|---|---|---|---|---|---|
REDMANSP REDMANSP | REDMANS PLANTS REDMANS | CM7 4QJ · United Kingdom | Active | Clear | Agreed | £0.00 | £793.09 | 1 | 1 | Open |
REEDS01 REEDS01 | REEDS NURSERY | LN8 3JB · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
REGENT01 REGENT01 | REGENT FILLING STATION | HR3 5SB · United Kingdom | Active | Clear | Document Date | £0.00 | £8,472.92 | 2 | 1 | Open |
REICEN REICEN | REIGATE GARDEN CENTRE REIGATE | RH2 8HH · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
RHLAND01 RHLAND01 | RH LAND AND GARDEN SERVICES RHLAND | BS30 5RQ · United Kingdom | Active | Clear | 0 days | £0.00 | £2,713.25 | 1 | 1 | Open |
HILL02 HILL02 | RHIANNON HILL RHIANNON | BS5 6LJ · United Kingdom | Active | Clear | 0 days | £0.00 | £155.89 | 1 | 1 | Open |
BRANTL01 BRANTL01 | RHONA BRANTLY BRANTLY | SN16 9HP · United Kingdom | Active | Clear | Document Date | £0.00 | £3,696.99 | 1 | 1 | Open |
RHONAB01 RHONAB01 | RHONA BRANTLY | SN16 9HP · United Kingdom | Active | Clear | Document Date | £0.00 | £584.53 | 1 | 1 | Open |
RHOSLW01 RHOSLW01 | RHOSLWYN PLANTS | SA48 8AX · United Kingdom | Active | Clear | Document Date | £0.00 | £860.09 | 1 | 1 | Open |
ROYALH01 ROYALH01 | RHS GARDEN CENTRE GARDEN | GU23 6QB · United Kingdom | Open | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
HYDE01 HYDE01 | RHS GARDEN HYDE HALL HYDE HAL | CM3 8ET · United Kingdom | Active | Clear | Document Date | £0.00 | £7,796.29 | 2 | 2 | Open |
RHUBARB1 RHUBARB1 | RHUBARB DESIGN BLEWITT | BS48 9AG · United Kingdom | Active | Clear | Document Date | £0.00 | £311.89 | 1 | 1 | Open |
RICHGA01 RICHGA01 | RICH THE GARDENER | SN1 4DQ · United Kingdom | Active | Clear | Document Date | £0.00 | £839.51 | 1 | 1 | Open |
RICHAL01 RICHAL01 | RICHALPS | GU24 8TW · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
CARTTW01 CARTTW01 | RICHARD CARTWRIGHT CARTWRIG | BA2 1JB · United Kingdom | Open | Clear | 0 | £0.00 | £40,314.10 | 1 | 1 | Open |
GLASS01 GLASS01 | RICHARD E GLASS RICHARD | SN14 6JS · United Kingdom | Open | Clear | 0 | £0.00 | £115.20 | 1 | 1 | Open |
JACKSO01 JACKSO01 | RICHARD JACKSON RICHARD | W6 0BQ · United Kingdom | Active | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
JACKSG01 JACKSG01 | RICHARD JACKSON GARDENS | W4 5PY · United Kingdom | Active | Clear | Document Date | £0.00 | £3,328.56 | 1 | 2 | Open |
RLUCAS01 RLUCAS01 | RICHARD LUCAS GARDENS RICHARD | SY12 0DG · United Kingdom | Active | Clear | 0 days | £0.00 | £509.91 | 1 | 1 | Open |
MORGAN01 MORGAN01 | RICHARD MORGAN | SP5 5EU · UNITED KINGDOM | Active | Clear | 0 days | £0.00 | £0.00 | 2 | 1 | Open |
NEALE01 NEALE01 | RICHARD NEALE | SN14 7NQ · United Kingdom | Active | Clear | 0 days | £0.00 | £147.00 | 1 | 1 | Open |
PAYNE02 PAYNE02 | RICHARD PAYNE R PAYNE | SN14 6AU · United Kingdom | Active | Clear | 0 days | £0.00 | £546.10 | 1 | 1 | Open |
SCOTT02 SCOTT02 | RICHARD SCOTT RICHARD | SS2 4HR · United Kingdom | Open | Clear | 0 | £0.00 | £0.00 | 2 | 1 | Open |
RICHAR05 RICHAR05 | RICHARD SPALDING RICHSPA | BS36 1DZ · United Kingdom | Active | Clear | 0 days | £0.00 | £781.94 | 1 | 1 | Open |
RICWAL01 RICWAL01 | RICHARD WALTERS GARDEN, DESIGN AND LANDSCAPIN | NR29 4DW · United Kingdom | Active | Clear | Document Date | £0.00 | £5,752.20 | 1 | 1 | Open |
RIDDLE01 RIDDLE01 | RIDDLE & HOE RIDDLE & | SN15 2PW · United Kingdom | Open | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
RIDGEW01 RIDGEW01 | RIDGEWAY PLANTS | SN4 0DU · United Kingdom | Active | Clear | Document Date | £0.00 | £5,155.30 | 1 | 1 | Open |
CIOROC01 CIOROC01 | RIGHT PATH LANDSCAPING | BS4 4EN · United Kingdom | Active | Clear | Document Date | £0.00 | £427.73 | 1 | 1 | Open |
RIGHTT01 RIGHTT01 | RIGHT TIME FOUNDATION | SN10 4PU · United Kingdom | Open | Clear | 0 | £0.00 | £1,567.79 | 1 | 1 | Open |
RIJNBE01 RIJNBE01 | RIJNBEEK AND SON RIJNBEEK | Netherlands | Active | Clear | 0 days | £0.00 | £3,030.72 | 1 | 1 | Open |
RING01 RING01 | RING LODGE NURSERY RING | TN8 6SN · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
RIPLEY01 RIPLEY01 | RIPLEYS GARDEN CENTRE LTD | TN26 3LF · United Kingdom | Active | Clear | Document Date | £0.00 | £3,898.68 | 2 | 1 | Open |
RHGL01 RHGL01 | RIVERHILL GARDENS LTD RIVERHIL | TN15 0RR · United Kingdom | Active | Clear | Document Date | £0.00 | £912.83 | 1 | 1 | Open |
RIVERS01 RIVERS01 | RIVERSIDE GARDEN CENTRE LTD RIVERSID | BS3 1RX · United Kingdom | Open | Clear | 0 | £0.00 | £279,223.93 | 3 | 1 | Open |
RIVERSID RIVERSID | RIVERSIDE NURSERIES (EUROPLANTS) | SL7 1RT · United Kingdom | Active | Clear | Document Date | £0.00 | £97,290.18 | 1 | 1 | Open |
RJA01 RJA01 | RJA LANDSCAPES | ST14 7BE · United Kingdom | Active | Clear | 0 days | £0.00 | £354.60 | 1 | 1 | Open |
ROACHDEN ROACHDEN | ROACHDENE NURSERIES | DG2 8HL · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
ROBERTBR ROBERTBR | ROBERT BRAY ASSOCIATES ROBERTBR | GL5 2AJ · United Kingdom | Active | Clear | 0 days | £0.00 | £896.66 | 2 | 1 | Open |
CASHEL01 CASHEL01 | Robert Cashel | SN14 7BS · United Kingdom | Active | Clear | Document Date | £0.00 | £207.36 | 1 | 1 | Open |
ROBERT05 ROBERT05 | ROBERT DAY ROBERT | GL12 7QT · United Kingdom | Active | Clear | Document Date | £0.00 | £7,527.94 | 3 | 1 | Open |
HOBB01 HOBB01 | ROBERT HOBBS ROBHOB | SN14 0RB · United Kingdom | Active | Clear | 0 days | £0.00 | £803.30 | 1 | 1 | Open |
ROBSMI ROBSMI | ROBERT SMITH ROBERT S | SN15 5JD · United Kingdom | Active | Clear | Agreed | £0.00 | £0.00 | 1 | 1 | Open |
ROBERT01 ROBERT01 | ROBERT WEBBER | BS3 1PU · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
ROBERT03 ROBERT03 | ROBERTS (NURSERYMAN) LTD, A&E | SO32 2JQ · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
COX02 COX02 | ROBIN COX | BA1 7LH · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
ROBINJ01 ROBINJ01 | ROBIN JAMES ROBINJAM | WR5 2DE · United Kingdom | Active | Clear | 0 days | £0.00 | £93.98 | 1 | 1 | Open |
ROBMON ROBMON | ROBIN MONTGOMERY ROBIN MO | SN13 9SN · United Kingdom | Open | Clear | 0 | £0.00 | £13,942.24 | 1 | 1 | Open |
PEARCE02 PEARCE02 | ROBIN PEARCE PLANTS LLP | WR2 6NJ · United Kingdom | Open | Clear | 0 | £0.00 | £1,105.22 | 2 | 1 | Open |
RTPPLA01 RTPPLA01 | ROBIN TACCHI PLANTS LTD ROBIN TA | IP22 2RL · United Kingdom | Open | Clear | 0 | £0.00 | £8,594.41 | 2 | 1 | Open |
ROBWIL01 ROBWIL01 | ROBIN WILLIAMS & ASSOCIATES | SN10 3UA · United Kingdom | Open | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
Page 61 of 80