Customer Operations
Customer Centre
Search customer accounts, review commercial status and access the complete customer record.
+ New Customer
Live WK Customer Data
Customers
3,980
Migrated customer accounts
Active
3,980
Active customer records
Accounts On Stop
89
Require commercial attention
Contacts
4,864
Linked customer contacts
Addresses
4,236
Delivery and invoice addresses
Total Credit Limit
£0.00
Across customer accounts
Customer Accounts
Showing 50 of 3,980 matching accounts
| Account | Customer | Location | Status | On Stop | Terms | Credit Limit | Current Credit | Contacts | Addresses | |
|---|---|---|---|---|---|---|---|---|---|---|
TAYLOR03 TAYLOR03 | STEWART TAYLOR | BS37 5UL · United Kingdom | Open | Clear | 0 | £0.00 | £1,295.58 | 1 | 1 | Open |
STEWAR04 STEWAR04 | STEWARTS COUNTRY GARDEN CENTRE STEWARTS | BH21 7DF · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
STEWAR03 STEWAR03 | STEWARTS GARDEN DESIGN & LANDSCAPING STEWARTS | United Kingdom | Active | Clear | Agreed | £0.00 | £0.00 | 1 | 1 | Open |
STEWAR02 STEWAR02 | STEWARTS GARDENLANDS STEWARTS | BH23 4SA · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
STEWAR01 STEWAR01 | STEWARTS NURSERIES STEWARTS | BH21 7DF · United Kingdom | Open | Clear | 0 | £0.00 | £0.00 | 3 | 1 | Open |
STICKS01 STICKS01 | STICKS AND STONES STICKS | BA15 1EA · United Kingdom | Active | Clear | 0 days | £0.00 | £282.00 | 2 | 1 | Open |
STOCKD01 STOCKD01 | STOCKDALE STOCKDAL | DT11 8UL · United Kingdom | Open | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
STOCKS01 STOCKS01 | STOCKS COTTAGE FLOWERS STOCKS | SN15 5NW · United Kingdom | Active | Clear | 0 days | £0.00 | £1,758.62 | 2 | 1 | Open |
STONEA01 STONEA01 | STON EASTON PARK HOTEL | BA3 4DF · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
STOSCH STOSCH | STONAR SCHOOL STONAR S | SN12 5NT · United Kingdom | Active | Clear | 0 | £0.00 | £326.28 | 1 | 1 | Open |
STONEC01 STONEC01 | STONE CROSS NURSERIES | BN24 5AP · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 2 | 1 | Open |
STONE01 STONE01 | STONE CROSS PLANT CENTRE STONE | BN24 5EB · United Kingdom | Active | Clear | Document Date | £0.00 | £0.00 | 3 | 1 | Open |
STONEHOU STONEHOU | STONE HOUSE COTTAGE NURSERY & GARDEN | DY10 4BG · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
STONEC02 STONEC02 | STONE-CASTLE NURSERIES | BT22 1NQ · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
STONEB01 STONEB01 | STONEBARN LANDSCAPES LTD | BS40 8TL · United Kingdom | Active | Clear | Document Date | £0.00 | £5,727.85 | 1 | 1 | Open |
STONET01 STONET01 | STONETREE GARDEN LANDSCAPES | BA14 6QQ · United Kingdom | Active | Clear | 0 days | £0.00 | £1,213.04 | 1 | 1 | Open |
STONEW01 STONEW01 | STONEWELL LANDSCAPES | United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
STONUR STONUR | STONNES NURSERY STONES N | ME12 3AA · United Kingdom | Active | Clear | Agreed | £0.00 | £0.00 | 1 | 1 | Open |
STONYF01 STONYF01 | STONYFORD COTTAGE NURSERY | CW82TF · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
STROUD01 STROUD01 | STROUD TOWN COUNCIL | GL5 2AD · United Kingdom | Active | Clear | 0 days | £0.00 | £403.45 | 1 | 1 | Open |
STRUCT01 STRUCT01 | STRUCTURED GROWTH | LU7 0LR · United Kingdom | Active | Clear | Document Date | £0.00 | £76.14 | 1 | 1 | Open |
GREGOR01 GREGOR01 | STUART GREGORY GREGORY | SN15 2JZ · United Kingdom | Active | Clear | Document Date | £0.00 | £285.09 | 1 | 1 | Open |
HENDR01 HENDR01 | STUART HENDRICH HENDRICH | DT8 3RE · United Kingdom | Active | Clear | Document Date | £0.00 | £3,459.77 | 1 | 1 | Open |
KRAUS01 KRAUS01 | STUART KRAUS SKRAUS | BA1 7HA · United Kingdom | Active | Clear | 0 days | £0.00 | £931.08 | 1 | 1 | Open |
STUBBING STUBBING | STUBBINGS NURSERY LTD | SL6 6QL · United Kingdom | Active | Clear | Document Date | £0.00 | £0.00 | 1 | 1 | Open |
STUDIO01 STUDIO01 | STUDIO HIRE LTD | SN14 6QE · United Kingdom | Active | Clear | Document Date | £0.00 | £0.00 | 1 | 1 | Open |
STUDIOHO STUDIOHO | STUDIOHOPE STUDIOHO | United Kingdom | Active | Clear | Agreed | £0.00 | £0.00 | 1 | 1 | Open |
STUDLE01 STUDLE01 | STUDLEY GRANGE LTD STUDLE01 | SN4 9QT · United Kingdom | Active | Clear | Document Date | £0.00 | £54,500.50 | 1 | 1 | Open |
STUDCG01 STUDCG01 | STUDLEY GREEN (CAPITAL GARDENS) | HP14 3XB · United Kingdom | Active | Clear | Document Date | £0.00 | £1,479.52 | 1 | 1 | Open |
STURFO01 STURFO01 | STURFORD MEAD | BA12 7QT · United Kingdom | Active | Clear | Document Date | £0.00 | £423.84 | 1 | 1 | Open |
WINDMI01 WINDMI01 | SUE ATKINS ATKINS | GL6 9EE · United Kingdom | Open | Clear | 0 | £0.00 | £504.67 | 1 | 1 | Open |
SUECHA01 SUECHA01 | SUE CHAMBRE GARDENS | GL6 0ET · United Kingdom | Active | Clear | 0 days | £0.00 | £146.15 | 1 | 1 | Open |
SUECRAGD SUECRAGD | SUE CRAWFORD GARDEN DESIGN SUECRA | GL6 6TY · United Kingdom | Active | Clear | 0 days | £0.00 | £1,269.23 | 1 | 1 | Open |
GILL01 GILL01 | SUE GILL SUE GILL | NP7 8LW · United Kingdom | Open | Clear | 0 | £0.00 | £1,058.71 | 1 | 1 | Open |
HASKIN01 HASKIN01 | SUE HASKINS | United Kingdom | Active | Clear | 0 days | £0.00 | £866.34 | 1 | 1 | Open |
SUEJAC SUEJAC | SUE JACKSON SUE JACK | PE8 6XA · United Kingdom | Active | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
JEFFRI01 JEFFRI01 | SUE JEFFRIES SUE JEFF | United Kingdom | Open | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
JOLLAN01 JOLLAN01 | SUE JOLLANS JOLLANS | GL6 6XU · United Kingdom | Active | Clear | 0 days | £0.00 | £293.97 | 1 | 1 | Open |
KITCHI01 KITCHI01 | SUE KITCHING KITCHING | SN11 9LA · United Kingdom | Active | Clear | 0 days | £0.00 | £350.73 | 1 | 1 | Open |
SUELEE SUELEE | SUE LEES SUE LEES | BA11 3PN · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
LEWIS03 LEWIS03 | SUE LEWIS | GL8 8QY · United Kingdom | Open | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
SUELUC01 SUELUC01 | SUE LUCE LUCE | United Kingdom | Active | Clear | 0 days | £0.00 | £258.90 | 1 | 1 | Open |
RAWSON01 RAWSON01 | SUE RAWSON RAWSON | MK5 7HB · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
SUEROW SUEROW | SUE ROWE SUE ROWE | BA13 3EW · United Kingdom | Active | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
SUESMA01 SUESMA01 | SUE SMART GARDENS | GL7 4LB · United Kingdom | Active | Clear | Document Date | £0.00 | £521.76 | 1 | 1 | Open |
WAKEL01 WAKEL01 | SUE WAKELIN WAKELIN | SN12 6LY · United Kingdom | Active | Clear | 0 days | £0.00 | £3.72 | 1 | 1 | Open |
BRADLEY1 BRADLEY1 | SUE WILLIAMS BRADLEY SWB | OX4 4AS · United Kingdom | Active | Clear | Document Date | £0.00 | £1,988.38 | 1 | 1 | Open |
SUGARBRO SUGARBRO | SUGARBROOK NURSERIES LTD | B60 3AU · United Kingdom | Active | Clear | Document Date | £0.00 | £0.00 | 1 | 1 | Open |
SULGR01 SULGR01 | SULGRAVE MANOR TRUST SULGRAVE | OX172SD · United Kingdom | Active | Clear | 0 days | £0.00 | £615.07 | 1 | 1 | Open |
SUMMER04 SUMMER04 | SUMMERDALE GARDEN DESIGNS | United Kingdom | Active | Clear | 0 days | £0.00 | £924.14 | 1 | 1 | Open |
Page 69 of 80