Customer Operations
Customer Centre
Search customer accounts, review commercial status and access the complete customer record.
+ New Customer
Live WK Customer Data
Customers
3,980
Migrated customer accounts
Active
3,980
Active customer records
Accounts On Stop
89
Require commercial attention
Contacts
4,864
Linked customer contacts
Addresses
4,236
Delivery and invoice addresses
Total Credit Limit
£0.00
Across customer accounts
Customer Accounts
Showing 50 of 3,980 matching accounts
| Account | Customer | Location | Status | On Stop | Terms | Credit Limit | Current Credit | Contacts | Addresses | |
|---|---|---|---|---|---|---|---|---|---|---|
IRTON01 IRTON01 | BGC (IRTON GC) | LN13 0DD · United Kingdom | Active | Clear | Document Date | £0.00 | £11,471.68 | 2 | 1 | Open |
LANGLA01 LANGLA01 | BGC (LANGLANDS GC) | YO43 3PN · United Kingdom | Active | Clear | Document Date | £0.00 | £3,608.16 | 2 | 2 | Open |
LEEDS01 LEEDS01 | BGC (LEEDS GC) WHINMOOR | LS15 4NF · United Kingdom | Active | Clear | Document Date | £0.00 | £2,877.50 | 2 | 2 | Open |
LEWES01 LEWES01 | BGC (LEWES GARDEN CENTRE) | DN20 9HE · United Kingdom | Active | Clear | Document Date | £0.00 | £12,738.55 | 2 | 1 | Open |
LEYLAN01 LEYLAN01 | BGC (LEYLAND) | PR26 8LQ · United Kingdom | Active | Clear | Document Date | £0.00 | £9,118.29 | 2 | 2 | Open |
LOUTH01 LOUTH01 | BGC (LOUTH GC) | LN13 0DD · United Kingdom | Active | Clear | Document Date | £0.00 | £17,981.70 | 2 | 1 | Open |
LYTHA01 LYTHA01 | BGC (LYTHAM ST ANNES GC) | FY4 5DY · United Kingdom | Active | Clear | Document Date | £0.00 | £8,078.97 | 2 | 2 | Open |
MIRFIE01 MIRFIE01 | BGC (MIRFIELD) | WF14 0DQ · United Kingdom | Active | Clear | Document Date | £0.00 | £3,578.80 | 1 | 2 | Open |
NEWTON01 NEWTON01 | BGC (NEWTON REGIS GC) | B79 0DF · United Kingdom | Active | Clear | Document Date | £0.00 | £3,287.92 | 2 | 2 | Open |
NORTHH02 NORTHH02 | BGC (NORTHAMPTON) | NN4 6HP · United Kingdom | Active | Clear | Document Date | £0.00 | £2,259.84 | 2 | 2 | Open |
ONGAR01 ONGAR01 | BGC (ONGAR GC) ONGAR01 | DN20 9HE · United Kingdom | Active | Clear | Document Date | £0.00 | £6,403.79 | 2 | 1 | Open |
OSTERL01 OSTERL01 | BGC (OSTERLEY GC) OSTER01 | DN20 9HE · United Kingdom | Active | Clear | Document Date | £0.00 | £24,134.53 | 2 | 1 | Open |
PADDOC02 PADDOC02 | BGC (PADDOCK WOOD GC) | DN20 9HE · United Kingdom | Active | Clear | Document Date | £0.00 | £16,845.09 | 2 | 1 | Open |
PLAYHA01 PLAYHA01 | BGC (PLAYHATCH GARDEN CENTRE) | DN20 9HE · United Kingdom | Active | Clear | Document Date | £0.00 | £23,793.49 | 2 | 1 | Open |
PULBOR01 PULBOR01 | BGC (PULBOROUGH GC) | DN20 9HE · United Kingdom | Active | Clear | Document Date | £0.00 | £18,846.63 | 2 | 1 | Open |
RAMSGA01 RAMSGA01 | BGC (RAMSGATE GC) | DN20 9H · United Kingdom | Active | Clear | Document Date | £0.00 | £20,792.96 | 2 | 1 | Open |
ROXTON01 ROXTON01 | BGC (ROXTON GC) | LN13 0DD · United Kingdom | Active | Clear | Document Date | £0.00 | £9,290.59 | 2 | 1 | Open |
RUGBY02 RUGBY02 | BGC (RUGBY GC) | CV23 9QQ · United Kingdom | Active | Clear | Document Date | £0.00 | £753.28 | 2 | 2 | Open |
SHEFFI01 SHEFFI01 | BGC (SHEFFIELD) | S6 6SN · United Kingdom | Active | Clear | Document Date | £0.00 | £1,506.56 | 2 | 2 | Open |
SHINFI01 SHINFI01 | BGC (SHINFIELD GC) | RG2 9ER · United Kingdom | Active | Clear | Document Date | £0.00 | £2,259.84 | 2 | 2 | Open |
SPROWS01 SPROWS01 | BGC (SPROWSTON GC) | DN20 9HE · United Kingdom | Active | Clear | Document Date | £0.00 | £7,577.38 | 2 | 1 | Open |
STANWA01 STANWA01 | BGC (STANWAY GC) STANWA01 | DN20 9HE · United Kingdom | Active | Clear | Document Date | £0.00 | £13,732.71 | 2 | 1 | Open |
STEVEN01 STEVEN01 | BGC (STEVENAGE GC) | DN20 9HE · United Kingdom | Active | Clear | Document Date | £0.00 | £10,717.25 | 2 | 1 | Open |
STUDL01 STUDL01 | BGC (STUDLEY) | DN20 9HE · United Kingdom | Active | Clear | Document Date | £0.00 | £4,513.64 | 2 | 1 | Open |
TANSLE01 TANSLE01 | BGC (TANSLEY BARN GC) | DE4 5GF · United Kingdom | Active | Clear | Document Date | £0.00 | £8,108.28 | 2 | 2 | Open |
TARPOR01 TARPOR01 | BGC (TARPORLEY GC) | LN13 0DD · United Kingdom | Active | Clear | Document Date | £0.00 | £18,797.30 | 2 | 1 | Open |
BGCTEM01 BGCTEM01 | BGC (TEMPLE NURSERY) | CV8 1NS · United Kingdom | Active | Clear | Document Date | £0.00 | £497.52 | 1 | 2 | Open |
THATCH01 THATCH01 | BGC (THATCHAM GC) | DN20 9HE · United Kingdom | Active | Clear | Document Date | £0.00 | £18,479.45 | 2 | 1 | Open |
TOWNEL01 TOWNEL01 | BGC (TOWNELEY GC) | LN13 0DD · United Kingdom | Active | Clear | Document Date | £0.00 | £7,562.76 | 2 | 1 | Open |
TRING01 TRING01 | BGC (TRING GC) | DN20 9HE · United Kingdom | Active | Clear | Document Date | £0.00 | £29,344.18 | 2 | 1 | Open |
UPMINS01 UPMINS01 | BGC (UPMINSTER GC) | RM14 1TS · United Kingdom | Active | Clear | Document Date | £0.00 | £5,121.65 | 2 | 2 | Open |
WIMBOR01 WIMBOR01 | BGC (WIMBORNE GC) | DN20 9HE · United Kingdom | Active | Clear | Document Date | £0.00 | £15,653.38 | 2 | 1 | Open |
WINNER01 WINNER01 | BGC (WINERSH GC) WINNER01 | DN20 9HE · United Kingdom | Active | Clear | Document Date | £0.00 | £10,512.61 | 2 | 2 | Open |
WOLSEL01 WOLSEL01 | BGC (WOLSELEY BRIDGE GC) | ST17 0YA · United Kingdom | Active | Clear | Document Date | £0.00 | £20,435.50 | 2 | 2 | Open |
WOODB01 WOODB01 | BGC (WOODBOROUGH GREEN) | NG14 6DN · United Kingdom | Active | Clear | Document Date | £0.00 | £6,413.41 | 2 | 2 | Open |
WOODTH01 WOODTH01 | BGC (WOODTHORPE HALL GC) | LN13 0DD · United Kingdom | Active | Clear | Document Date | £0.00 | £16,020.32 | 2 | 2 | Open |
BGSPRO BGSPRO | BGS PROJECTS | BS6 5SR · United Kingdom | Active | Clear | Document Date | £0.00 | £400.40 | 1 | 1 | Open |
BIBURY01 BIBURY01 | BIBURY TROUT FARM BIBURY T | GL7 5NL · United Kingdom | Open | Clear | 0 | £0.00 | £2,140.72 | 1 | 1 | Open |
BICKER01 BICKER01 | BICKERDIKES GARDEN CENTRE BICKERDI | SG19 1DW · United Kingdom | Active | Clear | Document Date | £0.00 | £0.00 | 1 | 1 | Open |
BICTON01 BICTON01 | BICTON COLLEGE BICTON C | EX9 7BY · United Kingdom | Active | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
BIDDES02 BIDDES02 | BIDDESTONE PARISH COUNCIL | SN14 7DB · United Kingdom | Active | Clear | Document Date | £0.00 | £72.00 | 1 | 1 | Open |
BIDDES01 BIDDES01 | BIDDESTONE TENNIS CLUB BIDDESTO | SN15 1QG · United Kingdom | Open | Clear | 0 | £0.00 | £737.04 | 1 | 1 | Open |
BILLD01 BILLD01 | BILL DENT | BA3 5LQ · United Kingdom | Active | Clear | Document Date | £0.00 | £0.00 | 1 | 1 | Open |
PARKER02 PARKER02 | BILL PARKER | UNITED KINGDOM | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
WHITE03 WHITE03 | BILL WHITE NURSERIES WHITE | DY14 9EB · United Kingdom | Active | Clear | Document Date | £0.00 | £241.92 | 1 | 1 | Open |
BILLIN01 BILLIN01 | BILLINGE GC BILLINGE | WN5 7XG · United Kingdom | Open | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
BILLSG01 BILLSG01 | BILLS GARDENING SERVICES | BA2 4PP · United Kingdom | Active | Clear | Document Date | £0.00 | £50.04 | 1 | 1 | Open |
BINNY01 BINNY01 | BINNY PLANTS BINNY PL | EH42 6NL · United Kingdom | Active | Clear | Document Date | £0.00 | £6,033.69 | 1 | 2 | Open |
BIOTEC01 BIOTEC01 | BIOTECTURE LTD BIOTECTU | PO18 8EH · United Kingdom | Open | Clear | 0 | £0.00 | £2,480.90 | 3 | 2 | Open |
BISBAR01 BISBAR01 | BISHOPS BARN BISHOPS | GL8 8EE · United Kingdom | Active | Clear | Document Date | £0.00 | £893.50 | 1 | 1 | Open |
Page 9 of 80