Customer Operations
Customer Centre
Search customer accounts, review commercial status and access the complete customer record.
+ New Customer
Live WK Customer Data
Customers
3,980
Migrated customer accounts
Active
3,980
Active customer records
Accounts On Stop
89
Require commercial attention
Contacts
4,864
Linked customer contacts
Addresses
4,236
Delivery and invoice addresses
Total Credit Limit
£0.00
Across customer accounts
Customer Accounts
Showing 50 of 3,980 matching accounts
| Account | Customer | Location | Status | On Stop | Terms | Credit Limit | Current Credit | Contacts | Addresses | |
|---|---|---|---|---|---|---|---|---|---|---|
CASTRE01 CASTRE01 | CASTREES GARDEN PLANTS CASTREES | United Kingdom | Active | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
CASTRE02 CASTRE02 | CASTREES GARDEN PLANTS | HR9 7PL · United Kingdom | Active | Clear | Document Date | £0.00 | £38,208.85 | 1 | 1 | Open |
CATTPLA CATTPLA | CATHEDRAL PLANTS CATHEDRA | SP3 4NN · United Kingdom | Active | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
CATDIX01 CATDIX01 | CATHERINE DIXON GARDENS DIXON | BS7 8PT · United Kingdom | Active | Clear | 0 days | £0.00 | £109.32 | 1 | 1 | Open |
FITZGE01 FITZGE01 | CATHERINE FITZGERALD | United Kingdom | Active | Clear | Document Date | £0.00 | £648.21 | 1 | 1 | Open |
CATHER03 CATHER03 | CATHERINE GRAY FLOWERS CATHERIN | NP16 6LS · United Kingdom | Active | Clear | 0 days | £0.00 | £638.54 | 1 | 1 | Open |
PARTNR01 PARTNR01 | CATHERINE PARTNER | PL1 4QT · United Kingdom | Active | Clear | Document Date | £0.00 | £2,854.66 | 1 | 1 | Open |
TATHAM01 TATHAM01 | CATHERINE TATHAM TATHAM | United Kingdom | Active | Clear | 0 days | £0.00 | £74.93 | 1 | 1 | Open |
THOMAS02 THOMAS02 | CATHERINE THOMAS GARDEN DESIGN & CONSULT CAT THOM | SP2 7BS · UNITED KINGDOM | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
CATHSG01 CATHSG01 | CATHS GARDEN PLANTS CATHS GA | LA8 8EF · United Kingdom | Open | Clear | 0 | £0.00 | £7,671.68 | 2 | 1 | Open |
PYMER01 PYMER01 | CATHY PYMER | BA2 7EU · United Kingdom | Active | Clear | 0 days | £0.00 | £679.23 | 1 | 1 | Open |
CATS01 CATS01 | CATS WHISKERS GARDEN SERVICES LTD CATS | ME19 4TH · United Kingdom | Active | Clear | Document Date | £0.00 | £546.16 | 1 | 2 | Open |
CAVESF01 CAVESF01 | CAVES FOLLY NURSERIES (GC) CAVES FO | WR13 6DU · United Kingdom | Open | Clear | 0 | £0.00 | £2,199.51 | 1 | 1 | Open |
CAVNUR CAVNUR | CAVES FOLLY NURSERIES (LINERS) CAVES FO | WR13 6DX · United Kingdom | Open | Clear | 0 | £0.00 | £8,579.32 | 1 | 1 | Open |
CAWOOD01 CAWOOD01 | CAWOOD HOUSE | CB6 2NX · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
CDF001 CDF001 | CDF - HAZEL FOX CDF | BA13 4EY · United Kingdom | Active | Clear | Document Date | £0.00 | £14,514.28 | 1 | 1 | Open |
FUCWOR FUCWOR | CEDAR NURSERY CEDAR NU | PO20 7EQ · United Kingdom | Active | Clear | Document Date | £0.00 | £0.00 | 1 | 1 | Open |
CELTIC01 CELTIC01 | CELTIC GARDENS CELTIC | CF44 9AW · United Kingdom | Active | Clear | 0 days | £0.00 | £303.94 | 1 | 1 | Open |
CFGARD01 CFGARD01 | CF GARDENING | BS30 6UP · United Kingdom | Active | Clear | Document Date | £0.00 | £1,175.12 | 1 | 1 | Open |
CHADS01 CHADS01 | CHAD'S PLANTS | United Kingdom | Active | Clear | 0 days | £0.00 | £197.76 | 1 | 1 | Open |
CHAMEL01 CHAMEL01 | CHAMELON GARDEN DESIGN | GL50 2UL · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
CHAMP01 CHAMP01 | CHAMPIER-CLARKE LTD CHAMPIER | GL51 6JS · United Kingdom | Active | Clear | 0 days | £0.00 | £361.74 | 1 | 1 | Open |
CHAPEL01 CHAPEL01 | CHAPEL COTTAGE PLANTS LTD | PE15 0QL · United Kingdom | Active | Clear | Document Date | £0.00 | £0.00 | 1 | 1 | Open |
CHAPEL02 CHAPEL02 | CHAPEL FARM - TOM BRAVIN BRAVIN | BA1 9BS · United Kingdom | Active | Clear | 0 days | £0.00 | £82.60 | 1 | 1 | Open |
CHAPPE01 CHAPPE01 | CHAPPELL CONTRACTING | BA12 8AP · United Kingdom | Active | Clear | Document Date | £0.00 | £60.48 | 1 | 1 | Open |
CHARAC01 CHARAC01 | CHARACTER LANDSCAPES CHARACTE | SN10 5LN · United Kingdom | Open | Clear | 0 | £0.00 | £64.08 | 2 | 1 | Open |
CHARLE01 CHARLE01 | CHARLECOTE PLANTS AND FLOWERS Charleco | SA62 6DH · United Kingdom | Active | Clear | Document Date | £0.00 | £3,523.18 | 1 | 1 | Open |
CHARL01 CHARL01 | CHARLES CHESHIRE CHARLES | DT6 6HH · United Kingdom | Active | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
CHACEH01 CHACEH01 | CHARLES CHESSHIRE | DT6 6HH · United Kingdom | Active | Clear | Document Date | £0.00 | £2,527.01 | 1 | 1 | Open |
DAVIS001 DAVIS001 | CHARLES DAVIS CHARLES | GL8 8TA · United Kingdom | Open | Clear | 0 | £0.00 | £3,893.15 | 1 | 1 | Open |
CHAHAL CHAHAL | CHARLES HALL LANDSCAPES CHARLES | BA2 2RH · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
HARMAN01 HARMAN01 | CHARLES HARMAN HARMAN | SW6 3SP · United Kingdom | Open | Clear | 0 | £0.00 | £7,245.93 | 1 | 1 | Open |
CHARLESR CHARLESR | CHARLES RUTHERFOORD CHARLES | SW4 0NP · United Kingdom | Active | Clear | Agreed | £0.00 | £0.00 | 1 | 1 | Open |
CHARLI01 CHARLI01 | CHARLI CLARK | BS15 1BU · United Kingdom | Active | Clear | Document Date | £0.00 | £781.75 | 1 | 1 | Open |
TWELVE01 TWELVE01 | CHARLOTTE TWELVES TWELVES | SN15 5NX · United Kingdom | Active | Clear | 0 days | £0.00 | £1,819.51 | 1 | 1 | Open |
CHARLTON CHARLTON | CHARLTON ABBOTTS FORESTRY CHARLTON | GL54 5TF · United Kingdom | Active | Clear | Agreed | £0.00 | £0.00 | 1 | 1 | Open |
CHARLT01 CHARLT01 | CHARLTON PARK GARDEN CENTRE CHARLTON | OX12 8EP · UNITED KINGDOM | Open | Clear | 0 | £0.00 | £55,750.16 | 2 | 1 | Open |
CHEDDA01 CHEDDA01 | CHEDDAR GARDEN CENTRE | BS27 3RU · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 2 | 1 | Open |
CHELSEA CHELSEA | CHELSEA GARDENER | SW3 6NR · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
CHELST01 CHELST01 | CHELSTON NURSERIES CHELSTON | TA21 9PH · United Kingdom | Open | Clear | 0 | £0.00 | £1,756.20 | 1 | 1 | Open |
CHEPST01 CHEPST01 | CHEPSTOW PLANTARIA LTD CHEPSTOW | NP16 6LF · United Kingdom | Active | Clear | 0 | £0.00 | £58,380.82 | 6 | 1 | Open |
CHERIN01 CHERIN01 | CHERINGTON GARDENS | CV36 5HS · United Kingdom | Active | Clear | Document Date | £0.00 | £543.38 | 1 | 2 | Open |
CHERRY01 CHERRY01 | CHERRY TREE NURSERIES | BH10 7DA · United Kingdom | Active | Clear | Document Date | £0.00 | £1,408.48 | 3 | 1 | Open |
CHERRY02 CHERRY02 | CHERRY TREE NURSERY CHERRY | BH10 7DA · United Kingdom | Active | Clear | Document Date | £0.00 | £0.00 | 2 | 1 | Open |
CHELAV01 CHELAV01 | CHESHIRE LAVENDER & HERB NURSERY | United Kingdom | Active | Clear | Document Date | £0.00 | £0.00 | 1 | 1 | Open |
CHENUR01 CHENUR01 | CHESHIRE NURSERIES | SK11 9LH · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
CHESTN02 CHESTN02 | CHESTNUT DESIGN & BUILD CHESTNUT | BA1 9DG · United Kingdom | Active | Clear | Document Date | £0.00 | £342.10 | 1 | 1 | Open |
CHESTN01 CHESTN01 | CHESTNUT NURSERY CHESTN01 | BH15 1TN · United Kingdom | Active | Clear | Document Date | £0.00 | £0.00 | 1 | 1 | Open |
CHEWVA01 CHEWVA01 | CHEW VALLEY TREES LTD | BS40 8HJ · United Kingdom | Active | Clear | 0 days | £0.00 | £486.74 | 1 | 1 | Open |
CHICHE01 CHICHE01 | CHICHESTER TREES & SHRUBS LTD* CHICHEST | SO42 7YG · United Kingdom | Open | Clear | 0 | £0.00 | £239,108.69 | 8 | 1 | Open |
Page 15 of 80