Customer Operations
Customer Centre
Search customer accounts, review commercial status and access the complete customer record.
+ New Customer
Live WK Customer Data
Customers
3,980
Migrated customer accounts
Active
3,980
Active customer records
Accounts On Stop
89
Require commercial attention
Contacts
4,864
Linked customer contacts
Addresses
4,236
Delivery and invoice addresses
Total Credit Limit
£0.00
Across customer accounts
Customer Accounts
Showing 50 of 3,980 matching accounts
| Account | Customer | Location | Status | On Stop | Terms | Credit Limit | Current Credit | Contacts | Addresses | |
|---|---|---|---|---|---|---|---|---|---|---|
CHIEFT01 CHIEFT01 | CHIEF TRADING POST | BS30 6QY · United Kingdom | Active | Clear | Document Date | £0.00 | £28,084.76 | 3 | 1 | Open |
CHIPPEN0 CHIPPEN0 | CHIPPENHAM GARDEN MAINTENANCE | SN15 3NN · United Kingdom | Active | Clear | Document Date | £0.00 | £232.12 | 1 | 1 | Open |
CHIPPI01 CHIPPI01 | CHIPPING DEVELOPMENTS | SN16 0JB · United Kingdom | Active | Clear | Document Date | £0.00 | £1,768.80 | 1 | 1 | Open |
CHISWI01 CHISWI01 | CHISWICK HOUSE AND GARDENS CHISWICK | W4 2RP · United Kingdom | Active | Clear | Document Date | £0.00 | £15,837.42 | 3 | 1 | Open |
CHLOEG01 CHLOEG01 | CHLOE GARDENS | BA15 1LT · United Kingdom | Active | Clear | Document Date | £0.00 | £19.37 | 1 | 1 | Open |
CHLOEK01 CHLOEK01 | CHLOE KAYE GARDENS | BA3 5LQ · United Kingdom | Active | Clear | Document Date | £0.00 | £1,123.02 | 1 | 1 | Open |
CHOEST CHOEST | CHOLMONDELEY ESTATES CHOLMOND | PE31 6UE · United Kingdom | Active | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
BELL01 BELL01 | CHRIS BELL GARDEN MAINTENANCE CHRIS BE | BA1 4ES · United Kingdom | Open | Clear | 0 | £0.00 | £1,233.29 | 1 | 1 | Open |
CADE01 CADE01 | CHRIS CADE | SN10 1HL · United Kingdom | Active | Clear | 0 days | £0.00 | £216.60 | 1 | 1 | Open |
CHRISX01 CHRISX01 | CHRIS COOKE PLANTS | GL53 6SL · United Kingdom | Active | Clear | Document Date | £0.00 | £2,504.12 | 1 | 1 | Open |
EMPTA01 EMPTA01 | CHRIS EMPTAGE | SA15 5EB · United Kingdom | Active | Clear | Document Date | £0.00 | £3,087.89 | 1 | 1 | Open |
EMPTAGE0 EMPTAGE0 | Chris Emptage duplicate Emptage | CF33 4AJ · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
FLET01 FLET01 | CHRIS FLETCHER CHRIS FL | United Kingdom | Active | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
JONES01 JONES01 | CHRIS JONES CHRIS JO | LE6 0NU · United Kingdom | Open | Clear | 0 | £0.00 | £111.68 | 2 | 1 | Open |
LEWIS04 LEWIS04 | CHRIS LEWIS LEWIS | BS20 8PZ · United Kingdom | Open | Clear | 0 | £0.00 | £549.08 | 1 | 1 | Open |
POWEL01 POWEL01 | CHRIS POWELL CHRIS PO | SN14 6NL · United Kingdom | Open | Clear | 0 | £0.00 | £449.04 | 1 | 1 | Open |
SMITH01 SMITH01 | CHRIS SMITH CHRIS SM | BA1 3LW · United Kingdom | Open | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
SMITH07 SMITH07 | CHRIS SMITH | GL1 1DG · United Kingdom | Active | Clear | Document Date | £0.00 | £351.49 | 1 | 1 | Open |
CHRELI01 CHRELI01 | CHRISTIE-ELITE NURSERIES | IV36 3TW · United Kingdom | Active | Clear | Document Date | £0.00 | £0.00 | 1 | 1 | Open |
CHRIST01 CHRIST01 | CHRISTINE ADAMS CHRISTIN | SN14 7EW · United Kingdom | Open | Clear | 0 | £0.00 | £779.04 | 1 | 1 | Open |
CHRIST03 CHRIST03 | CHRISTINE COTTRELL GARDEN DESIGN CHRISTIN | BA2 7FY · United Kingdom | Open | Clear | 0 | £0.00 | £1,054.73 | 2 | 1 | Open |
BIGGS01 BIGGS01 | CHRISTOPHER BIGGS | SG4 7NL · United Kingdom | Active | Clear | Document Date | £0.00 | £349.30 | 1 | 1 | Open |
CHRHOL CHRHOL | CHRISTOPHER BRADLEY HOLE CHRISTOP | SE1 1RU · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
CHUBBS01 CHUBBS01 | CHUBBS NURSERY - CLOSED | BN8 4TD · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
CHURCH02 CHURCH02 | CHURCH FARM HOUSE CHURCH02 | SN11 0PN · United Kingdom | Active | Clear | 0 days | £0.00 | £198.61 | 1 | 1 | Open |
CHURCH01 CHURCH01 | CHURCH FARM PLANTS CHURCH F | OX11 9QJ · United Kingdom | Open | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
CHYVERTON CHYVERTON | CHYVERTON ESTATE CO. LTD CHYEST | TR4 9HD · UNITED KINGDOM | Active | Clear | 0 days | £0.00 | £0.00 | 2 | 1 | Open |
CIRCLE01 CIRCLE01 | CIRCLES CIRCLES | SN13 0BE · United Kingdom | Open | Clear | 0 | £0.00 | £5,377.31 | 1 | 1 | Open |
CIRCUS01 CIRCUS01 | CIRCUS AREA RESIDENTS ASSOCIATION | BA1 2PW · United Kingdom | Active | Clear | Document Date | £0.00 | £376.11 | 1 | 1 | Open |
COBC01 COBC01 | CITY OF BRISTOL COLLEGE COBC | BS14 0BD · United Kingdom | Active | Clear | Document Date | £0.00 | £1,307.32 | 1 | 1 | Open |
WOOD02 WOOD02 | CJ WOOD CJWOOD | BA2 6SN · United Kingdom | Active | Clear | 0 days | £0.00 | £341.10 | 1 | 1 | Open |
CJH CJH | CJH LANDSCAPING AND TIMBER BUILDINGS CJH | GL11 6AR · United Kingdom | Active | Clear | 0 days | £0.00 | £318.22 | 1 | 1 | Open |
AUSTIN02 AUSTIN02 | CLAIRE AUSTIN HARDY PLANTS LTD CLAIRE A | SY16 4EL · United Kingdom | Open | Clear | 0 | £0.00 | £183,786.00 | 2 | 1 | Open |
CARTER01 CARTER01 | CLAIRE CARTER MSGD | TA21 0EW · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
CLAIRE03 CLAIRE03 | CLAIRE COLLINS | BA1 5QT · United Kingdom | Active | Clear | Document Date | £0.00 | £4,705.83 | 1 | 1 | Open |
CLAIRE02 CLAIRE02 | CLAIRE COLLINS PROPERTY | BA1 5RA · United Kingdom | Active | Clear | Document Date | £0.00 | £6,971.88 | 1 | 1 | Open |
COLLIN04 COLLIN04 | CLAIRE COLLINS PROPERTY LTD CLAIRE C | BA1 5QT · United Kingdom | Active | Clear | 0 days | £0.00 | £630.46 | 1 | 1 | Open |
CLAIRE01 CLAIRE01 | CLAIRE DE GILES DESIGN | HR8 2LD · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
CLAERD01 CLAERD01 | CLAIRE ERDE GARDENING | BS6 5LY · United Kingdom | Active | Clear | Document Date | £0.00 | £388.04 | 1 | 1 | Open |
GORE01 GORE01 | CLAIRE GORE CLAIRE G | SN10 3BQ · United Kingdom | Open | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
TUBB01 TUBB01 | CLAIRE TUBB | SN3 1BH · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
CLAIREUP CLAIREUP | CLAIRE UPSDALE CLAIRE U | SN4 7BQ · United Kingdom | Active | Clear | Agreed | £0.00 | £0.00 | 1 | 1 | Open |
WILD03 WILD03 | CLAIRE WILD CLAIREWI | United Kingdom | Active | Clear | 0 days | £0.00 | £236.71 | 1 | 1 | Open |
CLAPLA CLAPLA | CLAIRE'S HERBS & COTTAGE GDN PLANTS CLAIRE'S | EX2 9HP · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
PRINCOFW PRINCOFW | CLARA DAVIS CLARA DA | SW1A 1BS · United Kingdom | Active | Clear | 0 | £0.00 | £459.90 | 1 | 1 | Open |
BERESF01 BERESF01 | CLARE BERESFORD | BA2 2AH · UNITED KINGDOM | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
EADEN01 EADEN01 | CLARE EADEN EADEN | M19 2AG · United Kingdom | Active | Clear | Agreed | £0.00 | £451.00 | 1 | 1 | Open |
CLARES01 CLARES01 | CLARE SAVAGE | GL6 0HY · United Kingdom | Active | Clear | Document Date | £0.00 | £106.15 | 1 | 1 | Open |
SEDCOL01 SEDCOL01 | CLARE SEDCOLE SEDCOLE | SN14 7AU · United Kingdom | Active | Clear | 0 days | £0.00 | £409.64 | 1 | 1 | Open |
CLAREW01 CLAREW01 | CLARE WATSON | GL128NB · United Kingdom | Active | Clear | Document Date | £0.00 | £1,432.58 | 1 | 1 | Open |
Page 16 of 80