Customer Operations
Customer Centre
Search customer accounts, review commercial status and access the complete customer record.
+ New Customer
Live WK Customer Data
Customers
3,980
Migrated customer accounts
Active
3,980
Active customer records
Accounts On Stop
89
Require commercial attention
Contacts
4,864
Linked customer contacts
Addresses
4,236
Delivery and invoice addresses
Total Credit Limit
£0.00
Across customer accounts
Customer Accounts
Showing 50 of 3,980 matching accounts
| Account | Customer | Location | Status | On Stop | Terms | Credit Limit | Current Credit | Contacts | Addresses | |
|---|---|---|---|---|---|---|---|---|---|---|
WARD04 WARD04 | AJ WARD AND ASSOCIATES | SN14 8PQ · United Kingdom | Active | Clear | Document Date | £0.00 | £0.00 | 1 | 1 | Open |
AKORN01 AKORN01 | AKORN & OAKE AKORN | SO15 5NP · United Kingdom | Open | Clear | 0 | £0.00 | £9,634.78 | 1 | 1 | Open |
ALABAR01 ALABAR01 | ALABARE CHRISTIAN CARE & SUPPORT ALABARE | SP4 6BY · United Kingdom | Active | Clear | Document Date | £0.00 | £7,379.49 | 2 | 2 | Open |
EASON001 EASON001 | ALAN EASON ALAN EAS | SP8 4BG · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
ALBAN01 ALBAN01 | ALBAN HILL NURSERIES PROMO | MK16 9QP · United Kingdom | Active | Clear | Document Date | £0.00 | £41,503.55 | 1 | 1 | Open |
ALBION01 ALBION01 | ALBION GARDENS | BS4 3BE · United Kingdom | Active | Clear | Document Date | £0.00 | £174.83 | 1 | 1 | Open |
ALBIONPL ALBIONPL | ALBION PLANTS | EX19 8TD · United Kingdom | Active | Clear | Document Date | £0.00 | £20,483.84 | 1 | 1 | Open |
ALCHEM01 ALCHEM01 | ALCHEMY PLANT DESIGN ALCHEMY | BA1 5QA · United Kingdom | Open | Clear | 0 | £0.00 | £208.73 | 1 | 1 | Open |
ALDER01 ALDER01 | ALDER LANDSCAPING LTD | TA3 5LL · United Kingdom | Active | Clear | Document Date | £0.00 | £767.08 | 1 | 1 | Open |
ALDING01 ALDING01 | ALDINGBOURNE NURSERIES | PO20 3TU · UNITED KINGDOM | Active | Clear | 0 days | £0.00 | £0.00 | 2 | 1 | Open |
ALEPH001 ALEPH001 | ALEPH INC ALEPH IN | Japan | Active | Clear | Agreed | £0.00 | £0.00 | 1 | 1 | Open |
BEELYP01 BEELYP01 | ALEX BEELY PR ALEX BEE | SN15 4NL · United Kingdom | Open | Clear | 0 | £0.00 | £7,291.21 | 1 | 2 | Open |
CHAPMA01 CHAPMA01 | ALEX CHAPMAN | BA2 6BD · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
FORWO01 FORWO01 | ALEX FORWOOD FORWOOD | DT11 8JU · United Kingdom | Active | Clear | 0 days | £0.00 | £1,377.39 | 1 | 1 | Open |
JOHNSO01 JOHNSO01 | ALEX JOHNSON ALEX JOH | BS6 6UJ · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 2 | Open |
KININ01 KININ01 | ALEX KININMONTH LANDSCAPES KININMON | GL7 6LW · United Kingdom | Active | Clear | Document Date | £0.00 | £2,988.01 | 1 | 1 | Open |
MALIR01 MALIR01 | ALEX MALIR MALIR | BA2 7WQ · United Kingdom | Active | Clear | 0 days | £0.00 | £2,168.76 | 1 | 1 | Open |
RAMSAY01 RAMSAY01 | ALEX RAMSAY RAMSAY | BA1 6DF · United Kingdom | Active | Clear | 0 days | £0.00 | £2,002.25 | 1 | 1 | Open |
ALEXAN01 ALEXAN01 | ALEXANDRA DAVIES GARDEN DESIGN | BA12 6AJ · United Kingdom | Active | Clear | 0 days | £0.00 | £688.74 | 1 | 1 | Open |
ALEXAN02 ALEXAN02 | ALEXANDRA GRAY GARDEN DESIGN | SN12 6RU · United Kingdom | Active | Clear | Document Date | £0.00 | £658.67 | 1 | 1 | Open |
ALEPAL01 ALEPAL01 | ALEXANDRA PALACE (CAPITAL GARDENS) | N22 7BB · United Kingdom | Active | Clear | Document Date | £0.00 | £10,187.18 | 1 | 2 | Open |
ALICEF01 ALICEF01 | ALICE FERGUSON GARDEN DESIGN | BS8 2EY · United Kingdom | Active | Clear | Document Date | £0.00 | £216.68 | 1 | 1 | Open |
SEARS02 SEARS02 | ALICE SEARS SEARS | GL51 9SX · United Kingdom | Active | Clear | 0 days | £0.00 | £393.75 | 1 | 1 | Open |
ASGARD01 ASGARD01 | ALICIA SAVAGE GARDENS ASGARD | BS8 2EY · United Kingdom | Active | Clear | Document Date | £0.00 | £1,660.99 | 1 | 1 | Open |
ALICJA01 ALICJA01 | ALICJA NOWAK GARDEN DESIGN | BS10 6AU · United Kingdom | Active | Clear | Document Date | £0.00 | £363.83 | 1 | 1 | Open |
ALINEF01 ALINEF01 | ALINE FAIRWEATHER NURSERY ALINE FA | S042 7YR · United Kingdom | Open | Clear | 0 | £0.00 | £0.00 | 2 | 1 | Open |
GITTEN01 GITTEN01 | ALISON GITTENS GARDEN DESIGN ALISON G | BA1 8EU · United Kingdom | Open | Clear | 0 | £0.00 | £392.55 | 1 | 1 | Open |
JENKIN01 JENKIN01 | ALISON JENKINS LANDSCAPES AJENKINS | BA1 8ES · United Kingdom | Active | Clear | Document Date | £0.00 | £8,531.78 | 1 | 1 | Open |
MAYALL01 MAYALL01 | ALISON MAYALL | BA14 6RT · UNITED KINGDOM | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
SANDEM01 SANDEM01 | ALISON SANDEMAN | BA1 2TJ · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
SULLIV01 SULLIV01 | ALISON SULLIVAN ALISON S | SN11 8LA · United Kingdom | Open | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
UKLEJA01 UKLEJA01 | ALISON UKLEJA GARDEN DESIGN ALISON U | BA11 2PW · United Kingdom | Open | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
ALISTA01 ALISTA01 | ALISTAIR DOW.COM | E10 6DB · United Kingdom | Active | Clear | Document Date | £0.00 | £1,458.98 | 1 | 1 | Open |
TURNBU01 TURNBU01 | ALISTAIR TURNBULL MARKETING LTD | BA2 4QE · United Kingdom | Active | Clear | 0 days | £0.00 | £523.86 | 1 | 1 | Open |
ALLASP01 ALLASP01 | ALL ASPECT LANDSCAPE & GARDEN DESIGN | SN11 8HG · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
ALLGAR01 ALLGAR01 | ALL GARDENS | BS7 8QY · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
ALLGAR02 ALLGAR02 | ALL GARDENS BY OWEN & OWEN | GL50 3DU · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
ALLPLA01 ALLPLA01 | ALL PLANTS NORTH | BD23 6LB · United Kingdom | Active | Clear | Document Date | £0.00 | £23,238.83 | 1 | 1 | Open |
ALLSEA01 ALLSEA01 | ALL SEASONS NURSERY | United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
ALLYEA01 ALLYEA01 | ALL YEAR LANDSCAPES | BS13 · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
ALLANH01 ALLANH01 | ALLAN HART ASSOCIATES ALLAN HA | SW14 7AN · United Kingdom | Active | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
ALLENS01 ALLENS01 | ALLENSMORE NURSERIES LTD ALLENSMO | HR2 9AN · United Kingdom | Open | Clear | 0 | £0.00 | £23,789.12 | 2 | 1 | Open |
ALLING02 ALLING02 | ALLINGTON NURSERY ALLINGTO | SO50 7DD · United Kingdom | Open | Clear | 0 | £0.00 | £33,802.71 | 2 | 1 | Open |
ALLING01 ALLING01 | ALLINGTON PLANTS ALLINGTO | SN14 6LJ · United Kingdom | Open | Clear | 0 | £0.00 | £15,688.29 | 2 | 2 | Open |
ALLOUT1 ALLOUT1 | ALLOUT PLAY LTD ALLOUT | GL5 0AL · United Kingdom | Active | Clear | Document Date | £0.00 | £924.08 | 1 | 1 | Open |
ALMOND01 ALMOND01 | ALMONDSBURY GARDEN CENTRE ALMONDSB | BS32 4BP · United Kingdom | Open | Clear | 0 | £0.00 | £10,941.77 | 2 | 1 | Open |
HOOIJE01 HOOIJE01 | ALY HOOIJENGA | LL26 0TF · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
WARHUR01 WARHUR01 | ALYSON WARHURST | BA2 6AX · United Kingdom | Active | Clear | Document Date | £0.00 | £3,191.62 | 1 | 2 | Open |
AMGARD01 AMGARD01 | AM-GARDENS | BS5 6EJ · United Kingdom | Active | Clear | Document Date | £0.00 | £1,026.17 | 1 | 1 | Open |
HONEY01 HONEY01 | AMANDA HONEY GARDEN DESIGN HONEY | BA2 7EF · United Kingdom | Active | Clear | Document Date | £0.00 | £5,221.49 | 1 | 1 | Open |
Page 2 of 80