Customer Operations
Customer Centre
Search customer accounts, review commercial status and access the complete customer record.
+ New Customer
Live WK Customer Data
Customers
3,980
Migrated customer accounts
Active
3,980
Active customer records
Accounts On Stop
89
Require commercial attention
Contacts
4,864
Linked customer contacts
Addresses
4,236
Delivery and invoice addresses
Total Credit Limit
£0.00
Across customer accounts
Customer Accounts
Showing 50 of 3,980 matching accounts
| Account | Customer | Location | Status | On Stop | Terms | Credit Limit | Current Credit | Contacts | Addresses | |
|---|---|---|---|---|---|---|---|---|---|---|
AMANDA02 AMANDA02 | AMANDA WILLS GARDENS | TA12 6AL · United Kingdom | Active | Clear | Document Date | £0.00 | £1,766.77 | 1 | 1 | Open |
AMBERT AMBERT | AMBER THORNTON | GL6 9EE · United Kingdom | Active | Clear | Document Date | £0.00 | £1,525.65 | 1 | 1 | Open |
AMBIEN01 AMBIEN01 | AMBIENCE LANDSCAPES LTD | BS4 5RS · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
AMENIT01 AMENIT01 | AMENITY LANDSCAPING LTD AMENITY | SG14 3LG · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
UTER01 UTER01 | AMICUS HOMES ANDREW | BA2 4NG · United Kingdom | Active | Clear | 0 days | £0.00 | £4,210.71 | 1 | 1 | Open |
AMISDU01 AMISDU01 | AMIS DU JARDIN AMIS DU | SO20 6BA · United Kingdom | Active | Clear | Agreed | £0.00 | £0.00 | 1 | 1 | Open |
AMMILG01 AMMILG01 | AMMIL GARDEN DESIGN | BS1 4PB · United Kingdom | Active | Clear | Document Date | £0.00 | £14.40 | 1 | 1 | Open |
AMULEE01 AMULEE01 | AMUEE EXOTICS | NR16 1EL · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
HARRIS02 HARRIS02 | ANDREA HARRIS | BA1 4AT · United Kingdom | Active | Clear | Document Date | £0.00 | £429.63 | 1 | 1 | Open |
ANDREW03 ANDREW03 | ANDREW COLEMAN GARDENING SERVICES | GL5 1DZ · United Kingdom | Active | Clear | Document Date | £0.00 | £693.12 | 1 | 1 | Open |
ANDREW05 ANDREW05 | ANDREW COWEN GARDEN DESIGN | United Kingdom | Active | Clear | Document Date | £0.00 | £122.44 | 1 | 1 | Open |
COWIE01 COWIE01 | ANDREW COWIE A COWIE | SN13 9HS · United Kingdom | Active | Clear | 0 days | £0.00 | £1,445.07 | 1 | 1 | Open |
CRABB01 CRABB01 | ANDREW CRABB CRABB01 | BA98JP · United Kingdom | Active | Clear | Document Date | £0.00 | £2,277.24 | 1 | 1 | Open |
ANDREW06 ANDREW06 | ANDREW DENLEY ESQ | United Kingdom | Active | Clear | Document Date | £0.00 | £51.79 | 1 | 1 | Open |
ELLIS02 ELLIS02 | ANDREW ELLIS ELLIS | SN15 5LD · United Kingdom | Open | Clear | 0 | £0.00 | £7,548.52 | 1 | 1 | Open |
ANDREW02 ANDREW02 | ANDREW GREENHAM GARDEN SERVICES | BS30 9XW · United Kingdom | Open | Clear | 0 | £0.00 | £515.41 | 1 | 1 | Open |
ANDREW15 ANDREW15 | ANDREW GREENHILL GARDEN DESIGNER | SN16 0EY · United Kingdom | Active | Clear | Document Date | £0.00 | £148.10 | 1 | 1 | Open |
HIGHAM02 HIGHAM02 | ANDREW HIGHAM (BOX) ANDREW H | SN13 8DY · United Kingdom | Open | Clear | 0 | £0.00 | £845.61 | 1 | 1 | Open |
HIGHAM01 HIGHAM01 | ANDREW HIGHAM (DEVIZES) ANDREW H | SN10 5HW · United Kingdom | Open | Clear | 0 | £0.00 | £5,536.13 | 1 | 1 | Open |
SINDEN01 SINDEN01 | ANDREW SINDEN (LANDSCAPER) ANDREW S | SN11 8LR · United Kingdom | Open | Clear | 0 | £0.00 | £3,380.36 | 1 | 1 | Open |
ANDREW10 ANDREW10 | ANDREW SMITH GARDEN SERVICES | SN14 8DN · United Kingdom | Active | Clear | Document Date | £0.00 | £2,067.71 | 1 | 1 | Open |
ANDTOL01 ANDTOL01 | ANDREW TOLMAN PROFESSIONAL GARDEN SERVICES ATOLMAN | TA24 6AF · United Kingdom | Active | Clear | Document Date | £0.00 | £2,757.67 | 1 | 1 | Open |
VICKER01 VICKER01 | ANDREW VICKERY | BA14 6QX · United Kingdom | Active | Clear | 0 days | £0.00 | £1,698.41 | 1 | 1 | Open |
WEBB01 WEBB01 | ANDREW WEBB ANDREW W | DL9 4NN · United Kingdom | Open | Clear | 0 | £0.00 | £6,485.33 | 1 | 1 | Open |
WENHAM01 WENHAM01 | ANDREW WENHAM GARDEN DESIGN ANDREW W | N10 1LT · United Kingdom | Open | Clear | 0 | £0.00 | £13,445.27 | 1 | 2 | Open |
ANDWIL03 ANDWIL03 | ANDREW WILSON | BA15 1BY · United Kingdom | Active | Clear | Document Date | £0.00 | £548.35 | 1 | 1 | Open |
COX03 COX03 | ANDY COX ANDYCOX | BA2 0PQ · United Kingdom | Active | Clear | 0 days | £0.00 | £1,426.34 | 1 | 1 | Open |
CROOK02 CROOK02 | ANDY CROOK ANDYCROO | United Kingdom | Active | Clear | 0 days | £0.00 | £302.34 | 1 | 1 | Open |
ANDYMO01 ANDYMO01 | ANDY MO GARDEN SERVICES ANDYMO | SN5 4EU · United Kingdom | Active | Clear | 0 days | £0.00 | £130.78 | 1 | 1 | Open |
STURGE01 STURGE01 | ANDY STURGEON | BN1 1UB · United Kingdom | Active | Clear | Document Date | £0.00 | £552.04 | 1 | 1 | Open |
ANGARR01 ANGARR01 | ANGARRACK NURSERY - CLOSED | TR27 5JD · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
MEADE01 MEADE01 | ANGELA MEADE MEADE | SN14 8JB · United Kingdom | Active | Clear | 0 days | £0.00 | £83.22 | 1 | 1 | Open |
ANGELA01 ANGELA01 | ANGELA MORLEY | BA4 5PJ · United Kingdom | Active | Clear | Document Date | £0.00 | £285.24 | 1 | 1 | Open |
ANGLIA02 ANGLIA02 | ANGLIA GARDEN DESIGN | IP6 8QR · United Kingdom | Active | Clear | Document Date | £0.00 | £845.79 | 1 | 1 | Open |
ANGLIA01 ANGLIA01 | ANGLIA GROUP OF NURSERIES LTD | IP26 4PW · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
LANGE01 LANGE01 | ANIKA LANGE | SP3 4TS · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
BARRAT01 BARRAT01 | ANITA BARRATT ANITA BA | SN6 5DU · United Kingdom | Active | Clear | Agreed | £0.00 | £0.00 | 1 | 1 | Open |
PEREIR01 PEREIR01 | ANITA PEREIRE ANITA PE | SN14 6JG · United Kingdom | Open | Clear | 0 | £0.00 | £112.73 | 1 | 1 | Open |
ANITAS01 ANITAS01 | ANITA'S | BS20 0QE · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
ANLEXL01 ANLEXL01 | Anlex Ltd | HA6 3HB · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 2 | 1 | Open |
BAILEY01 BAILEY01 | ANN BAILEY LTD ANN BAIL | MK17 8AJ · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
QUAYL01 QUAYL01 | ANN QUAYLE ANN QUAY | NW9 0AP · United Kingdom | Active | Clear | 0 days | £0.00 | £653.52 | 1 | 1 | Open |
BENN01 BENN01 | ANNA BENN GARDEN DESIGN ANNA BEN | BA18EH · United Kingdom | Open | Clear | 0 | £0.00 | £2,809.30 | 1 | 1 | Open |
ANNAR01 ANNAR01 | ANNA ROSE HUGHES ANNA ROS | SE5 8QT · United Kingdom | Active | Clear | 0 days | £0.00 | £799.75 | 1 | 1 | Open |
ANNARU01 ANNARU01 | ANNA RUTHERFORD | BA12NJ · United Kingdom | Active | Clear | Document Date | £0.00 | £1,341.99 | 1 | 1 | Open |
TAYLOR02 TAYLOR02 | ANNA TAYLOR | BA1 4DJ · United Kingdom | Open | Clear | 0 | £0.00 | £217.92 | 1 | 1 | Open |
TILBUR01 TILBUR01 | ANNA TILBURY ANNA TIL | SN14 0RU · United Kingdom | Active | Clear | Agreed | £0.00 | £89.41 | 1 | 1 | Open |
DALLAS01 DALLAS01 | ANNABEL DALLAS DALLAS | SN8 2PN · United Kingdom | Active | Clear | 0 days | £0.00 | £130.76 | 1 | 1 | Open |
MOTTER01 MOTTER01 | ANNABEL MOTTERSHEAD | United Kingdom | Active | Clear | 0 days | £0.00 | £1,342.51 | 1 | 1 | Open |
CARELE01 CARELE01 | ANNE CARELESS CARELESS | WR10 3DN · United Kingdom | Active | Clear | 0 days | £0.00 | £3,829.68 | 1 | 1 | Open |
Page 3 of 80