Customer Operations
Customer Centre
Search customer accounts, review commercial status and access the complete customer record.
+ New Customer
Live WK Customer Data
Customers
3,980
Migrated customer accounts
Active
3,980
Active customer records
Accounts On Stop
89
Require commercial attention
Contacts
4,864
Linked customer contacts
Addresses
4,236
Delivery and invoice addresses
Total Credit Limit
£0.00
Across customer accounts
Customer Accounts
Showing 50 of 3,980 matching accounts
| Account | Customer | Location | Status | On Stop | Terms | Credit Limit | Current Credit | Contacts | Addresses | |
|---|---|---|---|---|---|---|---|---|---|---|
CROS02 CROS02 | CROSLAND GARDEN SERVICES | SN5 4HD · United Kingdom | Active | Clear | 0 days | £0.00 | £3,293.05 | 1 | 1 | Open |
CROSSE01 CROSSE01 | CROSSE CROSSE | BA2 1DY · United Kingdom | Open | Clear | 0 | £0.00 | £12,480.29 | 1 | 1 | Open |
CROWDE02 CROWDE02 | CROWDERS GARDEN CENTRE CROWDERS | LN9 5LZ · United Kingdom | Open | Clear | 0 | £0.00 | £55.22 | 1 | 1 | Open |
CROWDE01 CROWDE01 | CROWDERS NURSERIES CROWDERS | LN9 5LZ · United Kingdom | Open | Clear | 0 | £0.00 | £105.58 | 3 | 1 | Open |
CROHAL CROHAL | CROWE HALL CROWE HA | BA2 6AR · United Kingdom | Active | Clear | Agreed | £0.00 | £9,197.17 | 2 | 1 | Open |
CROWNH01 CROWNH01 | CROWN HILL NURSERY | NP26 5UU · United Kingdom | Active | Clear | Document Date | £0.00 | £0.00 | 1 | 1 | Open |
CROWNNUR CROWNNUR | CROWN NURSERY LTD | IP13 6EL · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
CROWSN01 CROWSN01 | CROWS NEST COTTAGE GARDEN CENTRE - CLOSED CROWS NE | BL6 5LE · United Kingdom | Open | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
CUCKOO02 CUCKOO02 | CUCKOO CUCKOO | SN15 2JX · United Kingdom | Active | Clear | 0 days | £0.00 | £64.13 | 1 | 1 | Open |
CUCNUR CUCNUR | CUCKOO MILL NURSERY CUCKOO M | United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
CUCKNU CUCKNU | CUCKOO NURSERY - CLOSED CUCKOO N | TQ7 7LB · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
CULCOM01 CULCOM01 | CULTIVATING COMMUNITY CIC | BA11 3PN · United Kingdom | Active | ON STOP | Document Date | £0.00 | £2,285.86 | 1 | 1 | Open |
CUNNIN01 CUNNIN01 | CUNNINGHAM LANDSCAPING | United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
CURTIS01 CURTIS01 | CURTIS GARDENING | BS37 7DB · United Kingdom | Active | Clear | Document Date | £0.00 | £110.99 | 1 | 1 | Open |
CUTTES01 CUTTES01 | CUTTESLOWE NURSERY | OX2 8ES · United Kingdom | Active | Clear | 0 days | £0.00 | £626.31 | 1 | 1 | Open |
CWGARD01 CWGARD01 | CW GARDEN DESIGN | GL11 5SS · United Kingdom | Active | Clear | Document Date | £0.00 | £1,033.02 | 1 | 1 | Open |
CWS01 CWS01 | CWS LANDSCAPING CWS | BA17NR · United Kingdom | Active | Clear | Document Date | £0.00 | £24,766.22 | 1 | 1 | Open |
DPDES01 DPDES01 | D AND P DESIGN AND MAINTENANCE D AND P | GL76LW · United Kingdom | Active | Clear | 0 days | £0.00 | £1,013.04 | 1 | 1 | Open |
BURNS01 BURNS01 | D J BURNS LANDSCAPES D J BURN | BS30 7DP · United Kingdom | Open | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
DJHUNT01 DJHUNT01 | D J HUNT LANDSCAPES HUNT | SN13 0DG · United Kingdom | Active | Clear | 0 days | £0.00 | £572.77 | 1 | 1 | Open |
DSFARM01 DSFARM01 | D S FARMING LTD | United Kingdom | Active | Clear | Document Date | £0.00 | £180.00 | 1 | 1 | Open |
MEADOW01 MEADOW01 | D'ARCY & EVEREST LTD D'ARCY & | PE27 4UQ · United Kingdom | Open | Clear | 0 | £0.00 | £513.55 | 1 | 1 | Open |
DWFROST DWFROST | D. W. FROST LTD | NG13 8JA · United Kingdom | Active | Clear | Document Date | £0.00 | £0.00 | 1 | 1 | Open |
DEWGAR01 DEWGAR01 | D.E.W. GARDEN DESIGNS D.E.W. G | SN10 4LT · United Kingdom | Open | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
DFGARD01 DFGARD01 | D.F.GARDENING | BA12 8HF · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
DJMNUR01 DJMNUR01 | D.J.M. NURSERIES | CW12 4RL · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
DPDGAR01 DPDGAR01 | D.P.D. GARDEN SERVICES | United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
DACRE01 DACRE01 | DACRES ACRES | SN4 0AW · United Kingdom | Active | Clear | Document Date | £0.00 | £2,928.72 | 1 | 1 | Open |
DADBRO01 DADBRO01 | DADBROOK PLANTS DADBROOK | HP18 0AG · United Kingdom | Active | Clear | 0 days | £0.00 | £162.72 | 1 | 1 | Open |
DAISYCHA DAISYCHA | DAISY CHAIN PLANTS - CLOSED DAISY CH | RG6 4HY · United Kingdom | Active | Clear | Agreed | £0.00 | £0.00 | 1 | 1 | Open |
DAISYD01 DAISYD01 | DAISY DAYS DAISYD | SN4 0QR · United Kingdom | Active | Clear | 0 days | £0.00 | £60.25 | 1 | 1 | Open |
DAISYH01 DAISYH01 | DAISY HYNES | BS48 2LW · United Kingdom | Active | Clear | Document Date | £0.00 | £135.30 | 1 | 1 | Open |
DAISYR01 DAISYR01 | DAISYROOTS | SG13 7NS · United Kingdom | Open | Clear | 0 | £0.00 | £13,621.83 | 1 | 1 | Open |
DAKIN01 DAKIN01 | DAKIN (CHARITY GARDENS) | GL8 8JZ · United Kingdom | Active | Clear | Document Date | £0.00 | £705.23 | 1 | 1 | Open |
DENNEH01 DENNEH01 | DALE DENNEHY | BS15 9SU · United Kingdom | Active | Clear | Document Date | £0.00 | £2,044.48 | 1 | 1 | Open |
DALPIO01 DALPIO01 | DALPIO SERVICES LTD | SN12 7AQ · United Kingdom | Active | Clear | Document Date | £0.00 | £82.39 | 1 | 1 | Open |
DAMGAR DAMGAR | DAM FARM HOUSE GARDENS DAM FARM | DE6 3BA · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
DANBACK1 DANBACK1 | Dan Back Garden Design Dan Back | W6 0HE · United Kingdom | Active | Clear | 0 days | £0.00 | £826.77 | 1 | 1 | Open |
DANDAV01 DANDAV01 | DAN DAVIES LANDSCAPING LTD | SN15 2NA · United Kingdom | Active | Clear | Document Date | £0.00 | £17,118.70 | 1 | 1 | Open |
PEARSO01 PEARSO01 | DAN PEARSON STUDIO PEARSON | SE1 7QY · United Kingdom | Active | Clear | 0 days | £0.00 | £610.18 | 1 | 1 | Open |
DANIEL03 DANIEL03 | DANIEL BACK GARDEN DESIGN | W6 0DU · United Kingdom | Active | Clear | Document Date | £0.00 | £1,734.32 | 1 | 1 | Open |
DANIEL04 DANIEL04 | DANIEL BELL DESIGN | BN3 2JD · United Kingdom | Active | Clear | Document Date | £0.00 | £88,147.98 | 1 | 1 | Open |
LEIGHT01 LEIGHT01 | DANIEL LEIGHTON | EX14 9PL · United Kingdom | Open | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
DANIEL01 DANIEL01 | DANIEL SMITH DANIEL | BH16 5LX · United Kingdom | Active | Clear | 0 days | £0.00 | £274.96 | 1 | 1 | Open |
DANDES DANDES | DANIELE ALTTIERI GARDEN DESIGN DANIELE | SN13 9TX · United Kingdom | Active | Clear | Agreed | £0.00 | £0.00 | 1 | 1 | Open |
NATLAN01 NATLAN01 | DANS PLANTS NATLAND | LA9 7SW · United Kingdom | Active | Clear | Document Date | £0.00 | £3,939.41 | 1 | 2 | Open |
DAPHIL01 DAPHIL01 | DAPHILY GROUP | SN4 8EF · United Kingdom | Active | Clear | Document Date | £0.00 | £3,181.46 | 1 | 1 | Open |
DARBY01 DARBY01 | DARBY NURSERY STOCK LTD DARBY NU | IP26 4PW · UNITED KINGDOM | Open | Clear | 0 | £0.00 | £3,878.40 | 3 | 1 | Open |
DARKST01 DARKST01 | DARK STAR PLANTS DARK STA | DL6 2LQ · United Kingdom | Open | Clear | 0 | £0.00 | £3,523.86 | 3 | 2 | Open |
DARGIL01 DARGIL01 | DARREN GILLINGHAM | BS7 8QA · United Kingdom | Active | Clear | Document Date | £0.00 | £951.63 | 1 | 1 | Open |
Page 20 of 80