Customer Operations
Customer Centre
Search customer accounts, review commercial status and access the complete customer record.
+ New Customer
Live WK Customer Data
Customers
3,980
Migrated customer accounts
Active
3,980
Active customer records
Accounts On Stop
89
Require commercial attention
Contacts
4,864
Linked customer contacts
Addresses
4,236
Delivery and invoice addresses
Total Credit Limit
£0.00
Across customer accounts
Customer Accounts
Showing 50 of 3,980 matching accounts
| Account | Customer | Location | Status | On Stop | Terms | Credit Limit | Current Credit | Contacts | Addresses | |
|---|---|---|---|---|---|---|---|---|---|---|
DARSH01 DARSH01 | DARSHAM NURSERIES - CLOSED DARSHAM | IP17 3PW · United Kingdom | Active | Clear | Document Date | £0.00 | £20,683.08 | 2 | 2 | Open |
DARTINGT DARTINGT | DARTINGTON CIDER PRESS DARTINGT | TQ9 6TQ · United Kingdom | Active | Clear | Agreed | £0.00 | £0.00 | 1 | 1 | Open |
DARWAL01 DARWAL01 | DARWALL-SMITH DARWALL- | BS40 6PJ · United Kingdom | Open | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
DARYLW01 DARYLW01 | DARYL WILLIAMS GARDEN DESIGN DARYL | BS6 7DQ · United Kingdom | Active | Clear | Document Date | £0.00 | £9,382.40 | 1 | 1 | Open |
LAVIS01 LAVIS01 | DAVE LAVIS LAVIS | BA152HG · United Kingdom | Active | Clear | 0 days | £0.00 | £3,315.62 | 1 | 1 | Open |
NORTON04 NORTON04 | DAVE NORTON NORTON01 | GL66NF · United Kingdom | Active | Clear | Document Date | £0.00 | £3,634.90 | 1 | 1 | Open |
ROBB01 ROBB01 | DAVE ROBB ROBB | GL5 2PG · United Kingdom | Active | Clear | Document Date | £0.00 | £6,538.43 | 1 | 1 | Open |
DAVEENE DAVEENE | DAVEENE MCCALLION | BS16 6PX · United Kingdom | Active | Clear | Document Date | £0.00 | £79.88 | 1 | 1 | Open |
DAVIDADK DAVIDADK | DAVID ADKINS DAVIDADK | SN14 6DG · United Kingdom | Active | Clear | 0 days | £0.00 | £136.93 | 1 | 1 | Open |
AUSTIN01 AUSTIN01 | DAVID AUSTIN ROSES LTD DAVID AU | WV7 3HB · United Kingdom | Open | Clear | 0 | £0.00 | £67,686.98 | 2 | 1 | Open |
BENNET01 BENNET01 | DAVID BENNETTO GARDEN SERVICES DAVID BE | BA1 4EX · UNITED KINGDOM | Open | Clear | 0 | £0.00 | £383.22 | 1 | 1 | Open |
DAVIDBUN DAVIDBUN | DAVID BUNN NURSERYMAN | SO31 7HE · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
CUMMIN01 CUMMIN01 | DAVID CUMMINS HORTICULTURE | United Kingdom | Active | Clear | Document Date | £0.00 | £1,673.42 | 1 | 1 | Open |
DAVIDE02 DAVIDE02 | DAVID EDWARDS | OX7 5XG · United Kingdom | Active | Clear | Document Date | £0.00 | £2,095.82 | 1 | 1 | Open |
DAVID01 DAVID01 | DAVID EDWARDS & ASSOCIATES EDWARD | WR13 6BS · United Kingdom | Active | Clear | 0 days | £0.00 | £224.36 | 2 | 1 | Open |
GOODMA01 GOODMA01 | DAVID GOODMAN HORTICULTURE | BA13 3EU · United Kingdom | Active | Clear | Document Date | £0.00 | £3,149.98 | 1 | 1 | Open |
DAVIDGOU DAVIDGOU | DAVID GOUGH LANDSCAPES DAVID GO | ST20 0AE · United Kingdom | Active | Clear | Agreed | £0.00 | £0.00 | 1 | 1 | Open |
HOWARD01 HOWARD01 | DAVID HOWARD DAVID HO | GL7 7AL · United Kingdom | Open | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
KIRKHA02 KIRKHA02 | DAVID KIRKHAM | NP16 7AP · United Kingdom | Active | Clear | Document Date | £0.00 | £1,095.05 | 1 | 1 | Open |
NEVILLE1 NEVILLE1 | DAVID NEVILLE GARDENING SERVICES NEVILLE | SN11 0AH · United Kingdom | Active | Clear | Document Date | £0.00 | £750.67 | 1 | 1 | Open |
DAVNIG DAVNIG | DAVID NIGHTINGALE DAVID NI | SN15 1RU · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
RIDGEN01 RIDGEN01 | DAVID RIDGEN DAVID RI | BA2 1LW · United Kingdom | Active | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
RUDGE01 RUDGE01 | DAVID RUDGE RUDGE | United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
DAVSAN01 DAVSAN01 | DAVID SANCHEZ | GL7 6LE · United Kingdom | Active | Clear | Document Date | £0.00 | £10.92 | 1 | 1 | Open |
STALEY01 STALEY01 | DAVID STALEY DAVID ST | BS35 1PQ · United Kingdom | Open | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
DAVIDWAL DAVIDWAL | DAVID WALKER LANDSCAPES DAVID WA | SN16 9PE · United Kingdom | Active | Clear | Agreed | £0.00 | £1,156.80 | 1 | 1 | Open |
WALLAC01 WALLAC01 | DAVID WALLACE GARDENING | BS37 6NG · United Kingdom | Active | Clear | 0 days | £0.00 | £970.66 | 1 | 1 | Open |
WALTER01 WALTER01 | DAVID WALTERS DWALTERS | BS31 3EF · United Kingdom | Active | Clear | Document Date | £0.00 | £225.36 | 1 | 1 | Open |
DAVIES06 DAVIES06 | DAVIES BROTHERS NURSERY | SL1 8NE · United Kingdom | Active | Clear | 0 days | £0.00 | £1,207.51 | 1 | 1 | Open |
DAVIES01 DAVIES01 | DAVIES BROTHERS NURSERY DUPLICATE | SL1 8NE · United Kingdom | Active | Clear | Document Date | £0.00 | £0.00 | 1 | 1 | Open |
DAVIES04 DAVIES04 | DAVIES GARDEN DESIGN duplicate | BA12 6AJ · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
DAVIES02 DAVIES02 | DAVIES LANDSCAPE | United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
DAVIS01 DAVIS01 | DAVIS NURSERIES | GU22 9RB · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
DAVISNUR DAVISNUR | DAVIS NURSERIES DUPLICATE | GU22 9RB · United Kingdom | Active | Clear | Document Date | £0.00 | £0.00 | 1 | 1 | Open |
DAWLIS01 DAWLIS01 | DAWLISH GARDENS TRUST | EX7 0NX · United Kingdom | Active | Clear | Document Date | £0.00 | £9,013.73 | 2 | 1 | Open |
COLES02 COLES02 | DAWN COLES DAWN COL | BA12 7QT · United Kingdom | Open | Clear | 0 | £0.00 | £525.71 | 1 | 1 | Open |
RICH03 RICH03 | DAWN RICH DAWNRICH | BA1 8EP · United Kingdom | Active | Clear | 0 days | £0.00 | £114.75 | 1 | 1 | Open |
DAYLES01 DAYLES01 | DAYLESFORD HOUSE | UNITED KINGDOM | Active | Clear | 0 days | £0.00 | £0.00 | 2 | 1 | Open |
DAYSPR02 DAYSPR02 | DAYSPRING GARDENS | BS16 1BL · United Kingdom | Active | Clear | Document Date | £0.00 | £-143.38 | 1 | 1 | Open |
DAYSPR01 DAYSPR01 | DAYSPRING PLANTS DAYSPRIN | EX5 2LB · United Kingdom | Open | Clear | 0 | £0.00 | £107,603.21 | 1 | 1 | Open |
DCB001 DCB001 | DCB LANDSCAPES DCB | GU8 6QJ · United Kingdom | Active | Clear | 0 days | £0.00 | £89.17 | 1 | 1 | Open |
COUTAN01 COUTAN01 | DE COUTANCES DE COUTA | SN16 9BU · United Kingdom | Open | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
DE JAGER01 DE JAGER01 | DE JAGER & SONS LTD | ME1 73DW · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
DEKUIL01 DEKUIL01 | DE KUIL BV | Netherlands | Open | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
DEADNE01 DEADNE01 | DEAD NETTLES | GL5 2RP · United Kingdom | Active | Clear | Document Date | £0.00 | £238.08 | 1 | 1 | Open |
DEANJP DEANJP | DEAN J PECKETT | NP4 8RB · United Kingdom | Active | Clear | Document Date | £0.00 | £585.80 | 1 | 1 | Open |
LAWLEY01 LAWLEY01 | DEBBIE LAWLEY LAWLEY | SN14 6RU · United Kingdom | Active | Clear | 0 days | £0.00 | £802.76 | 1 | 1 | Open |
GOODEN03 GOODEN03 | DEBS GOODENOUGH | GL8 8TJ · United Kingdom | Open | Clear | 0 | £0.00 | £656.05 | 1 | 1 | Open |
DECLAN01 DECLAN01 | DECLAN BUCKLEY DESIGN ASSOCIATES DECLAN | N5 2RE · United Kingdom | Active | Clear | Document Date | £0.00 | £748.02 | 1 | 1 | Open |
MCSHAR01 MCSHAR01 | DEIRDRE MCSHARRY | BA3 6NZ · UNITED KINGDOM | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
Page 21 of 80