Customer Operations
Customer Centre
Search customer accounts, review commercial status and access the complete customer record.
+ New Customer
Live WK Customer Data
Customers
3,980
Migrated customer accounts
Active
3,980
Active customer records
Accounts On Stop
89
Require commercial attention
Contacts
4,864
Linked customer contacts
Addresses
4,236
Delivery and invoice addresses
Total Credit Limit
£0.00
Across customer accounts
Customer Accounts
Showing 50 of 3,980 matching accounts
| Account | Customer | Location | Status | On Stop | Terms | Credit Limit | Current Credit | Contacts | Addresses | |
|---|---|---|---|---|---|---|---|---|---|---|
DELAMO01 DELAMO01 | DELAMORE LTD | PE13 5DR · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
DELMAS DELMAS | DELMAS DELMA | SO24 9QN · United Kingdom | Active | Clear | Document Date | £0.00 | £3,348.98 | 1 | 1 | Open |
WRAY01 WRAY01 | DENA WRAY DENA | GL5 5PD · United Kingdom | Active | Clear | Document Date | £0.00 | £646.43 | 1 | 1 | Open |
DENMAN01 DENMAN01 | DENMANS ANEW LTD | BN18 0SU · United Kingdom | Active | Clear | Document Date | £0.00 | £657.65 | 1 | 1 | Open |
DENNYG01 DENNYG01 | DENNY GOEBEL | BA5 3QU · United Kingdom | Active | Clear | Document Date | £0.00 | £270.76 | 1 | 1 | Open |
DEPWOO01 DEPWOO01 | DEPLEDGE AND WOOD DEPLEDGE | DE5 3BU · United Kingdom | Active | Clear | Document Date | £0.00 | £4,980.52 | 1 | 1 | Open |
DEREK02 DEREK02 | DEREK JAMES SCOTT LTD duplicate DEREK | SN16 0ET · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
DERRYHI DERRYHI | DERRY HILL BEST KEPT VILLAGE | SN11 9NT · United Kingdom | Active | Clear | Document Date | £0.00 | £227.78 | 1 | 1 | Open |
WATKIN01 WATKIN01 | DERRY WATKINS DERRY WA | SN14 8LA · United Kingdom | Open | Clear | 0 | £0.00 | £29,663.18 | 1 | 1 | Open |
DERWEN01 DERWEN01 | DERWEN GARDEN CENTRE LTD PROMO | SY21 9PH · United Kingdom | Open | Clear | 0 | £0.00 | £216,609.98 | 7 | 2 | Open |
DERWTREE DERWTREE | DERWENT TREESCAPES LTD | DE4 3NQ · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
DESIGN01 DESIGN01 | DESIGNSCAPE UK LTD DESIGNSC | GU5 0AB · United Kingdom | Open | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
DEVONP01 DEVONP01 | DEVON POND PLANTS | TQ9 7QA · United Kingdom | Open | Clear | 0 | £0.00 | £1,854.73 | 1 | 1 | Open |
DEVONS01 DEVONS01 | DEVONSHIRE HOMES LTD | EX16 6TG · United Kingdom | Active | Clear | Document Date | £0.00 | £974.69 | 1 | 1 | Open |
DRINKW01 DRINKW01 | DI DRINKWATER DRINKWAT | United Kingdom | Active | Clear | 0 days | £0.00 | £1,274.96 | 1 | 1 | Open |
DIANA01 DIANA01 | DIANA MICHALAK DIANA | BA1 3JB · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
DIANAW01 DIANAW01 | DIANA WHITE GARDEN DESIGN | BS48 3SF · United Kingdom | Active | Clear | Document Date | £0.00 | £65.05 | 1 | 1 | Open |
MILNER01 MILNER01 | DIANE MILNER MILNER | NW1 8JR · United Kingdom | Active | Clear | Document Date | £0.00 | £552.03 | 1 | 2 | Open |
LUCAS01 LUCAS01 | DIDE LUCAS MRS DIDE | BA11 3RP · United Kingdom | Open | Clear | 0 | £0.00 | £9,173.26 | 1 | 1 | Open |
LAMB01 LAMB01 | DIDO LAMB | United Kingdom | Active | Clear | Document Date | £0.00 | £493.20 | 1 | 1 | Open |
DIGIT01 DIGIT01 | DIG IT LANDSCAPING | BS34 5HJ · United Kingdom | Active | Clear | Document Date | £0.00 | £789.55 | 1 | 1 | Open |
DIMCEN01 DIMCEN01 | DIMMINGSDALE BRIDGE GARDEN CENTRE DIMMINGS | WV4 4XQ · United Kingdom | Active | Clear | Document Date | £0.00 | £6,272.74 | 3 | 1 | Open |
DINGLE01 DINGLE01 | DINGLE NURSERIES LTD PROMO | SY21 9JD · United Kingdom | Open | Clear | 0 | £0.00 | £150,965.88 | 3 | 2 | Open |
DINGLE02 DINGLE02 | DINGLE NURSERIES WHOLESALE DINGLEWH | United Kingdom | Active | Clear | Document Date | £0.00 | £698.83 | 1 | 2 | Open |
DINGLEYD DINGLEYD | DINGLEY DELL NURSERIES DINGLEY | GU24 8SP · United Kingdom | Active | Clear | Agreed | £0.00 | £0.00 | 1 | 1 | Open |
DISHFORT DISHFORT | DISHFORTH NURSERIES - CLOSED DISHFORT | YO7 3JT · United Kingdom | Active | Clear | Agreed | £0.00 | £0.00 | 1 | 1 | Open |
DISTIN01 DISTIN01 | DISTINGUISHED GARDENS | SN8 2EZ · United Kingdom | Active | Clear | Document Date | £0.00 | £0.00 | 1 | 1 | Open |
DHVA01 DHVA01 | DITTRICH HUDSON VASETTI ACRCHITECTS DHVA | BS6 5PT · United Kingdom | Active | Clear | 0 days | £0.00 | £1,706.34 | 1 | 1 | Open |
DIVIDE01 DIVIDE01 | DIVIDE AND CONKER | United Kingdom | Active | Clear | 0 days | £0.00 | £343.79 | 1 | 1 | Open |
HUNT01 HUNT01 | DJ HUNT LANDSCAPES DAVIDHUN | SN13 0DG · United Kingdom | Active | Clear | 0 days | £0.00 | £686.67 | 1 | 1 | Open |
DMGARD01 DMGARD01 | DM GARDEN SOLUTIONS | SN4 0RT · United Kingdom | Active | Clear | Document Date | £0.00 | £2,966.99 | 1 | 1 | Open |
BANNISTE BANNISTE | DO NOT CONTACT BANNISTER HALL LANDSCAPE SUPPLIES | PR5 4EN · United Kingdom | Active | ON STOP | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
BARNNU02 BARNNU02 | DO NOT CONTACT BARN NURSERIES BARN NUR | GL5 2TB · United Kingdom | Open | ON STOP | 0 | £0.00 | £0.00 | 1 | 1 | Open |
BARRIN02 BARRIN02 | DO NOT CONTACT BARRINGTON HILL NURSERIES BARRINGT | TA19 9LW · United Kingdom | Open | ON STOP | 0 | £0.00 | £2,473.91 | 1 | 1 | Open |
PROPLA01 PROPLA01 | DO NOT CONTACT SUE PROCTOR PLANTS | HD8 9QG · United Kingdom | Open | ON STOP | 0 | £0.00 | £0.00 | 1 | 1 | Open |
ALLIUM01 ALLIUM01 | DO NOT USE ALLIUM G | United Kingdom | Open | ON STOP | 0 | £0.00 | £9,031.70 | 1 | 1 | Open |
CHEPGC CHEPGC | DO NOT USE CHEPSTOW | United Kingdom | Active | Clear | 0 | £0.00 | £0.00 | 2 | 1 | Open |
LANGLS01 LANGLS01 | DO NOT USE (SHEFFIELD) LANGLANDS GARDEN CENTRE | S6 6SN · United Kingdom | Active | ON STOP | Document Date | £0.00 | £739.52 | 1 | 1 | Open |
LANGSH01 LANGSH01 | DO NOT USE (SHIPTONTHORPE) LANGLANDS GARDEN CENTRE | YO43 3PN · United Kingdom | Active | ON STOP | Document Date | £0.00 | £3,697.60 | 1 | 1 | Open |
LANGLE01 LANGLE01 | DO NOT USE (WHINMOOR) LANGLANDS GARDEN CENTRE | LS14 4NF · United Kingdom | Active | ON STOP | Document Date | £0.00 | £5,176.64 | 1 | 1 | Open |
DAVIES03 DAVIES03 | DO NOT USE ALEXANDRA DAVIES duplicate ALEXANDR | BA12 6AJ · United Kingdom | Open | Clear | 0 | £0.00 | £682.90 | 1 | 1 | Open |
FOUR01 FOUR01 | DO NOT USE FOUR SEASONS G FOUR S | NG34 8NY · United Kingdom | Active | Clear | Document Date | £0.00 | £3,254.57 | 1 | 1 | Open |
WICKHA01 WICKHA01 | DO NOT USE GOTO PARTNR01 CATHERIN | PL14 4QT · United Kingdom | Open | Clear | 0 | £0.00 | £2,708.26 | 1 | 1 | Open |
HORTUS01 HORTUS01 | DO NOT USE HORTUS LANDSCAPES | United Kingdom | Active | Clear | Document Date | £0.00 | £0.00 | 1 | 1 | Open |
LALLY01 LALLY01 | DO NOT USE LALLY QUAYLE LALLY01 | BA28NN · United Kingdom | Active | ON STOP | 0 days | £0.00 | £596.57 | 1 | 1 | Open |
LANDCA01 LANDCA01 | DO NOT USE LANDCARE NURSERY LANDCARE | BS37 6SJ · United Kingdom | Open | Clear | Agreed | £0.00 | £22,873.90 | 1 | 1 | Open |
DYRRET DYRRET | DO NOT USE NATIONAL TRUST PLANT RETAIL CENTRE NATIONAL | SN14 8ER · United Kingdom | Active | ON STOP | 0 days | £0.00 | £483.83 | 1 | 1 | Open |
EAGLES01 EAGLES01 | DO NOT USE TOM EAGLESTONE TOM EAGL | BA1 5AE · UNITED KINGDOM | Active | Clear | 0 | £0.00 | £2,806.36 | 2 | 1 | Open |
WOODLA02 WOODLA02 | do not use WOODLANDS GARDEN CENTRE | TN15 7EG · United Kingdom | Active | ON STOP | Document Date | £0.00 | £0.00 | 1 | 1 | Open |
DODING01 DODING01 | DODINGTON PARK DODINGTO | BS37 6SG · United Kingdom | Open | Clear | 0 | £0.00 | £25,002.00 | 4 | 1 | Open |
Page 22 of 80