Customer Operations
Customer Centre
Search customer accounts, review commercial status and access the complete customer record.
+ New Customer
Live WK Customer Data
Customers
3,980
Migrated customer accounts
Active
3,980
Active customer records
Accounts On Stop
89
Require commercial attention
Contacts
4,864
Linked customer contacts
Addresses
4,236
Delivery and invoice addresses
Total Credit Limit
£0.00
Across customer accounts
Customer Accounts
Showing 50 of 3,980 matching accounts
| Account | Customer | Location | Status | On Stop | Terms | Credit Limit | Current Credit | Contacts | Addresses | |
|---|---|---|---|---|---|---|---|---|---|---|
EASTERHI EASTERHI | EASTER HILL NURSERY EASTER H | EX7 0AG · United Kingdom | Open | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
EASTFI01 EASTFI01 | EASTFIELDS (Do Not Use) EASTFIEL | PE12 8SG · United Kingdom | Open | ON STOP | 0 | £0.00 | £0.00 | 1 | 1 | Open |
EASTFI02 EASTFI02 | EASTFIELDS NURSERY EASTFIEL | CB8 7QB · United Kingdom | Open | Clear | 0 | £0.00 | £0.00 | 3 | 1 | Open |
EASTWO01 EASTWO01 | EASTWOOD NURSERIES EASTWOOD | GL12 8DA · United Kingdom | Open | Clear | 0 | £0.00 | £120.74 | 3 | 1 | Open |
EASTWO02 EASTWO02 | EASTWOODS & SONS (BRIGHTON) LTD EASTWOOD | BN1 6JY · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
ECCLES01 ECCLES01 | ECCLESBOURNE PLANT CENTRE | DE56 4AQ · United Kingdom | Active | Clear | Document Date | £0.00 | £1,389.78 | 1 | 2 | Open |
ECCLES02 ECCLES02 | ECCLESBOURNE VALLEY HARDY PLANTS* | DE56 2SD · United Kingdom | Active | Clear | Document Date | £0.00 | £18,573.92 | 3 | 1 | Open |
ECOSOL01 ECOSOL01 | ECOSOLVE LTD ECOSOLVE | SN16 9RJ · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 2 | 1 | Open |
CLEERE01 CLEERE01 | ED CLEERE -USE CLEARCUT CLEERE | United Kingdom | Active | Clear | Document Date | £0.00 | £127.92 | 1 | 1 | Open |
EDOBRI01 EDOBRI01 | ED O'BRIEN GARDEN DESIGN | United Kingdom | Active | Clear | Document Date | £0.00 | £1,289.70 | 1 | 1 | Open |
EDODDY01 EDODDY01 | ED ODDY | BS6 6AH · United Kingdom | Active | Clear | 0 days | £0.00 | £464.84 | 1 | 1 | Open |
EDDING01 EDDING01 | EDDINGTON HOUSE NURSERY | PO34 5EF · United Kingdom | Active | Clear | Document Date | £0.00 | £11,254.87 | 3 | 1 | Open |
EDENGA01 EDENGA01 | EDEN GARDEN | BA2 9AE · United Kingdom | Active | Clear | 0 days | £0.00 | £514.64 | 1 | 1 | Open |
EDEN01 EDEN01 | EDEN HOLLAND PARK EDEN HOL | W8 6LU · United Kingdom | Open | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
EDENPR01 EDENPR01 | EDEN PROJECT | PL26 6BG · United Kingdom | Active | Clear | Document Date | £0.00 | £198.00 | 1 | 2 | Open |
EDENSC01 EDENSC01 | EDENSCAPE LTD EDENSCAP | BA3 2PW · United Kingdom | Open | Clear | 0 | £0.00 | £2,002.93 | 2 | 1 | Open |
EDELAN EDELAN | EDENSCAPES EDENSCAP | BA2 0QF · United Kingdom | Open | Clear | 0 | £0.00 | £6,114.03 | 1 | 1 | Open |
EDWARD04 EDWARD04 | EDWARD BLAKE LTD EDWARDBL | GL8 8SX · United Kingdom | Active | Clear | 0 days | £0.00 | £1,860.50 | 1 | 1 | Open |
EDWARC EDWARC | EDWARD NAISH ARCHITECTS EDWARD N | BA2 6BZ · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
EDDIE01 EDDIE01 | EDWARD O'BRIEN DUPLICATE EDDIE | SN14 8LX · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
OBRIEN01 OBRIEN01 | EDWARD OBRIEN OBRIEN | SN14 8LX · United Kingdom | Active | Clear | 0 days | £0.00 | £692.55 | 1 | 1 | Open |
SPROT01 SPROT01 | EDWARD SPROTT | SO21 1LV · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
EDWARD02 EDWARD02 | EDWARDS P & M (ECCLESHALL) | ST21 6JA · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
EHLAND01 EHLAND01 | EHLANDSCAPES | BS31 1LW · United Kingdom | Open | Clear | 0 | £0.00 | £5,453.21 | 1 | 1 | Open |
ELCNU ELCNU | ELCOT NURSERIES ELCOT NU | SN2 4DL · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
ELEAN01 ELEAN01 | ELEANOR GREY PLANTS | GL7 6EY · United Kingdom | Active | Clear | 0 days | £0.00 | £1,650.13 | 1 | 1 | Open |
TYTLE01 TYTLE01 | ELEANOR TYTLER ELEANORT | BA1 9AD · United Kingdom | Active | Clear | 0 days | £0.00 | £2,831.57 | 1 | 1 | Open |
ELECTR01 ELECTR01 | ELECTRIC DAISY FLOWER FARM ELECTRIC | BA15 1NP · United Kingdom | Active | Clear | 0 days | £0.00 | £3,740.03 | 1 | 1 | Open |
ELEMEN05 ELEMEN05 | ELEMENTA DESIGN LTD | GL7 6JJ · United Kingdom | Active | Clear | Document Date | £0.00 | £2,045.66 | 1 | 1 | Open |
ELEMENTS ELEMENTS | ELEMENTS GARDEN DESIGN ELEMENTS | BA1 7NL · United Kingdom | Active | Clear | Document Date | £0.00 | £4,358.63 | 1 | 1 | Open |
GRAY01 GRAY01 | ELIZA GRAY GARDENS ELIZA GR | BS39 7PT · United Kingdom | Open | Clear | Agreed | £0.00 | £4,718.18 | 1 | 1 | Open |
ELIZAB02 ELIZAB02 | ELIZABETH APEDAILE GARDEN DESIGN ELIZABET | HP9 2YH · United Kingdom | Active | Clear | Document Date | £0.00 | £584.48 | 1 | 1 | Open |
COOKE01 COOKE01 | ELIZABETH COOKE GARDEN DESIGN ELIZABET | EX18 7AQ · United Kingdom | Open | Clear | 0 | £0.00 | £1,293.64 | 1 | 1 | Open |
ELIZAB01 ELIZAB01 | ELIZABETH DEAN GARDEN DESIGN | SP11 7JD · UNITED KINGDOM | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
RICHAR04 RICHAR04 | ELIZABETH RICHARDSON RICHARD | GL8 8YA · United Kingdom | Active | Clear | 0 days | £0.00 | £132.30 | 1 | 1 | Open |
RICHAR02 RICHAR02 | ELIZABETH RICHARDSON ASSOCIATES | GL11 4AG · United Kingdom | Active | Clear | 0 days | £0.00 | £104.13 | 1 | 1 | Open |
TERRY01 TERRY01 | ELIZABETH TERRY | BA13 4NY · United Kingdom | Open | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
ELLENO ELLENO | ELLEN FORWARD GARDENING | SN15 3TG · United Kingdom | Active | Clear | Document Date | £0.00 | £105.74 | 1 | 1 | Open |
ELLIE01 ELLIE01 | ELLIE | SN11 0NB · United Kingdom | Active | Clear | Agreed | £0.00 | £0.00 | 1 | 1 | Open |
ELLIED01 ELLIED01 | ELLIE EDKINS GARDEN DESIGNER | BA2 0LA · United Kingdom | Active | Clear | Document Date | £0.00 | £746.29 | 1 | 1 | Open |
ELLIPS01 ELLIPS01 | ELLIPSE | OX26 3XF · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
ELLIS01 ELLIS01 | ELLIS BROTHERS - CLOSED | WR11 7QW · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
ELLYSW01 ELLYSW01 | ELLYS WELLIES GARDEN DESIGN | BS48 3GY · United Kingdom | Active | Clear | Document Date | £0.00 | £1,374.03 | 1 | 1 | Open |
ELMNU ELMNU | ELMDENE NURSERIES ELMDENE | CV8 3EJ · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
ELMRID01 ELMRID01 | ELMRIDGE GARDEN CENTRE | DL3 8DH · United Kingdom | Active | Clear | Document Date | £0.00 | £2,010.22 | 1 | 1 | Open |
ELMSLE01 ELMSLE01 | ELMSLEY NURSERY ELMSLEY | BS22 9YT · United Kingdom | Open | Clear | 0 | £0.00 | £57,255.28 | 1 | 1 | Open |
ELMTRE01 ELMTRE01 | ELMTREE GARDEN CONTRACTORS | BS35 4JJ · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
ELMWOO01 ELMWOO01 | ELMWOOD NURSERY ELMWOOD | BS36 2UP · United Kingdom | Open | Clear | 0 | £0.00 | £2,669.53 | 1 | 1 | Open |
EMERAL01 EMERAL01 | EMERALD NURSERY EMERALD | HP22 6QB · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
CAVE01 CAVE01 | EMILY CAVE EMILYCAV | DT2 9AH · United Kingdom | Active | Clear | 0 days | £0.00 | £149.83 | 1 | 1 | Open |
Page 24 of 80