Customer Operations
Customer Centre
Search customer accounts, review commercial status and access the complete customer record.
+ New Customer
Live WK Customer Data
Customers
3,980
Migrated customer accounts
Active
3,980
Active customer records
Accounts On Stop
89
Require commercial attention
Contacts
4,864
Linked customer contacts
Addresses
4,236
Delivery and invoice addresses
Total Credit Limit
£0.00
Across customer accounts
Customer Accounts
Showing 50 of 3,980 matching accounts
| Account | Customer | Location | Status | On Stop | Terms | Credit Limit | Current Credit | Contacts | Addresses | |
|---|---|---|---|---|---|---|---|---|---|---|
EMESTA01 EMESTA01 | EMILY ESTATE UK LIMITED E ESTATE | BA7 7NG · United Kingdom | Active | Clear | Document Date | £0.00 | £3,453.62 | 3 | 2 | Open |
EMILYT01 EMILYT01 | EMILY THOMAS GARDEN SERVICES | GL6 0QD · United Kingdom | Active | Clear | Document Date | £0.00 | £389.80 | 1 | 1 | Open |
BANNIS01 BANNIS01 | EMMA BANNISTER LANDSCAPE ARCHITECTS LTD BANNISTE | BA1 3NP · United Kingdom | Open | Clear | 0 | £0.00 | £1,621.07 | 1 | 1 | Open |
EMMABL01 EMMABL01 | EMMA BLACKETT GARDEN DESIGN | SN11 9HP · United Kingdom | Active | Clear | Document Date | £0.00 | £190.14 | 1 | 1 | Open |
EMMABO01 EMMABO01 | EMMA BOND EMMA | BA1 5BD · United Kingdom | Active | Clear | 0 days | £0.00 | £882.30 | 1 | 1 | Open |
BURTON01 BURTON01 | EMMA BURTON EMMA BUR | SN16 9ET · United Kingdom | Active | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
EMMA01 EMMA01 | EMMA BUTLER | United Kingdom | Active | Clear | 0 days | £0.00 | £412.82 | 1 | 1 | Open |
EMMSER01 EMMSER01 | EMMA CLARK DESIGN SERVICES ECDS | GL9 1BB · United Kingdom | Active | Clear | Document Date | £0.00 | £3,435.69 | 1 | 1 | Open |
COLEMA01 COLEMA01 | EMMA COLEMAN LANDSCAPE DESIGNER COLEMA01 | BS24 9TG · United Kingdom | Active | Clear | 0 days | £0.00 | £362.05 | 1 | 1 | Open |
FRANKL01 FRANKL01 | EMMA FRANKLIN EMMA FRA | BA15 1BB · United Kingdom | Open | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
HEND01 HEND01 | EMMA HENDERSON HENDERS | W10 6DJ · United Kingdom | Active | Clear | 0 days | £0.00 | £129.81 | 1 | 1 | Open |
EMMLEG EMMLEG | EMMA LEGGE GARDEN DESIGN EMMA LEG | OX18 4TT · United Kingdom | Active | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
EMMAST01 EMMAST01 | EMMA STRANGE GARDEN MAINTENANCE | SN14 8DQ · United Kingdom | Active | Clear | Document Date | £0.00 | £235.67 | 1 | 1 | Open |
WALKER01 WALKER01 | EMMA WALKER WALKER | SN16 9NP · United Kingdom | Open | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
EMOTIV01 EMOTIV01 | EMOTIVE GARDEN DESIGNS EMOTIVE | NP16 6RE · United Kingdom | Open | Clear | 0 | £0.00 | £15,988.57 | 1 | 1 | Open |
EMOTIV02 EMOTIV02 | EMOTIVE LANDSCAPES EMOTIVEL | GL51 4UJ · United Kingdom | Active | Clear | 0 days | £0.00 | £752.87 | 1 | 1 | Open |
EMSLAN01 EMSLAN01 | EMS LANDSCAPING LTD | SN10 3MB · United Kingdom | Active | Clear | Document Date | £0.00 | £0.00 | 1 | 1 | Open |
ENCOMP01 ENCOMP01 | ENCOMPASS | United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
ENDERB01 ENDERB01 | ENDERBY ASSOCIATES ENDERBY | SN14 7JG · United Kingdom | Open | Clear | 0 | £0.00 | £1,636.96 | 1 | 1 | Open |
ENDWIL01 ENDWIL01 | ENDFIELD OF WILBERFOSS | Y041 5QA · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
ENDSL01 ENDSL01 | ENDSLEIGH GARDENS NURSERY ENDSLEIG | PL19 0PG · United Kingdom | Active | Clear | Document Date | £0.00 | £10,206.01 | 2 | 1 | Open |
ENDGA ENDGA | ENDSLEIGH GC - DO NOT USE ENDSLEIG | PL21 9JL · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
ENGELFIE ENGELFIE | ENGELFIELD GARDEN CENTRE AND OFFSHOOTS N ENGELFIE | United Kingdom | Active | Clear | Agreed | £0.00 | £192.68 | 1 | 1 | Open |
ENGLE01 ENGLE01 | ENGLEFIELD GARDEN CENTRE (AFFINITY) PROMO | RG7 5ES · United Kingdom | Active | Clear | Document Date | £0.00 | £6,190.15 | 2 | 1 | Open |
ENGLISHC ENGLISHC | ENGLISH COTTAGE GARDEN NURSERY | TN25 7BU · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
ENGLIS02 ENGLIS02 | ENGLISH GARDEN PLANTS ENGLISH | France | Open | Clear | 0 | £0.00 | £20,202.17 | 2 | 1 | Open |
ENGHER ENGHER | ENGLISH HERITAGE ENGLISH | W1S 2ET · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
ENGLIS01 ENGLIS01 | ENGLISH LANDSCAPES ENGLISH | RG18 0XX · UNITED KINGDOM | Active | Clear | 0 | £0.00 | £0.00 | 2 | 1 | Open |
ENRICH01 ENRICH01 | ENRICHMENT SOLUTIONS ENRICHME | GL6 8LN · United Kingdom | Active | Clear | 0 days | £0.00 | £181.92 | 1 | 1 | Open |
ENVIRO01 ENVIRO01 | ENVIRON COMMUNITIES | BA15 2HH · United Kingdom | Active | Clear | Document Date | £0.00 | £1,106.57 | 1 | 1 | Open |
ESCAPE01 ESCAPE01 | ESCAPE LANDSCAPES ESCAPE L | BS6 6AH · United Kingdom | Open | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
ESSER01 ESSER01 | ESSER & SON, LEO | PE13 4TH · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
ETICA01 ETICA01 | ETICA 110 LTD | SN15 4BX · United Kingdom | Active | Clear | Document Date | £0.00 | £276.03 | 1 | 1 | Open |
EURID01 EURID01 | EURIDGE MANOR | SN14 8BJ · United Kingdom | Active | Clear | Document Date | £0.00 | £319.15 | 1 | 1 | Open |
EURIDG01 EURIDG01 | EURIDGE MANOR FARM | SN14 8BJ · United Kingdom | Open | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
EUROGA01 EUROGA01 | EUROGARAGES EUROGAR | BB1 2FA · United Kingdom | Active | Clear | Document Date | £0.00 | £30,511.16 | 2 | 2 | Open |
EUROGARD EUROGARD | EUROGARDEN LTD | PE12 6ND · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
EURPLA01 EURPLA01 | EUROPLANTS (UK) LTD | AL9 6DA · United Kingdom | Active | Clear | Document Date | £0.00 | £248,152.17 | 2 | 1 | Open |
EVERGREE EVERGREE | EVERGREEN EXTERIOR SERVICES LTD | SM7 3BW · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
EVERGR01 EVERGR01 | EVERGREEN ROOF GARDENS LTD EVERGREE | BN14 4JP · United Kingdom | Active | Clear | Document Date | £0.00 | £1,141.25 | 2 | 1 | Open |
EVERGR02 EVERGR02 | EVERGREEN SPACES LTD EVERGREE | BN12 4JP · United Kingdom | Active | Clear | Document Date | £0.00 | £0.00 | 1 | 1 | Open |
EVERLA01 EVERLA01 | EVERLASTING SEASONS | SN14 7LD · United Kingdom | Open | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
EVERLE01 EVERLE01 | EVERLEIGH FARM SHOP LTD EVERLEIG | SN8 3EY · United Kingdom | Open | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
EVERTO EVERTO | EVERTON NURSERIES LTD EVERTON | SO41 OJZ · United Kingdom | Active | ON STOP | Document Date | £0.00 | £10,805.40 | 1 | 1 | Open |
EVIEPA01 EVIEPA01 | EVIE PACE GARDEN DESIGN | BA12 6RG · United Kingdom | Active | Clear | Document Date | £0.00 | £594.79 | 1 | 1 | Open |
EWENNY01 EWENNY01 | EWENNY GARDEN CENTRE LTD | CF35 5AD · United Kingdom | Active | Clear | Document Date | £0.00 | £3,070.16 | 1 | 1 | Open |
EXBGAR EXBGAR | EXBURY GARDENS EXBURY G | SO4 1AZ · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 2 | 1 | Open |
EXBURY01 EXBURY01 | EXBURY GARDENS (PABULUM LTD) EXBURY G | SO45 1AZ · United Kingdom | Open | Clear | 0 | £0.00 | £8,189.02 | 2 | 1 | Open |
EXCEL01 EXCEL01 | EXCELSOIR NURSERIES | PE13 2ZZ · United Kingdom | Active | Clear | Document Date | £0.00 | £0.00 | 1 | 1 | Open |
PINELO01 PINELO01 | EXCLUSIVE PLANTS CLOSED EXCLUSIV | TR11 5RE · United Kingdom | Open | Clear | 0 | £0.00 | £1,042.02 | 2 | 1 | Open |
Page 25 of 80