Customer Operations
Customer Centre
Search customer accounts, review commercial status and access the complete customer record.
+ New Customer
Live WK Customer Data
Customers
3,980
Migrated customer accounts
Active
3,980
Active customer records
Accounts On Stop
89
Require commercial attention
Contacts
4,864
Linked customer contacts
Addresses
4,236
Delivery and invoice addresses
Total Credit Limit
£0.00
Across customer accounts
Customer Accounts
Showing 50 of 3,980 matching accounts
| Account | Customer | Location | Status | On Stop | Terms | Credit Limit | Current Credit | Contacts | Addresses | |
|---|---|---|---|---|---|---|---|---|---|---|
ATKINS03 ATKINS03 | JAMES ATKINS | United Kingdom | Active | Clear | 0 days | £0.00 | £112.50 | 1 | 1 | Open |
BLAIR03 BLAIR03 | JAMES BLAIR ASSOCIATES | BS39 5TH · United Kingdom | Open | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
COLES01 COLES01 | JAMES COLES & SONS (NURSERIES) LTD JAMES CO | LE7 9QB · United Kingdom | Open | Clear | 0 | £0.00 | £-326.69 | 2 | 1 | Open |
COLES03 COLES03 | JAMES COLES PLANT CENTRE JAMES CO | LE7 9QB · United Kingdom | Open | Clear | 0 | £0.00 | £23,242.75 | 2 | 1 | Open |
HARRISON HARRISON | JAMES HARRISON HARRISON | BA2 6RA · United Kingdom | Active | Clear | 0 days | £0.00 | £858.88 | 1 | 1 | Open |
HOLDE01 HOLDE01 | JAMES HOLDEN | United Kingdom | Active | Clear | 0 | £0.00 | £1,025.45 | 1 | 1 | Open |
HUBBAR01 HUBBAR01 | JAMES HUBBARD | SP5 3AS · United Kingdom | Active | Clear | 0 days | £0.00 | £169.31 | 1 | 1 | Open |
MCARTH01 MCARTH01 | JAMES MCARTHUR MCARTHUR | SN16 9PS · United Kingdom | Open | Clear | 0 | £0.00 | £4,355.07 | 1 | 1 | Open |
NAYLOR01 NAYLOR01 | JAMES NAYLOR GARDEN DESIGN | SN9 5JS · United Kingdom | Active | Clear | 0 days | £0.00 | £165.18 | 1 | 1 | Open |
ALLINS01 ALLINS01 | JAMIE ALLINSON GARDEN DESIGN | SN8 3JS · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
JAMIECON JAMIECON | JAMIE CONSTABLE JAMIE CO | SL4 2HN · United Kingdom | Active | Clear | Agreed | £0.00 | £0.00 | 1 | 1 | Open |
LEWIS02 LEWIS02 | JAMIE LEWIS LEWIS | BA13 4RN · United Kingdom | Open | Clear | 0 | £0.00 | £369.68 | 1 | 1 | Open |
JAMLTD JAMLTD | JAMIROQUAI LTD JAMIROQU | HP27 9NF · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
JANEAR01 JANEAR01 | JANE ARMSTRONG | BS6 5QF · United Kingdom | Active | Clear | Document Date | £0.00 | £531.74 | 1 | 1 | Open |
EDMOND01 EDMOND01 | JANE EDMONDS JANE EDM | BA9 8NF · United Kingdom | Open | Clear | 0 | £0.00 | £5,158.72 | 1 | 1 | Open |
WHITTI01 WHITTI01 | JANE FEARNLEY-WHITTINGSTALL JANE FEA | GL12 7BA · United Kingdom | Open | Clear | 0 | £0.00 | £3,476.44 | 1 | 1 | Open |
GANDY01 GANDY01 | JANE GANDY PLANTING DESIGN GANDY | GL6 7DN · United Kingdom | Active | Clear | Document Date | £0.00 | £2,039.35 | 1 | 2 | Open |
JANEHA01 JANEHA01 | JANE HAYES GARDEN DESIGN | GL12 7RL · United Kingdom | Open | Clear | 0 | £0.00 | £652.08 | 1 | 1 | Open |
JANEMO01 JANEMO01 | JANE MOORE | BA1 6QF · United Kingdom | Active | Clear | Document Date | £0.00 | £1,592.65 | 1 | 1 | Open |
JANNIC JANNIC | JANE NICHOLAS JANE NIC | SW18 1BX · United Kingdom | Active | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
JANENORW JANENORW | JANE NORWICH JANE NOR | GL3 3BT · United Kingdom | Active | Clear | Agreed | £0.00 | £0.00 | 1 | 1 | Open |
JANEPE01 JANEPE01 | JANE PEARSON DESIGN | SN1 3BU · United Kingdom | Active | Clear | Document Date | £0.00 | £364.85 | 1 | 1 | Open |
REES01 REES01 | JANE REES REES | SN14 7JG · United Kingdom | Active | Clear | Document Date | £0.00 | £2,172.57 | 1 | 1 | Open |
JANESK01 JANESK01 | JANE SKINGLEY ART LTD | SN8 1XB · United Kingdom | Active | Clear | Document Date | £0.00 | £501.69 | 1 | 1 | Open |
WALKER02 WALKER02 | JANE WALKER WALKER | BA1 7SU · United Kingdom | Open | Clear | 0 | £0.00 | £892.62 | 1 | 1 | Open |
WHITTL01 WHITTL01 | JANE WHITTLE T/A JW DESIGNS JANEWHIT | BA1 9DB · United Kingdom | Active | Clear | 0 days | £0.00 | £26.16 | 1 | 1 | Open |
RIDER01 RIDER01 | JANET RIDER JANETRID | BA1 4DP · United Kingdom | Active | Clear | 0 days | £0.00 | £1,115.56 | 1 | 1 | Open |
RADCLI01 RADCLI01 | JANETTE RADCLIFF | BA1 7HS · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
JANINE01 JANINE01 | JANINE TAYLOR | BS4 2TT · United Kingdom | Active | Clear | Document Date | £0.00 | £309.70 | 1 | 1 | Open |
WILLIA01 WILLIA01 | JANO WILLIAMS MSGD | BS6 7PL · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
JARCHE JARCHE | JARDINERIE (CHELTENHAM) J2 JARDINER | GL50 4SJ · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
JARST JARST | JARDINERIE (STONEHOUSE) J3 JARDINER | GL10 3DP · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
JARMEL JARMEL | JARDINERIE G.C. (ST. MELLONS) J8 JARDINER | CF3 9XH · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
JARSOL JARSOL | JARDINERIE G.C.(HAMPTON IN ARDEN)J4 JARDINER | B92 0LP · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
JARHIG JARHIG | JARDINERIE G.C.(HIGH WYCOMBE) J6 JARDINER | HP14 3UX · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
JARBAN JARBAN | JARDINES BANDA VERDE SL JARDINES | Spain | Active | Clear | Agreed | £0.00 | £0.00 | 1 | 1 | Open |
LIMELA01 LIMELA01 | JARRET'S GARDEN CENTRE | BS30 6EE · United Kingdom | Active | ON STOP | Document Date | £0.00 | £4,143.28 | 1 | 1 | Open |
JASGAR01 JASGAR01 | JAS GARDENING JASGARDE | SP70DT · United Kingdom | Active | Clear | 0 days | £0.00 | £2,888.56 | 1 | 1 | Open |
BURGESS1 BURGESS1 | JASMINE BURGESS GARDEN DESIGN BURGESS | LU7 2FG · United Kingdom | Active | Clear | Document Date | £0.00 | £201.85 | 1 | 1 | Open |
JASMINE JASMINE | JASMINE NURSERY LTD | PE14 7DB · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
JASMIN05 JASMIN05 | JASMINE'S GARDENS | BA2 7RN · United Kingdom | Active | Clear | Document Date | £0.00 | £72.55 | 1 | 1 | Open |
JASON1 JASON1 | Jason Biggs Jason Bi | United Kingdom | Active | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
JASON01 JASON01 | JASON SENIOR JASON | TA24 7TQ · United Kingdom | Active | Clear | Document Date | £0.00 | £0.00 | 2 | 1 | Open |
BENNET03 BENNET03 | JAYNE BENNETTO | DY9 0RD · United Kingdom | Active | Clear | 0 days | £0.00 | £510.09 | 1 | 1 | Open |
BENNET02 BENNET02 | JAYNE BENNETTO GARDEN DESIGN duplicate JAYNE BE | DY9 0RD · United Kingdom | Open | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
FORDLA01 FORDLA01 | JAYNE FORD GARDEN DESIGN | BN2 8LQ · UNITED KINGDOM | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
KENDAL01 KENDAL01 | JAYNE KENDALL KENDALL | CF15 8BX · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
JBHORT01 JBHORT01 | JB HORTICULTURE | RG21 8TT · United Kingdom | Active | Clear | Document Date | £0.00 | £1,337.78 | 1 | 1 | Open |
JBLAN01 JBLAN01 | JB LANDSCAPES | BS34 8QF · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
JBSNUR01 JBSNUR01 | JBS NURSERIES | OX18 2AA · UNITED KINGDOM | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
Page 39 of 80