Customer Operations
Customer Centre
Search customer accounts, review commercial status and access the complete customer record.
+ New Customer
Live WK Customer Data
Customers
3,980
Migrated customer accounts
Active
3,980
Active customer records
Accounts On Stop
89
Require commercial attention
Contacts
4,864
Linked customer contacts
Addresses
4,236
Delivery and invoice addresses
Total Credit Limit
£0.00
Across customer accounts
Customer Accounts
Showing 50 of 3,980 matching accounts
| Account | Customer | Location | Status | On Stop | Terms | Credit Limit | Current Credit | Contacts | Addresses | |
|---|---|---|---|---|---|---|---|---|---|---|
JCPLAN01 JCPLAN01 | JC PLANTS JC PLANT | TA3 5JB · United Kingdom | Open | Clear | 0 | £0.00 | £543.65 | 1 | 1 | Open |
JCBS001 JCBS001 | JCB-S Garden Maintain JCB-S | SN14 7BT · United Kingdom | Active | Clear | Document Date | £0.00 | £5,640.97 | 1 | 1 | Open |
DERRIC02 DERRIC02 | JD ESTATE AND GARDEN MAINTENANCE JD | SN14 6DP · United Kingdom | Active | Clear | Document Date | £0.00 | £30,597.13 | 1 | 1 | Open |
JEDRYA JEDRYA | JED RYAN GARDENING | BS36 2SZ · United Kingdom | Active | Clear | Document Date | £0.00 | £3,981.25 | 1 | 1 | Open |
LAPWOR01 LAPWOR01 | JEFF LAPWORTH, LOUISE GOLDEN & COMPANY JEFF LAP | SN8 3RR · United Kingdom | Open | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
LEWIS06 LEWIS06 | JEFF LEWIS GARDEN SERVICES & MAINT JLEWIS | GL4 0HU · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
SOULSBI SOULSBI | JEFF SOULSBY JEFF SOU | WR11 4TA · United Kingdom | Open | Clear | 0 | £0.00 | £302.40 | 1 | 1 | Open |
WRIGHT02 WRIGHT02 | JEFFREY WRIGHT LANDSCAPES | SN8 1HQ · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
JEKKA01 JEKKA01 | JEKKA'S HERB FARM | BS35 3SY · United Kingdom | Active | Clear | 0 days | £0.00 | £42.72 | 1 | 2 | Open |
SMALL01 SMALL01 | JEMMA SMALLMAN SMALLMAN | United Kingdom | Active | Clear | 0 days | £0.00 | £2,793.30 | 1 | 1 | Open |
JENJAM01 JENJAM01 | JEN JAMES GARDENING | BA14 0BB · United Kingdom | Active | Clear | Document Date | £0.00 | £1,108.70 | 1 | 1 | Open |
JENAI01 JENAI01 | JENAI HOLDINGS LTD JENAI | BN11 1TT · United Kingdom | Active | Clear | 0 days | £0.00 | £903.45 | 2 | 1 | Open |
BAKER04 BAKER04 | JENNY BAKER | SN13 9RS · United Kingdom | Active | Clear | 0 days | £0.00 | £218.24 | 1 | 1 | Open |
BURKE01C BURKE01C | JENNY BURKE BURKE | NP15 1LG · United Kingdom | Active | Clear | 0 days | £0.00 | £905.68 | 1 | 1 | Open |
JENCLE JENCLE | JENNY CLEGG JENNY CL | NW1 7NB · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
JENNYF01 JENNYF01 | JENNY FLEUR | WR8 0EE · United Kingdom | Active | Clear | Document Date | £0.00 | £835.10 | 1 | 1 | Open |
TOOMEY01 TOOMEY01 | JENNY TOOMEY TOOMEY | DL8 1LT · United Kingdom | Active | Clear | 0 days | £0.00 | £933.03 | 1 | 1 | Open |
JERVAU01 JERVAU01 | JERVAULX HALL | HG4 4PH · United Kingdom | Open | Clear | 0 | £0.00 | £-8.80 | 2 | 1 | Open |
WHEELE01 WHEELE01 | JESS WHEELER JESS WHE | United Kingdom | Open | Clear | 0 | £0.00 | £85.00 | 1 | 1 | Open |
JESSIC01 JESSIC01 | JESSICA LOUISE LANDSCAPE AND GARDEN DESIGN | WR10 3HS · United Kingdom | Active | Clear | Document Date | £0.00 | £6,536.17 | 1 | 2 | Open |
JESSIE01 JESSIE01 | JESSIE AND HERBS | BA4 6BB · United Kingdom | Active | Clear | Document Date | £0.00 | £171.88 | 1 | 1 | Open |
JFWMAI01 JFWMAI01 | JFW GARDEN MAINTENANCE JFW | SN13 8EH · United Kingdom | Active | Clear | Document Date | £0.00 | £5,543.48 | 2 | 1 | Open |
JGGREE01 JGGREE01 | JG GREEN & SONS | BA3 5WA · United Kingdom | Active | Clear | Document Date | £0.00 | £811.09 | 1 | 1 | Open |
ROBINS03 ROBINS03 | JG ROBINSON | SN14 8BJ · United Kingdom | Open | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
JGMGAR01 JGMGAR01 | JGM GARDEN MAINTENANCE | BA1 3JZ · United Kingdom | Active | Clear | Document Date | £0.00 | £9,927.02 | 1 | 1 | Open |
JILLBL01 JILLBL01 | JILL BLACKWOOD GARDEN DESIGN | SN1 3NE · United Kingdom | Active | Clear | Document Date | £0.00 | £0.00 | 1 | 1 | Open |
BLACKW03 BLACKW03 | JILL BLACKWOOD GARDEN MAGIC | United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
FENWI01 FENWI01 | JILL FENWICK FENWICK | SN13 9EY · United Kingdom | Active | Clear | 0 days | £0.00 | £475.77 | 1 | 1 | Open |
JILL01 JILL01 | JILL OF ALL TRADES JILL | BA11 4LG · United Kingdom | Open | Clear | 0 | £0.00 | £493.78 | 1 | 1 | Open |
SMART01 SMART01 | JILL SMART JILLSMAR | United Kingdom | Active | Clear | 0 days | £0.00 | £81.12 | 1 | 1 | Open |
BUCK01 BUCK01 | JIM BUCKLAND BUCK | PO18 0DX · United Kingdom | Active | Clear | Document Date | £0.00 | £3,139.71 | 1 | 1 | Open |
JIMEDW01 JIMEDW01 | JIM EDWARDS LANDSCAPES LTD JIM EDWA | GL8 8TJ · United Kingdom | Active | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
OSHEA01 OSHEA01 | JIMMY O'SHEA JIMMY O' | United Kingdom | Open | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
JJBGAR01 JJBGAR01 | JJB GARDENS LTD | TW2 6JA · United Kingdom | Active | Clear | Document Date | £0.00 | £516.43 | 1 | 1 | Open |
JOBLAK01 JOBLAK01 | JO BLAKEY | BS16 2AX · United Kingdom | Active | Clear | Document Date | £0.00 | £789.02 | 1 | 1 | Open |
JOJEMM01 JOJEMM01 | JO JEMMISON GARDEN & LANDSCAPE DESIGN | TN13 1JF · United Kingdom | Active | Clear | Document Date | £0.00 | £1,669.09 | 1 | 1 | Open |
JOKEV01 JOKEV01 | JO KEVETH GARDEN DESIGN | SN14 6AP · United Kingdom | Active | Clear | Document Date | £0.00 | £1,168.34 | 1 | 1 | Open |
JOLOV JOLOV | JO LOVELL JO LOVEL | SN10 5BJ · United Kingdom | Active | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
MIDWIN01 MIDWIN01 | JO MINDWINTER GARDEN & LANDSCAPE DESIGN WINTER | PL27 7QJ · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
MORSE01 MORSE01 | JO MORSE JOMORSE | BA11 2EH · United Kingdom | Active | Clear | 0 days | £0.00 | £898.62 | 1 | 1 | Open |
MURDO01 MURDO01 | JO MURDOCK GARDEN MAINTENANCE MURDOCK | GL6 8DX · United Kingdom | Active | Clear | 0 days | £0.00 | £2,277.55 | 1 | 1 | Open |
JOANNA03 JOANNA03 | JOANNA ARCHER GARDEN DESIGN | W3 6SX · United Kingdom | Active | Clear | Document Date | £0.00 | £62.13 | 1 | 1 | Open |
JOANNE01 JOANNE01 | JOANNA HAYLOCK PLANS & PLANTS | BA2 6QS · United Kingdom | Active | Clear | Document Date | £0.00 | £5,024.76 | 1 | 1 | Open |
BEST01 BEST01 | JOANNE BEST JOBEST | GS13 9QH · United Kingdom | Active | Clear | 0 days | £0.00 | £88.37 | 1 | 1 | Open |
HORRID01 HORRID01 | JOANNE HORRIDGE | OX20 1BY · United Kingdom | Active | Clear | Document Date | £0.00 | £1,614.54 | 1 | 1 | Open |
JODPEA01 JODPEA01 | JODIE PEACHAM | BS5 6JA · United Kingdom | Active | Clear | Document Date | £0.00 | £527.10 | 1 | 1 | Open |
CHOWLE01 CHOWLE01 | JOE CHOWLES CHOWLES | SN13 8AY · United Kingdom | Active | Clear | 0 days | £0.00 | £71.39 | 1 | 1 | Open |
BUNTIN01 BUNTIN01 | JOEL BUNTING - GARDENER ON THE HILL BUNTING | SN14 8BW · United Kingdom | Active | Clear | 0 days | £0.00 | £658.99 | 1 | 1 | Open |
JOHNAN01 JOHNAN01 | JOHN AND THE JUNGLE | BS48 1HE · United Kingdom | Active | Clear | Document Date | £0.00 | £450.98 | 1 | 1 | Open |
CLELAN01 CLELAN01 | JOHN CLELAND JOHN CLE | United Kingdom | Open | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
Page 40 of 80