Customer Operations
Customer Centre
Search customer accounts, review commercial status and access the complete customer record.
+ New Customer
Live WK Customer Data
Customers
3,980
Migrated customer accounts
Active
3,980
Active customer records
Accounts On Stop
89
Require commercial attention
Contacts
4,864
Linked customer contacts
Addresses
4,236
Delivery and invoice addresses
Total Credit Limit
£0.00
Across customer accounts
Customer Accounts
Showing 50 of 3,980 matching accounts
| Account | Customer | Location | Status | On Stop | Terms | Credit Limit | Current Credit | Contacts | Addresses | |
|---|---|---|---|---|---|---|---|---|---|---|
DAVIES07 DAVIES07 | JOHN DAVIES JOHN DAV | SN14 7EU · United Kingdom | Active | Clear | Document Date | £0.00 | £1,057.74 | 2 | 1 | Open |
JOHNHO01 JOHNHO01 | JOHN HORGAN JOHNH | SN1 5LN · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
INGHAM01 INGHAM01 | JOHN INGHAM JOHN ING | BA1 6EN · United Kingdom | Open | Clear | 0 | £0.00 | £3,658.80 | 1 | 1 | Open |
JOHNMACD JOHNMACD | JOHN MACDONALD JOHN MAC | SO45 1EA · United Kingdom | Active | Clear | Agreed | £0.00 | £0.00 | 1 | 1 | Open |
RAY01 RAY01 | JOHN RAY NURSERY | CM7 3QJ · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
RICHAR01 RICHAR01 | JOHN RICHARDS NURSERIES LTD JOHN RIC | WR14 4BZ · UNITED KINGDOM | Open | Clear | 0 | £0.00 | £1,416.64 | 1 | 1 | Open |
JOHNTC01 JOHNTC01 | JOHN T CAMPION & SON | PE14 7AG · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
TOOMARL TOOMARL | JOHN TOOMERS ( MARLBOROUGH ) JOHN TOO | SN8 1LZ · United Kingdom | Active | Clear | Agreed | £0.00 | £0.00 | 1 | 1 | Open |
TOOMER01 TOOMER01 | JOHN TOOMERS GARDEN CENTRE JOHN TOO | SN5 3LD · United Kingdom | Active | Clear | Document Date | £0.00 | £36,325.74 | 1 | 1 | Open |
WOODS01 WOODS01 | JOHN WOODS NURSERIES LTD JOHN WOO | IP13 OHH · United Kingdom | Open | Clear | 0 | £0.00 | £0.00 | 3 | 1 | Open |
YOUNG03 YOUNG03 | JOHN YOUNG LANDSCAPER | SN13 9PZ · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
JOHNS01 JOHNS01 | JOHNS ASSOCIATES JOHNS | BA2 7FJ · United Kingdom | Active | Clear | 0 days | £0.00 | £30.96 | 2 | 1 | Open |
JOHNSO02 JOHNSO02 | JOHNSONS OF WHIXLEY | YO26 8AQ · United Kingdom | Active | Clear | Document Date | £0.00 | £0.00 | 1 | 1 | Open |
JOHNST01 JOHNST01 | JOHNSTONE LANDSCAPES | SN15 2QD · United Kingdom | Active | Clear | 0 days | £0.00 | £1,473.21 | 1 | 1 | Open |
JOLLY01 JOLLY01 | JOLLY NICE JOLLY | GL6 8HZ · United Kingdom | Active | Clear | Document Date | £0.00 | £2,539.61 | 1 | 1 | Open |
JONASH01 JONASH01 | JON ASH GARDEN DESIGN | BS34 6JB · United Kingdom | Active | Clear | Document Date | £0.00 | £4,310.51 | 1 | 1 | Open |
JOHNBARR JOHNBARR | JONATHAN BARRETT JOHNBARR | SN13 8BB · United Kingdom | Active | Clear | Document Date | £0.00 | £634.82 | 1 | 1 | Open |
EAST01 EAST01 | JONATHAN EAST J EAST | BA2 4DR · United Kingdom | Active | Clear | Document Date | £0.00 | £16,871.91 | 2 | 1 | Open |
JONATH01 JONATH01 | JONATHAN GARNER | United Kingdom | Active | Clear | Document Date | £0.00 | £1,176.43 | 1 | 1 | Open |
JONATHON JONATHON | JONATHON BLOORE LANDSCAPE DESIGN JONATHON | DY 9 0PY · United Kingdom | Active | Clear | Agreed | £0.00 | £0.00 | 1 | 1 | Open |
JOOLES01 JOOLES01 | JOOLES PLANTS JOOLES P | SO41 5QP · United Kingdom | Open | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
JOSEPHRO JOSEPHRO | JOSEPH ROCHFORD GARDEN LTD | SG14 2PB · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
DEHAAN01 DEHAAN01 | JOSH DE HAAN DEHAAN | TN15 6BD · United Kingdom | Active | Clear | 0 days | £0.00 | £1,265.52 | 1 | 1 | Open |
JOSIEO01 JOSIEO01 | JOSIE OWEN LANDSCAPE ARCHITECT JOSIE OW | SY6 6JP · United Kingdom | Open | Clear | 0 | £0.00 | £6,208.62 | 1 | 1 | Open |
SADLER01 SADLER01 | JOSIE SADLER GARDEN DESIGN | SN15 2LU · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
JRGARD01 JRGARD01 | JR GARDEN DESIGN | NP25 4DQ · United Kingdom | Active | Clear | Document Date | £0.00 | £2,173.46 | 1 | 1 | Open |
JUDY&ELI JUDY&ELI | JUDY & ELIZABETH NURSERIES | NN5 6NL · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
PEARCE PEARCE | JUDY PEARCE | BS39 4NN · United Kingdom | Active | Clear | 0 days | £0.00 | £432.00 | 1 | 1 | Open |
RAWLI01 RAWLI01 | JUDY RAWLINGS RAWLJ | N2 0RP · United Kingdom | Active | Clear | 0 days | £0.00 | £180.67 | 1 | 1 | Open |
JUDYRA01 JUDYRA01 | JUDY RAWLINGS DESIGN RAWLINGS | RG41 5PR · United Kingdom | Open | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
JULIAB01 JULIAB01 | JULIA BIGHAM | EX34 9QR · United Kingdom | Active | Clear | Document Date | £0.00 | £50.52 | 1 | 1 | Open |
POWELL02 POWELL02 | JULIA POWELL POWELL | SN12 6YB · United Kingdom | Active | Clear | Document Date | £0.00 | £350.31 | 1 | 1 | Open |
RODGER01 RODGER01 | JULIA ROGERS MR & MRS | SN13 9SG · United Kingdom | Open | Clear | 0 | £0.00 | £21,681.11 | 1 | 1 | Open |
ROGERS02 ROGERS02 | JULIA ROGERS DUPLICATE JULIA RO | SN13 9SG · United Kingdom | Open | Clear | 30 | £0.00 | £774.44 | 1 | 1 | Open |
JULIAW01 JULIAW01 | JULIA WYLIE LTD | SW2 4ST · United Kingdom | Active | Clear | Document Date | £0.00 | £5,459.71 | 1 | 1 | Open |
JULIAN01 JULIAN01 | JULIAN DOWLE PARTNERSHIP | GL18 1AT · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
JULEVE JULEVE | JULIAN TREYER EVANS JULIAN T | United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
ARNOLD01 ARNOLD01 | JULIE ARNOLD | United Kingdom | Active | Clear | Document Date | £0.00 | £1,238.58 | 1 | 1 | Open |
JULIEA01 JULIEA01 | JULIE ARNOLD | BS3 3EW · United Kingdom | Active | Clear | Document Date | £0.00 | £388.31 | 1 | 1 | Open |
JULIEP01 JULIEP01 | JULIE PHILLIPS | BA14 7QS · United Kingdom | Active | Clear | Document Date | £0.00 | £306.72 | 1 | 1 | Open |
DAVIS02 DAVIS02 | JULIES DAVIS JULIES D | BA1 5TU · United Kingdom | Open | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
JUNGAS JUNGAS | JUNE GASCOYNE JUNE GAS | BA15 2RZ · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
JUNGLE01 JUNGLE01 | JUNGLEBUSTER | SN8 4EY · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
JUNIPE01 JUNIPE01 | JUNIPER LANDSCAPES | BS36 1AG · United Kingdom | Active | Clear | Document Date | £0.00 | £467.67 | 1 | 1 | Open |
JUSTGA01 JUSTGA01 | JUST GARDENS | BS34 6LR · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
JUSTPL01 JUSTPL01 | JUST PLANTS BRISTOL JUSTPL01 | BA5 1EY · United Kingdom | Active | Clear | 0 days | £0.00 | £88.20 | 1 | 1 | Open |
JWBLOO01 JWBLOO01 | JW BLOOMS JWBLOO | TA4 1HLL · United Kingdom | Active | Clear | Document Date | £0.00 | £242.26 | 1 | 1 | Open |
JWHORT01 JWHORT01 | JW HORTICULTURE | WR13 6AN · United Kingdom | Active | Clear | Document Date | £0.00 | £1,294.77 | 1 | 1 | Open |
JYGARD01 JYGARD01 | JY GARDENS | SN15 3BJ · United Kingdom | Active | Clear | Document Date | £0.00 | £1,360.99 | 1 | 1 | Open |
KPGARD01 KPGARD01 | K P GARDENS LTD | GL8 8DE · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
Page 41 of 80