Customer Operations
Customer Centre
Search customer accounts, review commercial status and access the complete customer record.
+ New Customer
Live WK Customer Data
Customers
3,980
Migrated customer accounts
Active
3,980
Active customer records
Accounts On Stop
89
Require commercial attention
Contacts
4,864
Linked customer contacts
Addresses
4,236
Delivery and invoice addresses
Total Credit Limit
£0.00
Across customer accounts
Customer Accounts
Showing 50 of 3,980 matching accounts
| Account | Customer | Location | Status | On Stop | Terms | Credit Limit | Current Credit | Contacts | Addresses | |
|---|---|---|---|---|---|---|---|---|---|---|
ASHBYP01 ASHBYP01 | P ASHBY | SN13 8JJ · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
PDAVIS PDAVIS | P DAVIS NURSERIES | GU22 9RB · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
PJGARD02 PJGARD02 | P J GARDENERS | GL53 9NP · United Kingdom | Active | Clear | Document Date | £0.00 | £21,367.07 | 1 | 1 | Open |
LAUDE LAUDE | P LAUDER | SN14 0XJ · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
PWPLANTS PWPLANTS | P W PLANTS | NR16 2DS · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
PKPLTD01 PKPLTD01 | P.K.P. Ltd | GL7 6LW · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
PACIFICN PACIFICN | PACIFIC NURSERIES | WS14 0QB · United Kingdom | Active | Clear | Document Date | £0.00 | £0.00 | 1 | 1 | Open |
PADDOC01 PADDOC01 | PADDOCK PLANTS | SO16 8AL · United Kingdom | Open | Clear | 0 | £0.00 | £7,251.14 | 1 | 1 | Open |
PAGANH01 PAGANH01 | PAGANHILL PLANTS | GL5 4AU · United Kingdom | Active | Clear | Document Date | £0.00 | £10,092.18 | 1 | 1 | Open |
PAINSW02 PAINSW02 | PAINSWICK GARDEN TRUST | GL6 6TH · United Kingdom | Open | Clear | 0 | £0.00 | £4,837.54 | 2 | 1 | Open |
PAINSW01 PAINSW01 | PAINSWICK ROCOCO GARDENS | GL6 6TH · United Kingdom | Active | Clear | Document Date | £0.00 | £30,903.87 | 1 | 1 | Open |
PAINTT01 PAINTT01 | PAINTED TONGUES PAINTTON | BS31 1TN · United Kingdom | Active | Clear | Document Date | £0.00 | £1,263.30 | 1 | 1 | Open |
PALLAD01 PALLAD01 | PALLADIO STONE LTD PALLADIO | BA12 7DS · United Kingdom | Active | Clear | 0 days | £0.00 | £1,685.34 | 1 | 1 | Open |
PALPLA PALPLA | PALM VIEW PLANTS PALM VIE | IP2 0LB · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
PALMER01 PALMER01 | PALMERS GC (LEICS) | LE19 2BS · United Kingdom | Active | Clear | Document Date | £0.00 | £765.42 | 3 | 2 | Open |
PALMER03 PALMER03 | PALMERS GC (YEOVIL) | BA20 2FH · United Kingdom | Active | Clear | Document Date | £0.00 | £29,373.90 | 1 | 1 | Open |
PALMST01 PALMST01 | PALMSTEAD NURSERIES LTD PALMSTEA | TN25 5EU · United Kingdom | Open | Clear | 0 | £0.00 | £28,305.24 | 2 | 1 | Open |
PAMDUF01 PAMDUF01 | PAM DUFFELL BESPOKE GARDEN DESIGN | BS20 8HG · United Kingdom | Active | Clear | Document Date | £0.00 | £282.40 | 1 | 1 | Open |
PANGLO01 PANGLO01 | PAN GLOBAL PLANTS | GL2 7EU · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
PANCAK01 PANCAK01 | PANCAKE HILL FLOWERS | GL54 5AP · United Kingdom | Active | Clear | Document Date | £0.00 | £157.18 | 1 | 1 | Open |
PANDAG01 PANDAG01 | PANDA GARDENING | SN14 7EE · United Kingdom | Active | Clear | Document Date | £0.00 | £290.44 | 1 | 1 | Open |
PANGA PANGA | PANTILES NURSERIES LTD PANTILES | KT16 0BJ · United Kingdom | Active | Clear | Document Date | £0.00 | £0.00 | 1 | 1 | Open |
BRAGAT01 BRAGAT01 | PAOLA BRAGATTO PAOLA BR | BA1 5HZ · United Kingdom | Open | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
PAPERM01 PAPERM01 | PAPER MILL TEA GARDEN & PLANT NURSERY | BA1 3HG · United Kingdom | Active | Clear | Document Date | £0.00 | £0.00 | 1 | 1 | Open |
PAPERM02 PAPERM02 | PAPERMILL COTTAGE | BA1 1HG · United Kingdom | Active | Clear | Document Date | £0.00 | £103.20 | 1 | 1 | Open |
PGM01 PGM01 | PARADISE GARDEN MAINTENANCE PGM | BA13 4LP · United Kingdom | Active | Clear | Document Date | £0.00 | £694.80 | 1 | 1 | Open |
PARADISE PARADISE | PARADISE NURSERIES PARADISE | United Kingdom | Active | Clear | Agreed | £0.00 | £0.00 | 1 | 1 | Open |
PARADI02 PARADI02 | PARADISE PARK PROMO | BN9 0DH · United Kingdom | Active | Clear | Document Date | £0.00 | £110,510.29 | 2 | 1 | Open |
PARADI01 PARADI01 | PARADISE PLANTS | United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
PARFIT01 PARFIT01 | PARFITT LAND MANAGEMENT PARFITT | BA14 7NX · United Kingdom | Active | Clear | 0 days | £0.00 | £1,259.04 | 1 | 1 | Open |
PARHAM01 PARHAM01 | PARHAM PARHAM | RH20 4HS · United Kingdom | Active | Clear | Document Date | £0.00 | £6,807.91 | 1 | 1 | Open |
PARIGO01 PARIGO01 | PARIGO HORTICULTURE CO LTD | PE11 3JZ · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
PARKLA01 PARKLA01 | PARK LANE PLANTS LTD | BB12 0RW · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
PARMIL PARMIL | PARK MILL PLANTS PARK MIL | EX18 7DD · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
PARKPR01 PARKPR01 | PARK PROMOTIONS (UK) LTD T/A MONT ROSE | IP13 9PH · United Kingdom | Active | Clear | Document Date | £0.00 | £27,613.10 | 2 | 2 | Open |
PARKER03 PARKER03 | PARKERS AQUATICS AND GARDEN CENTRE PARKERS | BS37 9XA · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
PARKER01 PARKER01 | PARKERS GARDEN CENTRE (DO NOT USE) | M16 9HL · UNITED KINGDOM | Active | Clear | Document Date | £0.00 | £0.00 | 1 | 1 | Open |
PARKSO1 PARKSO1 | PARKS AND GARDENS ASSOCIATES PARKS | BS15 9PS · United Kingdom | Open | Clear | 0 | £0.00 | £195.46 | 1 | 1 | Open |
PARKS PARKS | PARKS FOR GARDENS PARKS FO | GL53 8AL · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
PARKSP01 PARKSP01 | PARKS PERENNIALS PARKS PE | BH10 4HZ · United Kingdom | Open | Clear | 0 | £0.00 | £573.99 | 1 | 1 | Open |
PARSON01 PARSON01 | PARSONS LANDSCAPES LTD | TA3 5BY · United Kingdom | Active | Clear | Document Date | £0.00 | £0.00 | 1 | 1 | Open |
PARTIC01 PARTIC01 | PARTICULARLY PERENNIALS - CLOSED PART | BN6 9PJ · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
PASIFLOR PASIFLOR | PASIFLORA DESIGNS PASIFLOR | SN14 8DX · United Kingdom | Active | Clear | Agreed | £0.00 | £0.00 | 1 | 1 | Open |
PASSIO01 PASSIO01 | PASSIONATE ABOUT PLANTS - CLOSED | United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
KELLY01 KELLY01 | PAT KELLY KELLY | SN15 3LZ · United Kingdom | Active | Clear | 0 days | £0.00 | £209.52 | 1 | 1 | Open |
PATTER01 PATTER01 | PATERSON PATTER | SN14 7JG · United Kingdom | Open | Clear | 0 | £0.00 | £4,390.78 | 1 | 1 | Open |
PATFRO01 PATFRO01 | PATRICIA A FROST | BS25 1PT · United Kingdom | Active | Clear | 0 days | £0.00 | £39.96 | 1 | 1 | Open |
MARROW MARROW | PATRICIA MARROW MRS PATR | TA11 7LE · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
STAINT01 STAINT01 | PATRICIA STAINTON PATRICIA | BA10 0JQ · United Kingdom | Open | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
TURNER01 TURNER01 | PATRICIA TURNER | BA1 5TD · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
Page 56 of 80