Customer Operations
Customer Centre
Search customer accounts, review commercial status and access the complete customer record.
+ New Customer
Live WK Customer Data
Customers
3,980
Migrated customer accounts
Active
3,980
Active customer records
Accounts On Stop
89
Require commercial attention
Contacts
4,864
Linked customer contacts
Addresses
4,236
Delivery and invoice addresses
Total Credit Limit
£0.00
Across customer accounts
Customer Accounts
Showing 50 of 3,980 matching accounts
| Account | Customer | Location | Status | On Stop | Terms | Credit Limit | Current Credit | Contacts | Addresses | |
|---|---|---|---|---|---|---|---|---|---|---|
PATRIC01 PATRIC01 | PATRICK SAMUEL | SN11 OLD · United Kingdom | Active | Clear | Document Date | £0.00 | £306.19 | 1 | 1 | Open |
PATRIC02 PATRIC02 | PATRICK THURSTON GARDENING | BS16 2BX · United Kingdom | Active | Clear | Document Date | £0.00 | £0.00 | 1 | 1 | Open |
COLLOM01 COLLOM01 | PAUL COLLOM PAUL COL | SN15 3AP · United Kingdom | Open | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
CRAMP01 CRAMP01 | PAUL CRAMP | United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
FLETCH02 FLETCH02 | PAUL FLETCHER PAUL FL | SN14 6NZ · United Kingdom | Active | Clear | Document Date | £0.00 | £2,586.60 | 1 | 1 | Open |
FLETCH01 FLETCH01 | PAUL FLETCHER FLORAL DESIGN | SN14 6GS · United Kingdom | Active | Clear | Document Date | £0.00 | £295.80 | 1 | 2 | Open |
GODMAN01 GODMAN01 | PAUL GODMAN LANDSCAPES GODMAN | BS11 9XP · United Kingdom | Open | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
LOWER01 LOWER01 | PAUL LOWER PROPERTIES PLOWER | CV47 2TX · United Kingdom | Active | Clear | 0 days | £0.00 | £145.08 | 1 | 1 | Open |
NELSON01 NELSON01 | PAUL NELSON GARDENING NELSON | GL8 8PB · United Kingdom | Active | Clear | 0 days | £0.00 | £2,349.44 | 1 | 1 | Open |
SCRIVE01 SCRIVE01 | PAUL SCRIVEN SCRIVEN | BH16 6DL · United Kingdom | Active | Clear | 0 days | £0.00 | £193.06 | 2 | 1 | Open |
MCARTH02 MCARTH02 | PAUL THOMPSON MCARTHUR MCARTHUR | N1 7AR · United Kingdom | Active | Clear | 0 days | £0.00 | £283.56 | 1 | 1 | Open |
WARD02 WARD02 | PAUL WARD WARD01 | SN14 6NX · United Kingdom | Active | Clear | 0 days | £0.00 | £116.64 | 1 | 1 | Open |
HARPER01 HARPER01 | PAULINE HARPER | ME18 6BT · United Kingdom | Open | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
PJACKETS PJACKETS | PAULINE JACKETS | CV22 5AA · United Kingdom | Active | Clear | Document Date | £0.00 | £263.39 | 1 | 1 | Open |
MORDUE01 MORDUE01 | PAULINE MORDUE | NG5 2EW · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
PRICE01 PRICE01 | Pauline Price | BS10 6LH · United Kingdom | Active | Clear | Document Date | £0.00 | £31.51 | 1 | 1 | Open |
TREVAL01 TREVAL01 | PAULINE TREVALLION PAULINE | GL7 6QA · United Kingdom | Open | Clear | 0 | £0.00 | £3,380.89 | 1 | 1 | Open |
PAULTO01 PAULTO01 | PAULTON'S PLANT CENTRE | SO51 6AF · United Kingdom | Active | Clear | 0 days | £0.00 | £452.68 | 1 | 1 | Open |
PAVCEN PAVCEN | PAVILLION GARDEN CENTRE PAVILLIO | WV6 7EZ · United Kingdom | Active | Clear | Document Date | £0.00 | £17,354.88 | 1 | 1 | Open |
PAYSLAN PAYSLAN | PAYS PLANTS PAYS PLA | GU4 7RL · United Kingdom | Active | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
PEADSF01 PEADSF01 | PEADS FARM PLANTS | OX13 5NS · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
PEVIGW01 PEVIGW01 | PEAK VILLAGE GARDEN WORLD | DE4 2JB · United Kingdom | Active | Clear | Document Date | £0.00 | £0.00 | 1 | 2 | Open |
PEAKE01 PEAKE01 | PEAKE PERENNIALS PEAKE | BH16 5EE · United Kingdom | Active | Clear | 0 days | £0.00 | £308.95 | 1 | 1 | Open |
PEAR01 PEAR01 | PEAR TREE GARDEN DESIGNS PEAR TRE | GL7 5QS · United Kingdom | Open | Clear | 0 | £0.00 | £1,980.32 | 1 | 1 | Open |
PEARCE03 PEARCE03 | PEARCE | SN14 7DG · United Kingdom | Active | Clear | 0 days | £0.00 | £785.04 | 1 | 1 | Open |
PELHAM01 PELHAM01 | PELHAM PLANTS NURSERY LTD | BN8 6BX · United Kingdom | Active | Clear | Document Date | £0.00 | £14,717.38 | 1 | 1 | Open |
PENGEL01 PENGEL01 | PENGELLY PLANT CENTRE PENGELLY | PL26 7JG · United Kingdom | Open | Clear | 0 | £0.00 | £27,288.21 | 1 | 1 | Open |
PENGET01 PENGET01 | PENGETHLEY GARDEN CENTRE PENGETHL | HR9 6LL · United Kingdom | Active | Clear | Document Date | £0.00 | £8,618.85 | 1 | 1 | Open |
PENHNU PENHNU | PENHOW NURSERY PENHOW N | NP6 3AU · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
PENLAN01 PENLAN01 | PENLAN PERENNIALS | SA40 9YD · United Kingdom | Active | Clear | Document Date | £0.00 | £5,437.13 | 1 | 1 | Open |
PENNAR01 PENNAR01 | PENNARD PLANTS PENNARD | BA4 6TU · United Kingdom | Open | ON STOP | 0 | £0.00 | £1,098.75 | 1 | 1 | Open |
PENNEL02 PENNEL02 | PENNELLS GC CLEETHORPE | DN36 4RW · United Kingdom | Active | Clear | Document Date | £0.00 | £14,404.38 | 1 | 1 | Open |
PENNEL01 PENNEL01 | PENNELLS GC LINCOLN | LN6 9NT · United Kingdom | Active | Clear | Document Date | £0.00 | £11,386.47 | 1 | 1 | Open |
PENNEL03 PENNEL03 | PENNELLS GC SLEAFORD | NG34 8NY · United Kingdom | Active | Clear | Document Date | £0.00 | £739.52 | 1 | 1 | Open |
PENNY02 PENNY02 | PENNY HUME PENNY H | SN15 5NP · United Kingdom | Active | Clear | 0 days | £0.00 | £277.07 | 1 | 1 | Open |
PENNY05 PENNY05 | PENNY PHILIP PENNY | BA14 6QJ · United Kingdom | Active | Clear | 0 days | £0.00 | £177.56 | 1 | 1 | Open |
PENROS PENROS | PENNY ROSS GARDEN DESIGN PENNY RO | SN14 8HN · United Kingdom | Active | Clear | 0 days | £0.00 | £3,640.98 | 1 | 1 | Open |
SHERLO01 SHERLO01 | PENNY SHERLOCK GARDEN DESIGN | RG20 8PN · United Kingdom | Active | Clear | 0 days | £0.00 | £4,231.23 | 1 | 1 | Open |
PENPOL01 PENPOL01 | PENPOLE EVENTS LTD | BS11 0UR · United Kingdom | Active | Clear | Document Date | £0.00 | £615.01 | 1 | 1 | Open |
PENTWYN01 PENTWYN01 | PENTWYN FARM NURSERY | WR10 3DA · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
PENVEN01 PENVEN01 | PENVENTON NURSERY | TR16 6AS · United Kingdom | Active | Clear | Document Date | £0.00 | £0.00 | 1 | 1 | Open |
PENWOO01 PENWOO01 | PENWOOD NURSERIES LTD PENWOOD | RG20 9EW · United Kingdom | Open | Clear | 0 | £0.00 | £108,095.92 | 1 | 1 | Open |
PERENN01 PERENN01 | PERENNIALS BY DESIGN | PR4 6HX · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
PERHILL PERHILL | PERHILL PLANTS | WR6 6JT · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
PERRY01 PERRY01 | PERRY LANDSCAPE SERVICES | BA14 0QP · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
PERCOL PERCOL | PERSHORE COLLEGE PERSHORE | WR10 3JP · United Kingdom | Active | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
PERSON01 PERSON01 | PERSONAL PLANT SHOPPER GREENSTO | HP17 9UD · United Kingdom | Open | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
PETALI01 PETALI01 | PETALIS | GL6 8PD · United Kingdom | Active | Clear | Document Date | £0.00 | £779.24 | 1 | 1 | Open |
PETALS01 PETALS01 | PETALS AND JULES | GL5 5BB · United Kingdom | Active | Clear | Document Date | £0.00 | £2,283.56 | 1 | 1 | Open |
PETEWY01 PETEWY01 | PETE WYATT GARDEN MAINTENANCE | SN6 8FP · United Kingdom | Active | Clear | Document Date | £0.00 | £455.53 | 1 | 1 | Open |
Page 57 of 80