Customer Operations
Customer Centre
Search customer accounts, review commercial status and access the complete customer record.
+ New Customer
Live WK Customer Data
Customers
3,980
Migrated customer accounts
Active
3,980
Active customer records
Accounts On Stop
89
Require commercial attention
Contacts
4,864
Linked customer contacts
Addresses
4,236
Delivery and invoice addresses
Total Credit Limit
£0.00
Across customer accounts
Customer Accounts
Showing 50 of 3,980 matching accounts
| Account | Customer | Location | Status | On Stop | Terms | Credit Limit | Current Credit | Contacts | Addresses | |
|---|---|---|---|---|---|---|---|---|---|---|
COLLIN02 COLLIN02 | PETER COLLINS GARDEN DESIGN PETER CO | GL5 3LS · United Kingdom | Open | Clear | 0 | £0.00 | £1,552.29 | 1 | 1 | Open |
FARMER01 FARMER01 | PETER FARMER PETER FA | BA1 7TU · United Kingdom | Open | Clear | 0 | £0.00 | £31.68 | 1 | 1 | Open |
RUSHTO01 RUSHTO01 | PETER RUSHTON LANDSCAPES LTD | GL6 0DQ · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
WHITIN01 WHITIN01 | PETER WHITITNG | United Kingdom | Active | Clear | 0 days | £0.00 | £1,657.26 | 1 | 1 | Open |
PETERS02 PETERS02 | PETERSFIELD PLANT CENTRE PETERS | GY8 0JD · United Kingdom | Active | Clear | Document Date | £0.00 | £23,720.79 | 2 | 2 | Open |
PETERS01 PETERS01 | PETERSHAM NURSERIES PROMO | TW10 7AG · UNITED KINGDOM | Open | Clear | 0 | £0.00 | £225,827.71 | 4 | 1 | Open |
PETERS03 PETERS03 | PETERSHAM NURSERIES LTD COVENT GARDEN | WC2E 8JD · United Kingdom | Active | Clear | Document Date | £0.00 | £0.00 | 1 | 1 | Open |
PHLAND01 PHLAND01 | PH LANDSCAPES | United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
PHEACR01 PHEACR01 | PHEASANT ACRE | CF35 5DW · United Kingdom | Active | ON STOP | Document Date | £0.00 | £3,614.46 | 1 | 1 | Open |
DRAYTO01 DRAYTO01 | PHIL DRAYTON - CLOSED | NP44 7EX · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
MASON MASON | PHIL MASON MR PHIL | TA8 1JS · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
PERRY02 PERRY02 | PHIL PERRY GARDEN DESIGN PHIL P | SN15 3UF · United Kingdom | Active | Clear | 0 days | £0.00 | £5,506.00 | 1 | 1 | Open |
JENNIN01 JENNIN01 | PHILIP JENNINGS JENNINGS | SN15 2PQ · United Kingdom | Active | Clear | 0 days | £0.00 | £3,616.36 | 1 | 1 | Open |
PHILDO01 PHILDO01 | PHILIPPA DONALDSON | United Kingdom | Active | Clear | Document Date | £0.00 | £71.43 | 1 | 1 | Open |
LEWIS05 LEWIS05 | PHILIPPA LEWIS PHILIPPA | TD15 2RW · United Kingdom | Active | Clear | Document Date | £0.00 | £1,106.25 | 1 | 1 | Open |
OBRIEN02 OBRIEN02 | PHILIPPA O'BRIEN GARDEN DESIGN | United Kingdom | Active | Clear | Document Date | £0.00 | £151.26 | 1 | 1 | Open |
STRAUS01 STRAUS01 | PHILIPPA STRAUSS | NW2 2BS · United Kingdom | Active | Clear | 0 days | £0.00 | £807.26 | 1 | 2 | Open |
PHILIPPE PHILIPPE | PHILIPPE LEVESQUE PHILIPPE | NW1 9XE · United Kingdom | Active | Clear | Agreed | £0.00 | £0.00 | 1 | 1 | Open |
PHOENI01 PHOENI01 | PHOENIX GROUP PHOENIX | SN11 8SG · United Kingdom | Open | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
PICKLE01 PICKLE01 | PICKLE PEA GARDEN SERVICES | SN10 4BW · United Kingdom | Active | Clear | Document Date | £0.00 | £2,225.69 | 1 | 1 | Open |
PICKME01 PICKME01 | PICKMERE NURSERIES PICKMERE | WA16 OJL · United Kingdom | Open | Clear | 0 | £0.00 | £4,592.39 | 1 | 1 | Open |
PIERSC01 PIERSC01 | PIERS COURT PIERSCO | GL11 6AS · United Kingdom | Active | Clear | 0 days | £0.00 | £3,341.03 | 1 | 1 | Open |
PILLER01 PILLER01 | PILLERTON PROPERTIES LTD | SN16 0LH · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
PINBUR01 PINBUR01 | PINBURY PARK | GL7 7LG · United Kingdom | Active | Clear | Document Date | £0.00 | £0.00 | 1 | 1 | Open |
PINDER01 PINDER01 | PINDER PLANTS LTD | BH24 1UN · United Kingdom | Open | Clear | 0 | £0.00 | £1,068.54 | 2 | 1 | Open |
PINEVIEW PINEVIEW | PINEVIEW PLANTS PINEVIEW | TN15 7SU · United Kingdom | Active | Clear | Document Date | £0.00 | £6,208.95 | 2 | 1 | Open |
PINKNEY0 PINKNEY0 | PINKNEY FARM FLOWERS PINKNEY | BA14 6NQ · United Kingdom | Active | Clear | 0 days | £0.00 | £2,405.35 | 1 | 1 | Open |
PINNAC01 PINNAC01 | PINNACLE PLANTS INT. LTD | BH21 7LS · United Kingdom | Active | Clear | Document Date | £0.00 | £4,423.05 | 1 | 1 | Open |
ROCHE01 ROCHE01 | PIP ROCHE ROCHE | SN16 0JW · United Kingdom | Active | Clear | 0 days | £0.00 | £455.48 | 1 | 1 | Open |
MCKINNON MCKINNON | PIPPA MCKINNON MCKINNON | SN10 5DQ · United Kingdom | Active | Clear | 0 days | £0.00 | £197.24 | 1 | 1 | Open |
THORNT01 THORNT01 | PIPPA THORNTON THORNTON | BA3 4ND · United Kingdom | Active | Clear | 0 days | £0.00 | £318.46 | 1 | 1 | Open |
PIPPIN01 PIPPIN01 | PIPPIN GARDEN MAINTENANCE | SN11 8GE · United Kingdom | Active | Clear | Document Date | £0.00 | £189.29 | 1 | 1 | Open |
PIPSG01 PIPSG01 | PIPS GARDEN SERVICES PIPSGARD | BS5 7EN · United Kingdom | Active | Clear | 0 days | £0.00 | £2,144.56 | 1 | 1 | Open |
PJGARD01 PJGARD01 | PJ GARDEN SERVICES PJ GARDE | BA15 1JJ · United Kingdom | Open | Clear | 0 | £0.00 | £1,856.62 | 1 | 1 | Open |
PLACEM01 PLACEM01 | PLACEMARQUE | M1 4PZ · United Kingdom | Active | Clear | Document Date | £0.00 | £0.00 | 1 | 1 | Open |
PLANET01 PLANET01 | PLANET GARDEN LTD | United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
PLANTT01 PLANTT01 | PLANT TIME PLANTTIM | RG27 8LF · United Kingdom | Active | Clear | 0 days | £0.00 | £126.84 | 1 | 1 | Open |
PLANTW01 PLANTW01 | PLANT WORLD PLANTWOR | SP8 5QA · United Kingdom | Active | Clear | Document Date | £0.00 | £78,184.88 | 2 | 1 | Open |
PLANTC01 PLANTC01 | PLANTCARE | BS30 6LN · United Kingdom | Active | Clear | Document Date | £0.00 | £5,241.26 | 1 | 1 | Open |
PLANTER0 PLANTER0 | PLANTERS GARDEN CENTRE | B78 2EY · United Kingdom | Active | Clear | Document Date | £0.00 | £1,907.28 | 1 | 1 | Open |
PLANTI01 PLANTI01 | PLANTING IMPRESSIONS | United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
PLANTLIN PLANTLIN | PLANTLINK DIRECT | TN18 5AX · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
PLANT401 PLANT401 | PLANTS 4 PRESENTS PLANTS 4 | BN8 4JJ · United Kingdom | Active | Clear | 0 days | £0.00 | £688.27 | 2 | 1 | Open |
PLANTS09 PLANTS09 | PLANTS AND GARDENS | BA2 0JT · United Kingdom | Active | Clear | 0 days | £0.00 | £301.25 | 1 | 2 | Open |
PLANTS03 PLANTS03 | PLANTS DIRECT | United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
PLANTS07 PLANTS07 | PLANTS DIRECT PLANTS D | DH9 9UB · United Kingdom | Open | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
PLANTS01 PLANTS01 | PLANTS DIRECT (SOUTH WEST LTD) PLANTS D | EX6 8HS · United Kingdom | Open | Clear | 0 | £0.00 | £10,463.03 | 1 | 1 | Open |
PLDIWA01 PLDIWA01 | PLANTS DIRECT GARDEN CENTRE (WATFORD) | WD25 8BQ · United Kingdom | Active | Clear | Document Date | £0.00 | £765.44 | 1 | 1 | Open |
PLANTS05 PLANTS05 | PLANTS FOR EUROPE LTD | PO22 0BQ · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
PLANTS04 PLANTS04 | PLANTS FROM THE PAST PLANTS F | ST21 6NF · United Kingdom | Active | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
Page 58 of 80