Customer Operations
Customer Centre
Search customer accounts, review commercial status and access the complete customer record.
+ New Customer
Live WK Customer Data
Customers
3,980
Migrated customer accounts
Active
3,980
Active customer records
Accounts On Stop
89
Require commercial attention
Contacts
4,864
Linked customer contacts
Addresses
4,236
Delivery and invoice addresses
Total Credit Limit
£0.00
Across customer accounts
Customer Accounts
Showing 50 of 3,980 matching accounts
| Account | Customer | Location | Status | On Stop | Terms | Credit Limit | Current Credit | Contacts | Addresses | |
|---|---|---|---|---|---|---|---|---|---|---|
HARTO1 HARTO1 | ROZ HART duplicate HART | SN15 1LH · United Kingdom | Open | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
ROZMOR01 ROZMOR01 | ROZ MORRISON GARDENING SERVICES | SN13 8DY · United Kingdom | Active | Clear | Document Date | £0.00 | £131.28 | 1 | 1 | Open |
TEALE01 TEALE01 | ROZ TEALE ROZTEAL | SN12 8HR · United Kingdom | Active | Clear | 0 days | £0.00 | £424.97 | 1 | 1 | Open |
RSTECH01 RSTECH01 | RS TECHNOLOGY RSTECH | BA12 7DS · United Kingdom | Active | Clear | 0 days | £0.00 | £470.64 | 1 | 1 | Open |
RUDLOE01 RUDLOE01 | RUDLOE MANOR HC | SN13 0PH · United Kingdom | Active | Clear | Document Date | £0.00 | £414.96 | 1 | 1 | Open |
RUGBY01 RUGBY01 | RUGBY BOROUGH COUNCIL | CV212ZP · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
RUMSEY01 RUMSEY01 | RUMSEY GARDENS RUMSEY G | PO8 0PD · United Kingdom | Active | Clear | 0 | £0.00 | £39.00 | 2 | 1 | Open |
GOODDY01 GOODDY01 | RUPERT GOODDY PLANTS LTD RUPERT G | 0X18 2AA · United Kingdom | Open | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
HAMSWE01 HAMSWE01 | RUPERT LEGGE | United Kingdom | Active | Clear | Document Date | £0.00 | £2,223.33 | 1 | 1 | Open |
RUPERT01 RUPERT01 | RUPERT RANKIN RUPERTR | W12 8BS · United Kingdom | Active | Clear | 0 days | £0.00 | £350.87 | 1 | 1 | Open |
RUSHFI02 RUSHFI02 | RUSHFIELDS OF LEDBURY LTD | HR8 2LP · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
RUSHFI01 RUSHFI01 | RUSHFIELDS PLANT CENTRE RUSHFIEL | BN45 7AY · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
RUSKINMI RUSKINMI | RUSKIN MILL TRUST LTD RUSKIN M | GL6 0LA · United Kingdom | Active | Clear | Agreed | £0.00 | £344.59 | 1 | 1 | Open |
HUGO HUGO | RUSSELL HUGO RUSSELL | SN11 9DS · United Kingdom | Open | Clear | 0 | £0.00 | £57.54 | 1 | 1 | Open |
RUSWIL01 RUSWIL01 | RUSSELL WILKES WILKES | GL20 6EB · United Kingdom | Active | Clear | Document Date | £0.00 | £2,113.40 | 2 | 1 | Open |
RUSSEL01 RUSSEL01 | RUSSELLS GARDEN CENTRE PROMO | PO20 7BY · United Kingdom | Open | ON STOP | 0 | £0.00 | £39,884.81 | 1 | 1 | Open |
RUTBRA01 RUTBRA01 | RUTH BRACE | BH241SS · United Kingdom | Active | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
RUTCHI RUTCHI | RUTH CHIVERS RUTH CHI | GL15 6NL · United Kingdom | Open | Clear | 0 | £0.00 | £16.02 | 1 | 1 | Open |
COLLIN01 COLLIN01 | RUTH COLLINS GARDEN DESIGN | BA13 4DR · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
RUTHQU01 RUTHQU01 | RUTH QUINLAN | GL8 8DH · United Kingdom | Active | Clear | Document Date | £0.00 | £220.14 | 1 | 1 | Open |
RUTLAN01 RUTLAN01 | RUTLAND GARDEN CENTRE | LE15 7QN · United Kingdom | Active | ON STOP | Document Date | £0.00 | £3,631.16 | 1 | 1 | Open |
RVRETI01 RVRETI01 | RV AVONPARK VILLAGE MANAGEMENT LTD RVVILL | BA2 7FF · United Kingdom | Active | Clear | Document Date | £0.00 | £15,807.04 | 2 | 1 | Open |
RYDERG01 RYDERG01 | RYDER GARDENS | N16 7UH · United Kingdom | Active | Clear | Document Date | £0.00 | £282.40 | 1 | 1 | Open |
RYEGAR01 RYEGAR01 | RYE GARDEN CENTRE | TN31 7PA · United Kingdom | Active | Clear | Document Date | £0.00 | £760.32 | 1 | 1 | Open |
SACCOT SACCOT | S A COTTLE | SN12 6RT · United Kingdom | Active | Clear | Document Date | £0.00 | £94.90 | 1 | 1 | Open |
S NASH S NASH | S NASH NASH | BA3 5LF · UNITED KINGDOM | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
SPHILL01 SPHILL01 | S PHILLIPS | SN13 8NW · United Kingdom | Active | Clear | Document Date | £0.00 | £410.59 | 1 | 1 | Open |
PUGLTD PUGLTD | S PUGH & SON GARDEN CENTRE LTD S PUGH & | CF15 8LB · United Kingdom | Active | Clear | Document Date | £0.00 | £802.18 | 1 | 1 | Open |
SRGARD01 SRGARD01 | S R GARDENING | BS32 9DR · United Kingdom | Active | Clear | Document Date | £0.00 | £313.19 | 1 | 1 | Open |
MARS01 MARS01 | S.E. MARSHALL & CO LTD | PE13 2RF · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
SOPLAN01 SOPLAN01 | S.O. PLANTS | PR3 2BE · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
SAGEGD01 SAGEGD01 | SAGE GARDEN DESIGN SAGE GD | SN14 6PJ · United Kingdom | Active | Clear | Document Date | £0.00 | £18,302.67 | 1 | 1 | Open |
SAINSB SAINSB | SAINSBURY'S HOMEBASE SAINSBUR | SM6 OHB · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
SAIWEL SAIWEL | SAINSBURY'S HOMEBASE SAINSBUR | SM6 OHB · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
SATKINS1 SATKINS1 | SALLY ATKINS ATKINS | BS37 6FB · United Kingdom | Active | Clear | 0 days | £0.00 | £4,665.91 | 1 | 1 | Open |
SALLY01 SALLY01 | SALLY BAKER BAKER | BA15 2PU · United Kingdom | Active | Clear | 0 days | £0.00 | £1,200.80 | 1 | 1 | Open |
SALLYH SALLYH | SALLY HARLEY-MARTIN | United Kingdom | Active | Clear | Document Date | £0.00 | £1,166.71 | 1 | 1 | Open |
HIXSON01 HIXSON01 | SALLY HIXSON GARDENING SERVICES HIXSON | SN13 9HJ · United Kingdom | Active | Clear | Document Date | £0.00 | £2,260.95 | 1 | 1 | Open |
OATES01 OATES01 | SALLY OATES | GL8 8SS · United Kingdom | Open | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
STOCKR01 STOCKR01 | SALLY STOCKREISSER STOCKR | SN14 7NS · United Kingdom | Active | Clear | 0 days | £0.00 | £1,345.54 | 1 | 1 | Open |
SALTFO01 SALTFO01 | SALTFORD GARDEN COMPANY | BS31 3EF · United Kingdom | Active | Clear | 0 days | £0.00 | £4,190.47 | 1 | 1 | Open |
SALTWA01 SALTWA01 | SALTWAY PROPERTIES LTD | GL7 5PB · United Kingdom | Active | Clear | Document Date | £0.00 | £730.15 | 1 | 1 | Open |
SAMFRY01 SAMFRY01 | SAM FRY GARDENER | SN15 5DX · United Kingdom | Active | Clear | Document Date | £0.00 | £160.80 | 1 | 1 | Open |
HUMPH01 HUMPH01 | SAM HUMPHREYS duplicate HUMPHREY | SN14 7NL · United Kingdom | Active | Clear | 0 days | £0.00 | £388.68 | 1 | 1 | Open |
SAMMCG01 SAMMCG01 | SAM MCGUIRE LTD | SN14 7AA · United Kingdom | Active | Clear | Document Date | £0.00 | £1,085.34 | 1 | 1 | Open |
SAMNASON SAMNASON | SAM NASON GARDENS SAM NASO | BA6 8JW · United Kingdom | Active | Clear | 0 days | £0.00 | £3,450.96 | 1 | 1 | Open |
SAMOBR01 SAMOBR01 | SAM O'BRIEN | EX2 5AZ · United Kingdom | Active | Clear | Document Date | £0.00 | £762.29 | 1 | 1 | Open |
SAMWES01 SAMWES01 | SAM WESTCOTT GARDEN DESIGN SAM | United Kingdom | Active | Clear | Document Date | £0.00 | £5,393.12 | 1 | 1 | Open |
DAMER01 DAMER01 | SAMANTHA DAMER SAMANTHA | BA1 9BL · United Kingdom | Open | Clear | 0 | £0.00 | £133.80 | 1 | 1 | Open |
CDEGAR01 CDEGAR01 | SAMANTHA EVANS GARDEN DESIGN SAMEVANS | GL52 9TR · United Kingdom | Active | Clear | 0 days | £0.00 | £892.54 | 1 | 1 | Open |
Page 63 of 80