Customer Operations
Customer Centre
Search customer accounts, review commercial status and access the complete customer record.
+ New Customer
Live WK Customer Data
Customers
3,980
Migrated customer accounts
Active
3,980
Active customer records
Accounts On Stop
89
Require commercial attention
Contacts
4,864
Linked customer contacts
Addresses
4,236
Delivery and invoice addresses
Total Credit Limit
£0.00
Across customer accounts
Customer Accounts
Showing 50 of 3,980 matching accounts
| Account | Customer | Location | Status | On Stop | Terms | Credit Limit | Current Credit | Contacts | Addresses | |
|---|---|---|---|---|---|---|---|---|---|---|
SAMARE01 SAMARE01 | SAMARES MANOR LTD SAMARES | JE2 6QW · United Kingdom | Active | Clear | Document Date | £0.00 | £5,618.18 | 1 | 1 | Open |
JAMES04 JAMES04 | SAMUEL JAMES JAMES | BS6 5DS · United Kingdom | Active | Clear | Document Date | £0.00 | £1,447.95 | 1 | 1 | Open |
SANCTU01 SANCTU01 | SANCTUARY GARDEN SERVICES | BA1 6SW · United Kingdom | Active | Clear | Document Date | £0.00 | £2,773.82 | 1 | 1 | Open |
SANDAY01 SANDAY01 | SANDAYS GARDEN CENTRE SANDAYS | BS32 4BW · United Kingdom | Active | Clear | Document Date | £0.00 | £2,473.86 | 2 | 1 | Open |
SANDER01 SANDER01 | SANDERS GARDEN WORLD SANDERS | TA9 4HJ · United Kingdom | Open | Clear | 0 | £0.00 | £0.00 | 2 | 1 | Open |
SAND01 SAND01 | SANDPITS G.C. | TA10 0ES · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
BIRD01 BIRD01 | SANDRA BIRD SBIRD | BA2 5LT · United Kingdom | Active | Clear | 0 days | £0.00 | £556.99 | 1 | 1 | Open |
SANDST01 SANDST01 | SANDSTONE PLANTS - CLOSED SANDSTON | United Kingdom | Active | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
CROCKF01 CROCKF01 | SARA CROCKFORD DESIGNER CROCKFOR | SN13 9DG · United Kingdom | Active | Clear | 0 days | £0.00 | £4,402.45 | 1 | 1 | Open |
CUTLER01 CUTLER01 | SARA CUTLER CUTLER01 | SN4 7PJ · United Kingdom | Active | Clear | 0 days | £0.00 | £3,342.89 | 1 | 1 | Open |
STUDD01 STUDD01 | SARA STUDD STUDD | BA2 8QY · United Kingdom | Active | Clear | 0 days | £0.00 | £254.65 | 1 | 1 | Open |
SARBAR01 SARBAR01 | SARAH BARNARD GARDEN DESIGN | SN15 2BT · United Kingdom | Active | Clear | Document Date | £0.00 | £161.88 | 1 | 1 | Open |
BLOOMD01 BLOOMD01 | SARAH BLOOM-DAVIS SARAHBD | SP11 9BH · United Kingdom | Active | Clear | Document Date | £0.00 | £5,186.00 | 1 | 1 | Open |
DOWNES01 DOWNES01 | SARAH DOWNES GARDEN DESIGN | SN10 2BZ · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
EVANS01 EVANS01 | SARAH EVANS unused SARAH EV | United Kingdom | Open | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
HIGHLY01 HIGHLY01 | SARAH HIGHLEY HIGHLY | GL6 0RT · United Kingdom | Open | Clear | 0 | £0.00 | £58.32 | 1 | 1 | Open |
SARIRE SARIRE | SARAH IRESON SARAH IR | United Kingdom | Active | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
SARAH03 SARAH03 | SARAH LOWE GARDEN DESIGN SARAH | GL5 3TZ · United Kingdom | Active | Clear | 0 days | £0.00 | £1,656.31 | 1 | 1 | Open |
SARAH04 SARAH04 | SARAH PRICE SARAHP | NP7 7BN · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
SARAHP01 SARAHP01 | SARAH PRICE LANDSCAPES | NP7 7BN · United Kingdom | Active | Clear | Document Date | £0.00 | £1,184.40 | 1 | 1 | Open |
SARAH01 SARAH01 | SARAH RAVEN KITCHEN AND GARDEN LTD RAVEN | SN8 4AN · United Kingdom | Active | Clear | Document Date | £0.00 | £2,087,562.07 | 6 | 1 | Open |
SARAH02 SARAH02 | SARAH RAVENS GARDEN AND COOKERY SCHOOL RAVEN | TN32 5HP · United Kingdom | Active | Clear | 0 days | £0.00 | £257.95 | 1 | 1 | Open |
REID01 REID01 | SARAH REID SARAH | BA1 5SY · United Kingdom | Active | Clear | 0 days | £0.00 | £5,862.78 | 1 | 1 | Open |
SARFLO01 SARFLO01 | SARAH STYLES FLORIST* SARAHS | RG17 0EH · United Kingdom | Active | Clear | Document Date | £0.00 | £17,241.10 | 2 | 1 | Open |
SUDBUR01 SUDBUR01 | SARAH SUDBURY SUDB01 | SN15 5PH · United Kingdom | Active | Clear | Document Date | £0.00 | £1,855.47 | 1 | 1 | Open |
SARAHTAL SARAHTAL | SARAH TALBOT GARDEN DESIGN | DT2 9NQ · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
SARAHW01 SARAHW01 | SARAH WOLFERSTAN | SN16 0BE · United Kingdom | Active | Clear | Document Date | £0.00 | £283.38 | 1 | 1 | Open |
SARAS01 SARAS01 | SARAS GARDEN | NP20 4JZ · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
SAUEAR01 SAUEAR01 | SAULT OF THE EARTH | NP16 6QD · United Kingdom | Active | Clear | Document Date | £0.00 | £104.48 | 1 | 1 | Open |
SAVILL01 SAVILL01 | SAVILL GARDENS PROMO | TW20 0UU · United Kingdom | Open | Clear | 0 | £0.00 | £170,962.03 | 2 | 2 | Open |
SAWPLA01 SAWPLA01 | SAW PLANT & BLOOMS | SN13 8EH · United Kingdom | Active | Clear | Document Date | £0.00 | £324.59 | 1 | 1 | Open |
SAXONG01 SAXONG01 | SAXON GARDEN NURSERIES | DT11 9PF · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
SALTHRO0 SALTHRO0 | SC4FARM LTD (SALTHROP HOUSE) | SN4 9QP · United Kingdom | Active | Clear | Document Date | £0.00 | £502.91 | 1 | 1 | Open |
SCANDORL SCANDORL | SCANDOR LANDSCAPE CONTRACTING SCANDOR | SO5 7HH · United Kingdom | Active | Clear | Agreed | £0.00 | £0.00 | 1 | 1 | Open |
SCARNU01 SCARNU01 | SCARISBRICK NURSERIES PLANT CENTER | L40 9RN · United Kingdom | Active | Clear | Document Date | £0.00 | £6,103.69 | 1 | 2 | Open |
SCARLETT SCARLETT | SCARLETTS QUALITY PLANTS SCARLETT | CO6 3DH · United Kingdom | Active | Clear | Agreed | £0.00 | £0.00 | 1 | 2 | Open |
SCAYNESH SCAYNESH | SCAYNES HILL NURSERY SCAYNES | RH17 7PG · United Kingdom | Active | Clear | Agreed | £0.00 | £0.00 | 1 | 1 | Open |
SCBLAN01 SCBLAN01 | SCB LANDSCAPES | BA12 7QQ · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
SCENIC01 SCENIC01 | SCENIC BLUE | SN12 6HJ · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
SCENIC02 SCENIC02 | SCENIC BLUE | DT11 9AX · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
SCENIC03 SCENIC03 | SCENIC BLUE | BS32 9DG · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
TIMREE TIMREE | SCHOENAICH REES ASSOCIATES SCHOENAI | W4 3HR · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
SCHFAR SCHFAR | SCHOOL FARM SCHOOL F | TA10 ODN · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
SCOTPL01 SCOTPL01 | SCOTPLANTS LIMITED SCOTPLAN | KA15 1HH · United Kingdom | Open | Clear | 0 | £0.00 | £518.64 | 1 | 1 | Open |
SCOTTB01 SCOTTB01 | SCOTT BROTHERS UK | BS34 6DT · United Kingdom | Active | Clear | Document Date | £0.00 | £412.81 | 1 | 1 | Open |
SCOTTC01 SCOTTC01 | SCOTT COOK GARDEN SERVICES | BS21 7NE · United Kingdom | Active | Clear | Document Date | £0.00 | £0.00 | 1 | 1 | Open |
SCOTT01 SCOTT01 | SCOTT'S NURSERY SCOTT'S | FK7 8AT · United Kingdom | Open | Clear | 0 | £0.00 | £992.79 | 1 | 1 | Open |
SCOTTS01 SCOTTS01 | SCOTTS NURSERIES (MERRIOTT) SCOTTS N | TA16 5PL · United Kingdom | Open | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
SCRIVEN0 SCRIVEN0 | SCRIVENS | GL7 2PU · United Kingdom | Active | Clear | 0 days | £0.00 | £254.23 | 1 | 1 | Open |
SCULPT01 SCULPT01 | SCULPTURAL CERAMICS SCULPTUR | SN14 5HF · United Kingdom | Open | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
Page 64 of 80