Customer Operations
Customer Centre
Search customer accounts, review commercial status and access the complete customer record.
+ New Customer
Live WK Customer Data
Customers
3,980
Migrated customer accounts
Active
3,980
Active customer records
Accounts On Stop
89
Require commercial attention
Contacts
4,864
Linked customer contacts
Addresses
4,236
Delivery and invoice addresses
Total Credit Limit
£0.00
Across customer accounts
Customer Accounts
Showing 50 of 3,980 matching accounts
| Account | Customer | Location | Status | On Stop | Terms | Credit Limit | Current Credit | Contacts | Addresses | |
|---|---|---|---|---|---|---|---|---|---|---|
SMEATO01 SMEATO01 | SMEATON NURSERY & GARDEN | EH40 3DT · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
SMITGC01 SMITGC01 | SMITHS GARDEN CENTRE | UB9 4DE · United Kingdom | Active | Clear | Document Date | £0.00 | £9,770.21 | 1 | 1 | Open |
SMITHS01 SMITHS01 | SMITHS NURSERIES(BAGINTON)LTD SMITHS | CV8 3BA · United Kingdom | Active | Clear | 0 days | £0.00 | £5,639.73 | 2 | 1 | Open |
SMWGC01 SMWGC01 | SMW GARDEN CARE SMWGC | BS16 9LN · United Kingdom | Active | Clear | 0 days | £0.00 | £315.94 | 1 | 1 | Open |
SNAPDR01 SNAPDR01 | SNAPDRAGON GARDEN SERVICES SNAP | SN14 8NA · United Kingdom | Active | Clear | 0 days | £0.00 | £513.88 | 1 | 1 | Open |
SNAPE01 SNAPE01 | SNAPECALL SNAPE | GL11 5DQ · United Kingdom | Active | Clear | 0 days | £0.00 | £1,252.71 | 1 | 1 | Open |
SNOWON01 SNOWON01 | SNOWDONIA NURSERIES SNOWDON | LL28 5SR · United Kingdom | Active | Clear | Document Date | £0.00 | £8,623.77 | 1 | 1 | Open |
SNOWHI01 SNOWHI01 | SNOWHILL PLANT CENTRE LTD SNOWHILL | RH10 3EY · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
SOAMESPL SOAMESPL | SOAMES PLANTS SOAMES P | SA33 6XJ · United Kingdom | Active | Clear | Agreed | £0.00 | £0.00 | 1 | 1 | Open |
SOLID01 SOLID01 | SOLID EARTH LANDSCAPES SOLID | BS15 1QF · United Kingdom | Open | Clear | 0 | £0.00 | £61.25 | 1 | 1 | Open |
SOMERSET SOMERSET | SOMERSET COUNTY ENTERPRISES SOMERSET | BA11 4BF · United Kingdom | Active | Clear | Agreed | £0.00 | £0.00 | 1 | 1 | Open |
SOMERS01 SOMERS01 | SOMERSET DAHLIAS | BA8 0NE · United Kingdom | Active | Clear | Document Date | £0.00 | £0.00 | 1 | 1 | Open |
SONIA05 SONIA05 | SONIA KERSEY SONIA | KT10 9JL · United Kingdom | Active | ON STOP | 0 days | £0.00 | £155.76 | 1 | 1 | Open |
WRIGHT01 WRIGHT01 | SONIA WRIGHT GARDENS SONIA WR | SN8 2BS · United Kingdom | Open | Clear | 0 | £0.00 | £4,456.29 | 1 | 1 | Open |
CAMARA01 CAMARA01 | SOO CAMARA SOO | BA2 8HW · United Kingdom | Active | Clear | 0 days | £0.00 | £83.63 | 1 | 1 | Open |
SOOTY01 SOOTY01 | SOOTY'S PLANTS SOOTY | PR4 6HX · United Kingdom | Active | ON STOP | Document Date | £0.00 | £564.00 | 1 | 1 | Open |
SOPHIA01 SOPHIA01 | SOPHIAS GARDENS SOPHIA | DH2 1DR · United Kingdom | Active | Clear | 0 days | £0.00 | £169.43 | 2 | 2 | Open |
SOPHIE02 SOPHIE02 | SOPHIE JAMESON GARDEN DESIGN | BS31 1PP · United Kingdom | Active | Clear | Document Date | £0.00 | £240.49 | 1 | 1 | Open |
NAPIER01 NAPIER01 | SOPHIE STRUTT STRUTT | BA1 8HA · United Kingdom | Active | Clear | Document Date | £0.00 | £17,908.87 | 1 | 1 | Open |
SOPHIE01 SOPHIE01 | SOPHIES GARDENS LTD SOPHIESG | BA11 3RH · United Kingdom | Active | Clear | Document Date | £0.00 | £1,925.84 | 1 | 1 | Open |
SOPWOR01 SOPWOR01 | SOPWORTH MANOR SOPWORTH | SN14 6PS · United Kingdom | Active | Clear | 0 days | £0.00 | £162.04 | 2 | 1 | Open |
SORGEN01 SORGEN01 | SORGENFRI PLANTESKOL SORGENFR | DENMARK | Active | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
STHDEV STHDEV | SOUTH DEVON HEALTHCARE TRUST SOUTH DE | TQ2 7AA · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
SOUTHD01 SOUTHD01 | SOUTH DOWNS NURSERIES PROMO | BN6 9LY · UNITED KINGDOM | Open | Clear | 0 | £0.00 | £54,045.13 | 4 | 1 | Open |
SOUTHD02 SOUTHD02 | SOUTH DOWNS NURSERIES (LINERS) | BN6 9LY · United Kingdom | Active | Clear | Document Date | £0.00 | £712.74 | 1 | 1 | Open |
SOUTFA01 SOUTFA01 | SOUTH FARM | SG8 0HR · United Kingdom | Active | Clear | Document Date | £0.00 | £977.61 | 1 | 1 | Open |
SOUTHG01 SOUTHG01 | SOUTH GLOUCESTERSHIRE COUNCIL SOUTH | BS37 0DB · United Kingdom | Active | Clear | Document Date | £0.00 | £8,463.21 | 2 | 1 | Open |
SGS0001 SGS0001 | SOUTH GLOUCS AND STROUD COLLEGE SGS COLL | BS34 7AT · United Kingdom | Active | Clear | 0 days | £0.00 | £663.83 | 1 | 1 | Open |
SOUTHGO2 SOUTHGO2 | SOUTH GLOUCS COUNCIL SOUTH GL | BS15 9TR · United Kingdom | Active | Clear | Document Date | £0.00 | £671.88 | 1 | 1 | Open |
SOUTHH01 SOUTHH01 | SOUTH HAMS NURSERY STOCK | TQ7 2AQ · United Kingdom | Active | Clear | 0 days | £0.00 | £104.40 | 1 | 1 | Open |
SOUTHS01 SOUTHS01 | SOUTH SOMERSET DISTRICT COUNCIL | BA22 8RP · United Kingdom | Active | Clear | Document Date | £0.00 | £2,767.98 | 2 | 1 | Open |
SSDCOU01 SSDCOU01 | SOUTH SOMERSET DISTRICT COUNCIL | BA22 8RP · United Kingdom | Active | Clear | Document Date | £0.00 | £0.00 | 1 | 1 | Open |
SOUTHW01 SOUTHW01 | SOUTH WEST LANDSCAPES | BS13 7NL · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
SOUTHE01 SOUTHE01 | SOUTHERN BROOKS COMMUNITY PARTNERSHIP | BS34 5LP · United Kingdom | Active | ON STOP | Document Date | £0.00 | £2,252.25 | 1 | 1 | Open |
SOUTHV01 SOUTHV01 | SOUTHVIEW NURSERIES | RG27 0NT · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
SOUTHW02 SOUTHW02 | SOUTHWOOD FARM | EX14 9HU · United Kingdom | Active | Clear | Document Date | £0.00 | £354.24 | 1 | 1 | Open |
SOWFRE01 SOWFRE01 | SOW FRESH | BA1 6BW · United Kingdom | Active | Clear | Document Date | £0.00 | £350.19 | 1 | 1 | Open |
SPBBUI01 SPBBUI01 | SPB BUILDING SERVICES | EX31 3JH · United Kingdom | Active | Clear | Document Date | £0.00 | £0.00 | 1 | 1 | Open |
SPCDES01 SPCDES01 | SPC DESIGNS | GL56 0LW · United Kingdom | Active | Clear | Document Date | £0.00 | £95.57 | 1 | 1 | Open |
SPEAVE01 SPEAVE01 | SPEAVES - CLOSED | BS16 3TB · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
SPINNE01 SPINNE01 | SPINNEYWELL NURSERIES SPINNEYW | GL6 7PH · United Kingdom | Open | Clear | 0 | £0.00 | £18,452.01 | 1 | 1 | Open |
SPOGAR01 SPOGAR01 | SPOONFED GARDENS SPOON | BS39 4EW · United Kingdom | Active | Clear | Document Date | £0.00 | £8,166.64 | 1 | 1 | Open |
SPRING03 SPRING03 | SPRING MEADOW FARM SPRING M | SA62 6XG · United Kingdom | Open | Clear | 0 | £0.00 | £4,682.69 | 1 | 1 | Open |
SPRING01 SPRING01 | SPRING REACH LTD SPRING R | GU23 6PG · United Kingdom | Open | Clear | 0 | £0.00 | £20,337.09 | 1 | 2 | Open |
SPRING04 SPRING04 | SPRING REACH NURSERY LTD SPRINGNU | GU23 6PG · United Kingdom | Active | Clear | Document Date | £0.00 | £36,804.15 | 1 | 1 | Open |
SPRCEN SPRCEN | SPRINGFIELD GARDEN PLUS SPRINGFI | BA3 5ET · United Kingdom | Active | ON STOP | Document Date | £0.00 | £546.11 | 1 | 1 | Open |
SPRINGFI SPRINGFI | SPRINGFIELD NURSERY SPRINGFI | TQ12 6QW · United Kingdom | Active | Clear | Agreed | £0.00 | £0.00 | 1 | 1 | Open |
SPRING06 SPRING06 | SPRINGFIELD SUPPLIES | BS35 3UH · United Kingdom | Active | Clear | Document Date | £0.00 | £1,198.50 | 1 | 1 | Open |
SPRING05 SPRING05 | SPRINGHILL NURSERIES (WHOLESALE) LTD | AB32 7DD · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
SPROUT01 SPROUT01 | SPROUTS OF BRISTOL | BS6 5UD · United Kingdom | Active | Clear | Document Date | £0.00 | £1,090.70 | 1 | 1 | Open |
Page 67 of 80