Customer Operations
Customer Centre
Search customer accounts, review commercial status and access the complete customer record.
+ New Customer
Live WK Customer Data
Customers
3,980
Migrated customer accounts
Active
3,980
Active customer records
Accounts On Stop
89
Require commercial attention
Contacts
4,864
Linked customer contacts
Addresses
4,236
Delivery and invoice addresses
Total Credit Limit
£0.00
Across customer accounts
Customer Accounts
Showing 50 of 3,980 matching accounts
| Account | Customer | Location | Status | On Stop | Terms | Credit Limit | Current Credit | Contacts | Addresses | |
|---|---|---|---|---|---|---|---|---|---|---|
SHERBO01 SHERBO01 | SHERBORNE GARDENS | GL54 3DW · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
SHERBO02 SHERBO02 | SHERBORNE GIRLS | DT9 3QN · United Kingdom | Active | Clear | Document Date | £0.00 | £2,638.36 | 1 | 1 | Open |
SHERBORN SHERBORN | SHERBOURNE GARDENS | GL54 3DW · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
SHELOD01 SHELOD01 | SHERFIELD ON LODDON (CAPITAL GARDENS) | RG27 0HL · United Kingdom | Active | Clear | Document Date | £0.00 | £2,749.90 | 1 | 2 | Open |
WILKIN04 WILKIN04 | Sheron Wilkins S Wilkin | SN11 8SE · United Kingdom | Active | Clear | 0 days | £0.00 | £1,394.38 | 1 | 1 | Open |
PHILL01 PHILL01 | SHERYL PHILLIPS PHILLIPS | BA15 2PB · United Kingdom | Active | Clear | 0 days | £0.00 | £1,113.10 | 1 | 1 | Open |
SHINER01 SHINER01 | SHINERS GARDEN FARM SHINERS | BA2 9BU · United Kingdom | Open | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
SHIREO01 SHIREO01 | SHIRE OAK LANDSCAPES LTD SHIRE OA | CV35 7DD · United Kingdom | Open | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
SHIHA SHIHA | SHIRLEY HALL GARDEN CENTRE SHIRLEY | EN5 5RU · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
SHOPON01 SHOPON01 | SHOP ON THE CORNER SHOP ON | SG8 9AG · United Kingdom | Open | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
SHOPCO01 SHOPCO01 | SHOPCO SHOPCO | CH1 4NL · United Kingdom | Active | ON STOP | 0 days | £0.00 | £1,973.44 | 1 | 1 | Open |
SHRUBE01 SHRUBE01 | SHRUBBERY NURSERIES SHRUBBER | DY14 OUP · United Kingdom | Active | Clear | Agreed | £0.00 | £0.00 | 1 | 1 | Open |
SHURDI01 SHURDI01 | SHURDINGTON NURSERIES SHURDING | GL51 4TX · United Kingdom | Open | Clear | 0 | £0.00 | £21,767.25 | 2 | 1 | Open |
SIDLA SIDLA | SIDDELEY LANDSCAPE DESIGN SIDDELEY | United Kingdom | Active | Clear | 0 days | £0.00 | £1,288.00 | 2 | 1 | Open |
SIDMOU01 SIDMOU01 | SIDMOUTH GARDEN CENTRE | EX10 0NA · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
SIENNA01 SIENNA01 | SIENNA EARTH LANDSCAPES - CLOSED SIENNA | GU24 8SJ · United Kingdom | Open | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
SILICA01 SILICA01 | SILICA LODGE GARDEN CENTRE SILICA | DN17 2BN · United Kingdom | Active | ON STOP | Document Date | £0.00 | £12,104.37 | 2 | 1 | Open |
SILK01 SILK01 | SILK TREE NURSERIES SILK | OX33 1HY · United Kingdom | Active | Clear | 0 days | £0.00 | £444.74 | 1 | 1 | Open |
SILLAN SILLAN | SILVAN LANDSCAPES SILVAN L | SN15 3FR · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
SILVA01 SILVA01 | SILVASCAPES | CF72 8QX · United Kingdom | Active | Clear | 0 days | £0.00 | £2,143.04 | 1 | 1 | Open |
SILVER01 SILVER01 | SILVERLINE NURSERY - CLOSED SILVERLI | NE24 5LS · United Kingdom | Open | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
BINDER01 BINDER01 | SIMON BINDER BINDER | W1H6LL · United Kingdom | Active | Clear | 0 days | £0.00 | £704.69 | 2 | 1 | Open |
SIMON01 SIMON01 | Simon Brand Garden Services SIMON | SN13 9UY · United Kingdom | Active | Clear | 0 days | £0.00 | £53.40 | 1 | 1 | Open |
GOOD01 GOOD01 | SIMON GOODFELLOW SIMON GO | SK11 9AH · United Kingdom | Active | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
SIMONH01 SIMONH01 | SIMON HARRIS GARDENING | BS37 8YW · United Kingdom | Active | Clear | Document Date | £0.00 | £64.16 | 1 | 1 | Open |
MARLEY01 MARLEY01 | SIMON MARLEY MARLEY | SN14 8LZ · United Kingdom | Active | Clear | 0 days | £0.00 | £151.66 | 1 | 1 | Open |
MARTIN1 MARTIN1 | Simon Martin SRMARTIN | GL2 7LB · United Kingdom | Active | Clear | Document Date | £0.00 | £1,245.69 | 1 | 1 | Open |
MOUNSE01 MOUNSE01 | SIMON MOUNSEY SIMON MO | SN16 9PF · United Kingdom | Open | Clear | 0 | £0.00 | £909.36 | 1 | 1 | Open |
NEILLO1 NEILLO1 | SIMON NEILL | SN14 7AZ · United Kingdom | Open | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
SIMPAT SIMPAT | SIMON PATTIMORE | BS31 3BU · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
SIMONWAL SIMONWAL | SIMON WALL GARDEN DESIGN SIMON WA | W6 0JZ · United Kingdom | Active | Clear | Agreed | £0.00 | £0.00 | 1 | 1 | Open |
WINTER01 WINTER01 | Simon Winter Winter | BA1 4LH · United Kingdom | Active | Clear | 0 days | £0.00 | £181.32 | 1 | 1 | Open |
SIMGAR01 SIMGAR01 | SIMPLY GARDENS SIMPLY | BS37 7PX · United Kingdom | Active | Clear | Document Date | £0.00 | £0.00 | 1 | 1 | Open |
SIMPLY01 SIMPLY01 | SIMPLY GARDENS | BA14 6JS · United Kingdom | Active | Clear | 0 days | £0.00 | £24.00 | 1 | 1 | Open |
SIMPLY02 SIMPLY02 | SIMPLY GARDENS | BS3 7PX · United Kingdom | Active | Clear | Document Date | £0.00 | £211.31 | 1 | 1 | Open |
SIMPWF01 SIMPWF01 | SIMPLY WILD FLOWERS INACTIVE SIMPLYWF | GL10 3UB · United Kingdom | Active | Clear | 0 | £0.00 | £87.52 | 1 | 1 | Open |
SIMPSO01 SIMPSO01 | SIMPSONS SIMPSON | CB7 5LW · United Kingdom | Open | Clear | 0 | £0.00 | £230,541.15 | 4 | 1 | Open |
SIMPS01 SIMPS01 | SIMPSONS OF LOWER PEOVER | WA16 9QA · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
SIMSH01 SIMSH01 | SIMS-HILDITCH SIMSHILD | United Kingdom | Active | Clear | 0 days | £0.00 | £2,338.58 | 1 | 1 | Open |
SJFLOW01 SJFLOW01 | SJ FLOWERS & LANDSCAPING | GL13 9PY · United Kingdom | Active | Clear | Document Date | £0.00 | £2,444.04 | 1 | 1 | Open |
SKIPNE01 SKIPNE01 | SKIPNESS PLANTS | PA22 6XU · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
SKURRA01 SKURRA01 | SKURRAYFIELD GARDENER | BA14 9ED · United Kingdom | Active | Clear | Document Date | £0.00 | £666.62 | 1 | 1 | Open |
SKYHYD01 SKYHYD01 | SKYHYDRA | HP10 8DJ · United Kingdom | Active | Clear | Document Date | £0.00 | £2,705.37 | 1 | 1 | Open |
SLABS01 SLABS01 | SLABS 2 U LTD | GL14 3JA · United Kingdom | Active | Clear | Document Date | £0.00 | £0.00 | 1 | 1 | Open |
SLADE01 SLADE01 | SLADE SIGNWRITING SLADE SI | United Kingdom | Open | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
SLATEH01 SLATEH01 | SLATE HOUSE NURSERY | HR3 5SY · United Kingdom | Active | Clear | Document Date | £0.00 | £493.58 | 1 | 1 | Open |
SLIMWT01 SLIMWT01 | SLIMBRIDGE WWT SLIMWWT | GL2 7BT · United Kingdom | Active | Clear | 0 days | £0.00 | £319.68 | 1 | 1 | Open |
SLIPPS01 SLIPPS01 | SLIPP'S GARDEN CENTRE SLIPP'S | BA11 1HR · United Kingdom | Open | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
SLUGS SLUGS | SLUGS SLUGS | GL11 4AF · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
SMARTL01 SMARTL01 | SMART LANDSCAPE DESIGN | United Kingdom | Active | Clear | Document Date | £0.00 | £1,909.62 | 1 | 1 | Open |
Page 66 of 80