Customer Operations
Customer Centre
Search customer accounts, review commercial status and access the complete customer record.
+ New Customer
Live WK Customer Data
Customers
3,980
Migrated customer accounts
Active
3,980
Active customer records
Accounts On Stop
89
Require commercial attention
Contacts
4,864
Linked customer contacts
Addresses
4,236
Delivery and invoice addresses
Total Credit Limit
£0.00
Across customer accounts
Customer Accounts
Showing 50 of 3,980 matching accounts
| Account | Customer | Location | Status | On Stop | Terms | Credit Limit | Current Credit | Contacts | Addresses | |
|---|---|---|---|---|---|---|---|---|---|---|
GROWYO01 GROWYO01 | THE URBAN GARDEN | BA1 2LZ · United Kingdom | Active | Clear | Document Date | £0.00 | £10,353.70 | 2 | 2 | Open |
URBANS01 URBANS01 | THE URBAN SANCTUARY | BS5 0UN · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
VILLAG01 VILLAG01 | THE VILLAGE NURSERY THE VILL | United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
THESHO01 THESHO01 | THE VILLAGE SHOP VILLAGE | RG17 7DB · United Kingdom | Active | Clear | Document Date | £0.00 | £1,050.23 | 1 | 1 | Open |
VINERI01 VINERI01 | THE VINERIES NURSERY VINERIES | KT24 5JP · United Kingdom | Open | Clear | 0 | £0.00 | £1,186.24 | 1 | 1 | Open |
WALLED02 WALLED02 | THE WALLED GARDEN | IP17 1JB · United Kingdom | Active | Clear | Document Date | £0.00 | £2,359.92 | 1 | 1 | Open |
WALLED05 WALLED05 | THE WALLED GARDEN AT MELLS | BA11 3PN · United Kingdom | Active | Clear | Document Date | £0.00 | £13,621.76 | 1 | 1 | Open |
WILDE01 WILDE01 | THE WILDE BUNCH | BS3 1SX · United Kingdom | Active | Clear | 0 days | £0.00 | £215.09 | 1 | 1 | Open |
WILLOW04 WILLOW04 | THE WILLOWS GARDEN CENTRE WILLOWS | NP15 1AS · United Kingdom | Active | Clear | Document Date | £0.00 | £29,045.74 | 1 | 1 | Open |
THEA01 THEA01 | THEA PITCHER THEA | United Kingdom | Active | Clear | 0 days | £0.00 | £453.72 | 1 | 1 | Open |
THENFO01 THENFO01 | THENHURST AGRICULTURAL LTD | OX17 2BX · United Kingdom | Open | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
THETFO01 THETFO01 | THETFORD GARDEN CENTRE LTD THETFORD | IP24 2RL · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
GREENM01 GREENM01 | THOMAS D'ARCY | BA5 1TY · United Kingdom | Active | Clear | Document Date | £0.00 | £7,824.55 | 1 | 1 | Open |
THOMPS03 THOMPS03 | THOMPSON AND MORGAN | IP8 3BU · United Kingdom | Active | Clear | Document Date | £0.00 | £45,984.25 | 2 | 2 | Open |
THOMPS01 THOMPS01 | THOMPSON LANDSCAPES | WD4 8NU · UNITED KINGDOM | Active | Clear | 0 days | £0.00 | £0.00 | 2 | 1 | Open |
THOMPS02 THOMPS02 | THOMPSON'S WOODLANDS NURSERY THOMPSON | CT4 5PW · UNITED KINGDOM | Active | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
THORGC01 THORGC01 | THORNGROVE GARDEN CENTRE | SP8 4RE · United Kingdom | Active | Clear | Document Date | £0.00 | £12,192.87 | 1 | 2 | Open |
THORNH THORNH | THORNHILL GARDENS THORNHIL | DT10 2SH · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
THREES01 THREES01 | THREE SPRINGS NURSERY | WR10 3BX · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 2 | 1 | Open |
THYME01 THYME01 | THYME THYME | GL7 3NX · United Kingdom | Active | Clear | 0 days | £0.00 | £2,478.59 | 1 | 1 | Open |
TICGAR TICGAR | TICKENHAM GARDENS TICKENHA | EX18 7QU · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
TIDY01 TIDY01 | TIDY GARDENS | BH6 3LU · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
TIGELL TIGELL | TIGGY ELLIOT TIGGY EL | SP6 2AG · United Kingdom | Active | Clear | Document Date | £0.00 | £0.00 | 1 | 1 | Open |
BAX01 BAX01 | TIM BAX (LANDSCAPER) TIM BAX | SN11 0RR · United Kingdom | Open | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
BLACK01 BLACK01 | TIM BLACK | GL50 3DU · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
BRIDGE04 BRIDGE04 | TIM BRIDGES TIM | SN14 7HQ · United Kingdom | Active | Clear | 0 days | £0.00 | £1,297.03 | 1 | 1 | Open |
CLAPH01 CLAPH01 | TIM CLAPHAM LANDSCAPES CLAPHAM | GL5 5PY · United Kingdom | Active | Clear | Document Date | £0.00 | £2,456.23 | 1 | 1 | Open |
TIMGRE01 TIMGRE01 | TIM GREEN | BA2 2BU · United Kingdom | Active | Clear | Document Date | £0.00 | £519.35 | 1 | 1 | Open |
TIMHAR01 TIMHAR01 | TIM HARDY | GL6 7JA · United Kingdom | Active | Clear | Document Date | £0.00 | £205.34 | 1 | 1 | Open |
TIMLAW01 TIMLAW01 | TIM LAWRENCE TIMLAWRE | United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
LUCAS02 LUCAS02 | TIM LUCAS LUCAS | H17 5HR · United Kingdom | Active | Clear | 0 days | £0.00 | £1,405.77 | 1 | 1 | Open |
LYNCH01 LYNCH01 | TIM LYNCH ASSOCIATES | United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
MATCHA01 MATCHA01 | TIM MATCHAM GARDEN DESIGN TIM MATC | SN13 9YJ · United Kingdom | Open | Clear | 0 | £0.00 | £338.82 | 1 | 1 | Open |
PACKER01 PACKER01 | TIM PACKER PACKER | BA1 7RL · United Kingdom | Active | Clear | Document Date | £0.00 | £381.12 | 1 | 1 | Open |
TIMWAT01 TIMWAT01 | TIM WATSON GARDEN DESIGN | BA1 7PA · United Kingdom | Active | Clear | Document Date | £0.00 | £156.34 | 1 | 1 | Open |
TIMWOODF TIMWOODF | TIM WOODFORD TIM WOOD | BH25 5RF · United Kingdom | Active | Clear | Agreed | £0.00 | £0.00 | 1 | 1 | Open |
TIMCO01 TIMCO01 | TIMCO DESIGNS TIMCO | TA20 4HD · United Kingdom | Active | Clear | Document Date | £0.00 | £1,374.99 | 1 | 1 | Open |
TIMSBU01 TIMSBU01 | TIMSBURY PARISH COUNCIL | BA2 0LF · United Kingdom | Active | Clear | 0 days | £0.00 | £338.08 | 1 | 1 | Open |
TINBA TINBA | TINDALE BATSTONE LANDSCAPE DESIGN TINDALE | United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
TINPENNY TINPENNY | TINPENNY PLANTS | GL20 7BJ · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
TLCGAR01 TLCGAR01 | TLC GARDEN DESIGN AND MAINTENANCE | NP4 6AD · United Kingdom | Active | Clear | Document Date | £0.00 | £678.74 | 1 | 1 | Open |
TMGARD01 TMGARD01 | TM GARDENING & LANDSCAPING | SN9 5AR · United Kingdom | Active | Clear | Document Date | £0.00 | £665.45 | 1 | 1 | Open |
TOAD01 TOAD01 | TOAD HALL PROMO | RG9 3AG · United Kingdom | Active | Clear | Document Date | £0.00 | £149,084.34 | 2 | 1 | Open |
PERFUM01 PERFUM01 | TOBY BUCKLAND NURSERIES(Dont Use) TOBY | EX6 8JQ · United Kingdom | Open | Clear | 0 | £0.00 | £35,210.86 | 2 | 1 | Open |
TODDIN01 TODDIN01 | TODDINGTON GARDEN CENTRE (CLOSED) TODDINGT | GL54 5DT · United Kingdom | Open | Clear | 0 | £0.00 | £18,290.11 | 2 | 1 | Open |
TOGHIL01 TOGHIL01 | TOGHILL | BA1 9DE · United Kingdom | Active | Clear | Document Date | £0.00 | £1,649.37 | 1 | 2 | Open |
TOLEDO01 TOLEDO01 | TOLEDO BD LTD TOLEDO | BA12 7DS · United Kingdom | Active | Clear | 0 days | £0.00 | £30.19 | 1 | 1 | Open |
TOLLGA01 TOLLGA01 | TOLLGATE HIRE LTD | United Kingdom | Active | Clear | Document Date | £0.00 | £210.00 | 1 | 1 | Open |
TOMCHA01 TOMCHA01 | TOM CHAPMAN LANDSCAPE ARCHITECTURE LTD | SN13 8AN · United Kingdom | Active | Clear | Document Date | £0.00 | £496.63 | 1 | 1 | Open |
TOMHAZ01 TOMHAZ01 | TOM HAZZLEDINE GARDEN DESIGN TOMHAZZ | GL50 4PD · United Kingdom | Active | Clear | Document Date | £0.00 | £357.50 | 1 | 1 | Open |
Page 74 of 80