Customer Operations
Customer Centre
Search customer accounts, review commercial status and access the complete customer record.
+ New Customer
Live WK Customer Data
Customers
3,980
Migrated customer accounts
Active
3,980
Active customer records
Accounts On Stop
89
Require commercial attention
Contacts
4,864
Linked customer contacts
Addresses
4,236
Delivery and invoice addresses
Total Credit Limit
£0.00
Across customer accounts
Customer Accounts
Showing 50 of 3,980 matching accounts
| Account | Customer | Location | Status | On Stop | Terms | Credit Limit | Current Credit | Contacts | Addresses | |
|---|---|---|---|---|---|---|---|---|---|---|
TOMKEY01 TOMKEY01 | TOM KEAY | SN16 0NJ · United Kingdom | Active | Clear | Document Date | £0.00 | £346.57 | 1 | 1 | Open |
TOMPER01 TOMPER01 | TOM PERRY | SN13 9LJ · United Kingdom | Active | Clear | Document Date | £0.00 | £779.98 | 1 | 1 | Open |
TOMPETHE TOMPETHE | TOM PETHERICK TOM PETH | SP5 5LL · United Kingdom | Active | Clear | Agreed | £0.00 | £0.00 | 1 | 1 | Open |
TOMLIN02 TOMLIN02 | TOMLINS GARDEN CENTRE TOMLINS | CM14 5LR · United Kingdom | Open | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
TONI01 TONI01 | TONI TWENTYMAN GARDEN DESIGN TONY | PL27 7TP · United Kingdom | Active | Clear | 0 days | £0.00 | £100.10 | 1 | 1 | Open |
DOYLE01 DOYLE01 | TONY & SIGGY DOYLE DOYLE | EX34 0BS · United Kingdom | Active | Clear | 0 days | £0.00 | £3,745.41 | 1 | 1 | Open |
TOBYLA01 TOBYLA01 | TONY BENGER LANDSCAPING | EX13 7ES · United Kingdom | Active | Clear | Document Date | £0.00 | £2,031.90 | 1 | 1 | Open |
JONES02 JONES02 | TONY JONES | DH2 1PL · United Kingdom | Active | Clear | Document Date | £0.00 | £0.00 | 1 | 1 | Open |
TOPIAR01 TOPIAR01 | TOPIARY ARTS JAMES CR | TW2 6LF · UNITED KINGDOM | Active | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
TOPP01 TOPP01 | TOPP DESIGNS | BA13 2GA · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
TOPPGA01 TOPPGA01 | TOPP GARDENERS | SN15 5DF · United Kingdom | Active | Clear | 0 days | £0.00 | £1,592.88 | 1 | 1 | Open |
TORGAR01 TORGAR01 | TOR GARDEN PLANTS | PL19 0NG · United Kingdom | Active | Clear | Document Date | £0.00 | £0.00 | 1 | 1 | Open |
TORHOLEP TORHOLEP | TOR HOLE PLANTS @ HILL COTTAGE TOR HOLE | BA3 4LS · United Kingdom | Active | Clear | Agreed | £0.00 | £0.00 | 1 | 1 | Open |
TORMAR01 TORMAR01 | TORMARTON COURT | United Kingdom | Active | Clear | Document Date | £0.00 | £1,388.38 | 2 | 1 | Open |
TOUINF TOUINF | TOURIST INFORMATION CNTR | United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
TOWNCO01 TOWNCO01 | TOWN AND COUNTRY LANDSCAPES | United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
TOWNSE01 TOWNSE01 | TOWNSENDS GARDEN CENTRE | SN10 2BB · United Kingdom | Active | Clear | Document Date | £0.00 | £0.00 | 2 | 1 | Open |
TRADEO01 TRADEO01 | TRADE ONLY PLANT SALES LTD TOPS | United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
TRADEWIN TRADEWIN | TRADEWINDS TRADEWIN | SA33 6PX · United Kingdom | Open | Clear | 0 | £0.00 | £3,620.18 | 1 | 1 | Open |
TRECAN01 TRECAN01 | TRECANNA NURSERY TRECANNA | PL18 9PB · United Kingdom | Active | Clear | 0 days | £0.00 | £310.39 | 1 | 1 | Open |
TREEPA01 TREEPA01 | TREE PARTS TREEPA01 | SN13 8AN · United Kingdom | Active | Clear | Document Date | £0.00 | £1,431.02 | 1 | 1 | Open |
TREERE01 TREERE01 | TREE RESEARCH LTD TREERES | SN14 8JU · United Kingdom | Active | ON STOP | Document Date | £0.00 | £893.02 | 1 | 1 | Open |
TREESO01 TREESO01 | TREESOURCE LTD | SN14 8JU · United Kingdom | Active | Clear | Document Date | £0.00 | £36,577.34 | 1 | 1 | Open |
TREETO01 TREETO01 | TREETOPS NURSERY | WA16 9RD · United Kingdom | Open | Clear | 0 | £0.00 | £2,769.83 | 1 | 1 | Open |
TREETO02 TREETO02 | TREETOPS.COM LTD | OX16 1FH · United Kingdom | Active | Clear | Document Date | £0.00 | £0.00 | 1 | 1 | Open |
TREEZ01 TREEZ01 | TREEZ AND FLOWERS TREEZ | SN15 5EH · United Kingdom | Active | Clear | 0 days | £0.00 | £1,681.01 | 1 | 1 | Open |
TREGOT01 TREGOT01 | TREGOTHNAN NURSERY TREGO | TR2 4AN · United Kingdom | Active | Clear | 0 days | £0.00 | £88.92 | 1 | 1 | Open |
TRELAW02 TRELAW02 | TRELAWNEY @ ASHFORD | EX31 4BW · United Kingdom | Active | Clear | Document Date | £0.00 | £5,051.29 | 1 | 1 | Open |
TRENTH01 TRENTH01 | TRENTHAM LEISURE LTD | ST4 8AX · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
TRESED01 TRESED01 | TRESEDERS NURSERY TRESEDER | PL26 8RU · United Kingdom | Active | Clear | 0 days | £0.00 | £586.70 | 1 | 1 | Open |
TREVEN01 TREVEN01 | TREVENA CROSS NURSERIES | TR13 9PS · United Kingdom | Active | Clear | 0 days | £0.00 | £4,473.60 | 1 | 1 | Open |
TREWIDDE TREWIDDE | TREWIDDEN NURSERY | TR20 8TT · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
TREW001 TREW001 | TREWITHEN NURSERIES TREWITH | TR2 4DD · United Kingdom | Active | Clear | Document Date | £0.00 | £5,665.25 | 1 | 1 | Open |
TRICEN TRICEN | TRI-PONDIUM AQUATICS CENTRE TRI-POND | TD6 0HH · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
TRIAFO01 TRIAFO01 | TRIAFON NURSERIES INACTIVE TRIAFON | SA62 6LE · United Kingdom | Open | Clear | 0 | £0.00 | £1,422.64 | 1 | 1 | Open |
TRIFFIDS TRIFFIDS | TRIFFIDS TRIFFIDS | BA3 5BG · United Kingdom | Active | Clear | Agreed | £0.00 | £0.00 | 1 | 1 | Open |
TRIOSC01 TRIOSC01 | TRIOSCAPE GARDEN CENTRE TRIOSCAP | GL18 1HQ · United Kingdom | Active | Clear | Document Date | £0.00 | £19,184.15 | 2 | 1 | Open |
TROWBR02 TROWBR02 | TROWBRIDGE CHAMBER OF COMMEREC | BA14 9AW · United Kingdom | Active | Clear | Document Date | £0.00 | £40.32 | 1 | 1 | Open |
TROWBR01 TROWBR01 | TROWBRIDGE GARDEN CENTRE PROMO | BA14 0DT · United Kingdom | Active | Clear | Document Date | £0.00 | £37,092.78 | 2 | 1 | Open |
TROWEL01 TROWEL01 | TROWELL GARDEN CENTRE | NG9 3TG · United Kingdom | Active | Clear | Document Date | £0.00 | £5,219.02 | 1 | 1 | Open |
TRUGAN01 TRUGAN01 | TRUG & LETTUCE | BA11 1LX · United Kingdom | Active | Clear | Document Date | £0.00 | £1,777.25 | 1 | 1 | Open |
TRULL TRULL | TRULL HOUSE | GL8 8SQ · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
TULIP01 TULIP01 | TULIP LANDSCAPES TULIP | NW6 7PE · United Kingdom | Active | Clear | Document Date | £0.00 | £6,390.04 | 1 | 1 | Open |
TURTLE01 TURTLE01 | TURTLE MAT TURTLE | GL7 6EA · United Kingdom | Active | Clear | 0 days | £0.00 | £902.65 | 1 | 1 | Open |
TWIGS01 TWIGS01 | TWIGS NURSERIES TWIGS | MK18 2DZ · United Kingdom | Active | Clear | Document Date | £0.00 | £0.00 | 2 | 1 | Open |
TWINLO01 TWINLO01 | TWINLOCKS GARDEN CENTRE TWINLO01 | BD23 3NB · United Kingdom | Active | Clear | Document Date | £0.00 | £7,721.58 | 1 | 1 | Open |
TWISTE TWISTE | TWISTED VINE GARDEN DESIGN | NG9 6FF · United Kingdom | Open | Clear | 0 | £0.00 | £1,620.20 | 1 | 1 | Open |
TWOBIR01 TWOBIR01 | TWO BIRDS GARDEN MAINTENANCE | SN13 0AJ · United Kingdom | Active | Clear | Document Date | £0.00 | £76.88 | 1 | 1 | Open |
TWOLIO01 TWOLIO01 | TWO LIONS GARDEN CENTRE TWO LION | BT30 8BJ · United Kingdom | Open | Clear | 0 | £0.00 | £2,817.30 | 1 | 1 | Open |
TYMURE01 TYMURE01 | TYMURE HOUSE | OX18 4JU · United Kingdom | Active | Clear | Document Date | £0.00 | £2,680.26 | 1 | 1 | Open |
Page 75 of 80