Customer Operations
Customer Centre
Search customer accounts, review commercial status and access the complete customer record.
+ New Customer
Live WK Customer Data
Customers
3,980
Migrated customer accounts
Active
3,980
Active customer records
Accounts On Stop
89
Require commercial attention
Contacts
4,864
Linked customer contacts
Addresses
4,236
Delivery and invoice addresses
Total Credit Limit
£0.00
Across customer accounts
Customer Accounts
Showing 50 of 3,980 matching accounts
| Account | Customer | Location | Status | On Stop | Terms | Credit Limit | Current Credit | Contacts | Addresses | |
|---|---|---|---|---|---|---|---|---|---|---|
TYNEVA01 TYNEVA01 | TYNE VALLEY GARDEN CENTRE | NE43 7BT · United Kingdom | Active | Clear | Document Date | £0.00 | £11,188.83 | 1 | 1 | Open |
TYNTES01 TYNTES01 | TYNTESFIELD ESTATE | BS48 1NT · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
ULEYST01 ULEYST01 | ULEY COMMUNITY STORES ULEYSTOR | GL11 5SL · United Kingdom | Active | Clear | Document Date | £0.00 | £1,701.43 | 1 | 1 | Open |
ULVNUR ULVNUR | ULVERSCROFT GRANGE NURSERY | LE67 9PB · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
UMBEL01 UMBEL01 | UMBEL | BA1 7HL · United Kingdom | Active | Clear | Document Date | £0.00 | £504.22 | 1 | 1 | Open |
UNIVER01 UNIVER01 | UNIVERSITY OF BATH UNIVERSI | BA2 7AY · United Kingdom | Open | Clear | 0 | £0.00 | £7,733.06 | 2 | 2 | Open |
UNIBRI UNIBRI | UNIVERSITY OF BRISTOL UNIVERSI | BRISTOL B · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
UNLSTU01 UNLSTU01 | UNL STUDIOS | BS3 4AZ · United Kingdom | Active | Clear | Document Date | £0.00 | £900.84 | 1 | 1 | Open |
UNWINSEE UNWINSEE | UNWINS SEEDS LTD UNWINS S | CB4 9LE · United Kingdom | Active | Clear | 0 | £0.00 | £0.00 | 2 | 1 | Open |
UPCHER01 UPCHER01 | UPCHER & COMPANY | SO45 2PD · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
UPKMAI01 UPKMAI01 | UPKEEP GARDEN MAINTENANCE | NP26 3SR · United Kingdom | Active | Clear | Document Date | £0.00 | £348.50 | 1 | 1 | Open |
UPPERS01 UPPERS01 | UPPER SHOCKERWICK FARM PARTNERSHIP | BA17LH · United Kingdom | Active | Clear | Document Date | £0.00 | £358.56 | 1 | 1 | Open |
UPTON01 UPTON01 | UPTON COUNTY PARK PLANT CENTRE INACTIVE UPTON | BH16 5AJ · United Kingdom | Open | Clear | 0 | £0.00 | £9,117.98 | 2 | 1 | Open |
URBAN02 URBAN02 | URBAN AND RURAL PLANTS PROMO | EX6 8JQ · United Kingdom | Active | Clear | Document Date | £0.00 | £131,151.73 | 3 | 1 | Open |
URBANA01 URBANA01 | URBAN ATLANTIC LTD | BS2 0HB · United Kingdom | Active | Clear | 0 days | £0.00 | £139.99 | 1 | 1 | Open |
URBAN03 URBAN03 | URBAN PLANTERS URBANPLA | RG7 1WY · United Kingdom | Active | Clear | 0 days | £0.00 | £8,208.31 | 1 | 1 | Open |
URBAN01 URBAN01 | URBAN TROPICS UK URBAN | SN4 9BW · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
URQUHAO1 URQUHAO1 | URQUHART AND HUNT URQUHART | BA11 3H · United Kingdom | Active | Clear | 0 days | £0.00 | £7,551.03 | 2 | 2 | Open |
TINBAT TINBAT | USE BATSTONE INSTEAD TINDALE | BS2 8LZ · United Kingdom | Active | ON STOP | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
BOWDEN01 BOWDEN01 | USE BOWEST- NOT THIS AC | SN15 1QJ · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
WYCHCR01 WYCHCR01 | USE COOLINGS WYCH- TAKEN OVER WYCH CRO | RH18 5JW · United Kingdom | Open | Clear | 0 | £0.00 | £74,857.60 | 3 | 2 | Open |
DERRIC01 DERRIC01 | USE DERRIC02 | SN14 6DP · United Kingdom | Active | Clear | 0 days | £0.00 | £4,017.36 | 1 | 1 | Open |
WALNUT01 WALNUT01 | USE FIND WILLOW Walnut Hill WALNUT01 | United Kingdom | Active | ON STOP | 0 days | £0.00 | £2,064.62 | 1 | 1 | Open |
CUTTI01 CUTTI01 | USE GREENW03 CUTTING | GL8 8HH · United Kingdom | Active | ON STOP | 0 days | £0.00 | £2,815.53 | 1 | 2 | Open |
ORCHAR07 ORCHAR07 | USE ORCHARD1 ORCHARD | EX4 2HD · United Kingdom | Active | ON STOP | Document Date | £0.00 | £770.73 | 1 | 1 | Open |
USKGAR01 USKGAR01 | USK GARDEN CENTRE USK GARD | NP15 1TG · United Kingdom | Open | Clear | 0 | £0.00 | £94,323.19 | 2 | 1 | Open |
USKPLA01 USKPLA01 | USK PLANT CENTRE USK PLAN | NP15 1XJ · United Kingdom | Open | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
USUAL&01 USUAL&01 | USUAL & UNUSUAL PLANTS | BN27 1PL · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
VWHITE01 VWHITE01 | V WHITE | SN16 0BL · United Kingdom | Active | Clear | Document Date | £0.00 | £659.81 | 1 | 1 | Open |
VALASS VALASS | VAL KIRBY AND ASSOCIATES VAL KIRB | GL5 1HF · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
KIRKHA01 KIRKHA01 | VALERIE KIRKHAM VALERIE | ME19 6JW · United Kingdom | Open | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
VALKPL01 VALKPL01 | VALKPLANT VALKPLAN | UNITED KINGDOM | Open | Clear | 0 | £0.00 | £14,704.65 | 1 | 1 | Open |
VALLEY02 VALLEY02 | VALLEY GARDEN SERVICES | RG17 8NZ · United Kingdom | Active | Clear | Document Date | £0.00 | £1,077.41 | 1 | 1 | Open |
VALLEY03 VALLEY03 | VALLEY GARDENS | BS39 5PN · United Kingdom | Active | Clear | Document Date | £0.00 | £3,563.79 | 1 | 1 | Open |
VALLEY01 VALLEY01 | VALLEY ROUNDABOUT NURSERIES VALLEY | GL51 6SJ · United Kingdom | Active | Clear | Document Date | £0.00 | £882.68 | 1 | 1 | Open |
VALFAR01 VALFAR01 | VALLIS FARM LTD | BA11 3JQ · United Kingdom | Active | Clear | Document Date | £0.00 | £4,235.24 | 1 | 1 | Open |
VALUE01 VALUE01 | VALUE HOUSE HOME AND GARDEN VALUE | EX31 2AS · United Kingdom | Active | Clear | Document Date | £0.00 | £20,979.17 | 2 | 2 | Open |
VALUE02 VALUE02 | VALUE HOUSE STORES (BD) VALUEBID | EX39 3HN · United Kingdom | Active | Clear | Document Date | £0.00 | £4,008.96 | 3 | 1 | Open |
VANARN01 VANARN01 | VAN ARNHEM NURSERY LTD | GU7 2RQ · United Kingdom | Active | Clear | Document Date | £0.00 | £118,504.24 | 2 | 1 | Open |
VANDENBR VANDENBR | VAN DEN BROEK NURSERIES LTD VAN DEN | KT15 1HH · United Kingdom | Active | Clear | Agreed | £0.00 | £0.00 | 1 | 1 | Open |
VANHAG01 VANHAG01 | VAN HAGE GARDEN CO . AT WARE VAN HAGE | SG12 9RP · United Kingdom | Active | Clear | Document Date | £0.00 | £1,125.18 | 1 | 1 | Open |
VANHAG02 VANHAG02 | VAN HAGE GARDEN CO. AT BRAGBURY END VAN HAGE | SG2 8TJ · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
VAUGHN01 VAUGHN01 | VAUGHAN MACKENZIE GARDEN DESIGN VAUGHN | NP7 9DP · United Kingdom | Active | Clear | 0 days | £0.00 | £504.38 | 1 | 1 | Open |
VDPPLA01 VDPPLA01 | VDP PLANTS VDP PLAN | SN10 3BA · United Kingdom | Open | Clear | 0 | £0.00 | £300.49 | 1 | 1 | Open |
VELHAY01 VELHAY01 | VELHAY NURSERIES INACTIVE VELHAY N | EX16 7LJ · United Kingdom | Open | Clear | 0 | £0.00 | £59,073.28 | 1 | 1 | Open |
VENESS01 VENESS01 | VENESSA FAIRER VENESSA | GL6 7PF · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
VENUSF01 VENUSF01 | VENUS FLYTRAP | BA2 4PE · United Kingdom | Active | Clear | Document Date | £0.00 | £118.44 | 1 | 1 | Open |
VERBEN01 VERBEN01 | VERBENA LANDSCAPE DESIGN | TQ12 4SR · United Kingdom | Active | ON STOP | Document Date | £0.00 | £6,203.15 | 1 | 1 | Open |
VERD01 VERD01 | VERDANT PLANT NURSERY VERDANT | BA14 9JR · United Kingdom | Active | Clear | Document Date | £0.00 | £2,289.86 | 1 | 1 | Open |
GOODEN02 GOODEN02 | VERONICA GOODENOUGH | SN12 8JY · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
Page 76 of 80