Customer Operations
Customer Centre
Search customer accounts, review commercial status and access the complete customer record.
+ New Customer
Live WK Customer Data
Customers
3,980
Migrated customer accounts
Active
3,980
Active customer records
Accounts On Stop
89
Require commercial attention
Contacts
4,864
Linked customer contacts
Addresses
4,236
Delivery and invoice addresses
Total Credit Limit
£0.00
Across customer accounts
Customer Accounts
Showing 50 of 3,980 matching accounts
| Account | Customer | Location | Status | On Stop | Terms | Credit Limit | Current Credit | Contacts | Addresses | |
|---|---|---|---|---|---|---|---|---|---|---|
SDAGAR01 SDAGAR01 | SDA GARDENS | BA2 7BL · United Kingdom | Active | Clear | Document Date | £0.00 | £1,975.61 | 1 | 1 | Open |
SEABROOK SEABROOK | SEABROOK GARDEN CENTRE SEABROOK | EX2 7DT · United Kingdom | Active | Clear | Agreed | £0.00 | £0.00 | 1 | 1 | Open |
SEASON01 SEASON01 | SEASONAL BLOOMS | BA2 5LH · United Kingdom | Active | Clear | Document Date | £0.00 | £357.46 | 1 | 1 | Open |
SEAVIE01 SEAVIE01 | SEAVIEW NURSERIES | CA22 2UQ · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
SECOND01 SECOND01 | SECOND NATURE GARDENS | BS49 4EW · United Kingdom | Active | Clear | Document Date | £0.00 | £856.90 | 1 | 1 | Open |
SECGA SECGA | SECRETTS GARDEN CENTRE SECRETTS | GU8 5HL · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 2 | 1 | Open |
SEDBUR01 SEDBUR01 | SEDBURY ESTATE SEDBURY | DL10 5LQ · United Kingdom | Open | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
BLACKD01 BLACKD01 | SEE BLUE DIAMOND BLACKDOWN GARDEN CENTRE BLACKDOW | TA21 9JW · UNITED KINGDOM | Open | Clear | 0 | £0.00 | £0.00 | 3 | 1 | Open |
SEFTON01 SEFTON01 | SEFTON MEADOWS GARDEN CENTRE | L31 8BT · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
SELBY01 SELBY01 | SELBY LANDSCAPES SELBY01 | BA1 6RP · United Kingdom | Active | Clear | 0 days | £0.00 | £1,120.09 | 1 | 1 | Open |
SMACEN SMACEN | SELECT GARDEN & PET CENTRE LIMITED SELECT G | TN14 6ED · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
SELLTD SELLTD | SELECT PLANTS LTD SELECT P | LE14 4DB · United Kingdom | Active | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
IVYHAT01 IVYHAT01 | SELECTED PLANTS NURSERY SELECTED | TN15 0NY · United Kingdom | Open | Clear | 0 | £0.00 | £567.48 | 1 | 1 | Open |
SELMA SELMA | SELMA KLOPHAUS SELMA | TR8 5AX · United Kingdom | Active | Clear | 0 days | £0.00 | £147.89 | 1 | 1 | Open |
SEMPER01 SEMPER01 | SEMPERVIRENS | TW2 6LH · United Kingdom | Active | Clear | Document Date | £0.00 | £0.00 | 1 | 1 | Open |
SEP01 SEP01 | SEP 1 LTD SEP | BA1 2LT · United Kingdom | Open | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
BRAMM001 BRAMM001 | SERENA BRAMMALL | GL14 1JL · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
SERENA01 SERENA01 | SERENA FREMANTLE | SN15 4ND · United Kingdom | Active | Clear | Document Date | £0.00 | £2,080.19 | 2 | 1 | Open |
LADYSW01 LADYSW01 | SERENA HOLDSWORTH LADYSWOO | GS7 6BQ · United Kingdom | Open | Clear | 0 | £0.00 | £4,651.45 | 3 | 1 | Open |
SERENI01 SERENI01 | SERENITY GARDEN SERVICES | BS39 5QT · United Kingdom | Active | Clear | Document Date | £0.00 | £116.09 | 1 | 1 | Open |
SETROO01 SETROO01 | SET ROOTS | BS31 2NB · United Kingdom | Active | Clear | Document Date | £0.00 | £908.10 | 1 | 1 | Open |
SEVENO01 SEVENO01 | SEVEN OAKS NURSERIES LTD | LL15 1NJ · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
SEVENOAK SEVENOAK | SEVEN OAKS TRADE PLANT CENTRE | TN14 6AA · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
SEXTON01 SEXTON01 | SEXTON GREEN LTD SEXTONG | GY5 7YX · United Kingdom | Active | Clear | Document Date | £0.00 | £1,818.00 | 1 | 1 | Open |
SEYMOU01 SEYMOU01 | SEYMOURS GARDEN CENTRE SEYMOURS | KT11 3P · United Kingdom | Open | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
SHGARD01 SHGARD01 | SH GARDENS SHGARDEN | BS2 8PS · United Kingdom | Active | Clear | 0 days | £0.00 | £228.54 | 1 | 1 | Open |
SHADWELL SHADWELL | SHADWELL ESTATE COMPANY LTD SHADWELL | IP24 2QE · United Kingdom | Active | Clear | 0 days | £0.00 | £926.21 | 1 | 1 | Open |
SHADY01 SHADY01 | SHADYPLANTS.COM SHADYPLA | GL6 6NF · United Kingdom | Open | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
SHAWLEYW SHAWLEYW | SHAMLEY WOOD ESTATE SHAMLEY | United Kingdom | Active | Clear | Agreed | £0.00 | £0.00 | 1 | 1 | Open |
SHANKS01 SHANKS01 | SHANKS NURSERY & PLANT CENTRE SHANKS N | TN19 7NE · United Kingdom | Open | Clear | 0 | £0.00 | £4,176.04 | 1 | 1 | Open |
SHARON01 SHARON01 | SHARONANN DINGLE | BA2 5HG · United Kingdom | Active | Clear | 0 days | £0.00 | £721.19 | 1 | 1 | Open |
SHARP01 SHARP01 | SHARP GARDENS SHARP | SN14 8QX · United Kingdom | Active | Clear | Document Date | £0.00 | £1,826.91 | 1 | 1 | Open |
KILVER01 KILVER01 | SHARPHAM PARK RETAIL LTD KILVER | BA4 5NF · United Kingdom | Open | Clear | 0 | £0.00 | £16,860.55 | 3 | 1 | Open |
SHAWTR01 SHAWTR01 | SHAW TRUST SHAW TRU | BA14 8QJ · United Kingdom | Open | Clear | 0 | £0.00 | £57,165.21 | 4 | 2 | Open |
SHAWTR05 SHAWTR05 | SHAW TRUST (BILLING GC) | NN3 9EX · United Kingdom | Active | Clear | Document Date | £0.00 | £1,534.34 | 3 | 2 | Open |
SHAWTR02 SHAWTR02 | SHAW TRUST (SALISBURY) SHAW TRU | SP4 6BY · UNITED KINGDOM | Active | Clear | 0 | £0.00 | £0.00 | 1 | 1 | Open |
SHAWTR03 SHAWTR03 | SHAW TRUST HORT. | HA7 3JS · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
SHAWTR04 SHAWTR04 | SHAW TRUST HORTICULTURE | PO4 8LD · United Kingdom | Active | Clear | 0 days | £0.00 | £628.98 | 1 | 1 | Open |
SHEAR01 SHEAR01 | SHEAR MAGIC | BA1 2TR · United Kingdom | Active | Clear | 0 days | £0.00 | £484.98 | 1 | 1 | Open |
SHEARD01 SHEARD01 | SHEARD'S GARDEN CENTRE SHEARD'S | OX10 OPT · United Kingdom | Active | Clear | 0 days | £0.00 | £0.00 | 1 | 1 | Open |
SHEECG01 SHEECG01 | SHEEN (CAPITAL GARDENS) | SW14 8DU · United Kingdom | Active | Clear | Document Date | £0.00 | £7,193.97 | 1 | 2 | Open |
SHEEPL01 SHEEPL01 | SHEEPLAND NURSERY SHEEPLAN | TA11 6BN · United Kingdom | Active | Clear | Agreed | £0.00 | £0.00 | 1 | 1 | Open |
SHEEPW01 SHEEPW01 | SHEEPWALK HORTICULTURAL SERVICES SHEEPWAL | SA66 7HT · United Kingdom | Active | Clear | Agreed | £0.00 | £0.00 | 1 | 1 | Open |
BURRID01 BURRID01 | SHEILA BURRIDGE BURRIDGE | SN14 6NX · United Kingdom | Active | Clear | 0 days | £0.00 | £2,693.32 | 1 | 1 | Open |
SHELDO01 SHELDO01 | SHELDON MANOR | SN14 0RG · United Kingdom | Active | Clear | 0 days | £0.00 | £193.05 | 1 | 1 | Open |
EVERET01 EVERET01 | SHELLEY EVERETT - GARDENER | GL2 7LP · United Kingdom | Active | Clear | Document Date | £0.00 | £482.94 | 1 | 1 | Open |
SHENT01 SHENT01 | SHENTON HALL SHENTON | CV13 6DP · United Kingdom | Active | Clear | 0 days | £0.00 | £987.16 | 1 | 1 | Open |
SHEPHE01 SHEPHE01 | SHEPHERD NURSERY SHEPHERD | HP5 2YD · United Kingdom | Active | Clear | Document Date | £0.00 | £35,323.26 | 2 | 1 | Open |
SHEPTO01 SHEPTO01 | SHEPTON MALLET SNOWDROP PROJECT CIC | BA4 5UH · United Kingdom | Active | Clear | Document Date | £0.00 | £306.84 | 1 | 1 | Open |
SHEPTC01 SHEPTC01 | SHEPTON MALLET TOWN COUNCIL | BA4 5BS · United Kingdom | Active | Clear | Document Date | £0.00 | £248.75 | 1 | 1 | Open |
Page 65 of 80